HTS chapter 20
HTS chapter 20: prepared vegetables and fruit codes and duty rates
Chapter 20 of the Harmonized Tariff Schedule of the United States has 9 headings and 184 rate lines, split into 292 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
2001Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid
| HTS code | Description | General rate |
|---|---|---|
| 2001.10.00 | Cucumbers including gherkins | 9.6% |
| 2001.90.10 | Capers › In immediate containers holding more than 3.4 kg | 8% |
| 2001.90.20 | Capers | 8% |
| 2001.90.25 | Vegetables › Artichokes | 10.2% |
| 2001.90.30 | Vegetables › Beans | 5.8% |
| 2001.90.33 | Vegetables › Nopalitos | 7.7% |
| 2001.90.34 | Vegetables › Onions | 3.6% |
| 2001.90.35 | Vegetables › Pimientos (Capsicum anuum) | 8.1% |
| 2001.90.38 | Vegetables | 9.6% |
| 2001.90.42 | Chestnuts, other than Chinese water chestnuts | 4.9¢/kg |
| 2001.90.45 | Mangoes | 1.5¢/kg |
| 2001.90.48 | Chinese water chestnuts | 9.6% |
| 2001.90.50 | Walnuts | 7¢/kg |
| 2001.90.60 | Other › Other › Other | 14% |
2002Tomatoes prepared or preserved otherwise than by vinegar or acetic acid
| HTS code | Description | General rate |
|---|---|---|
| 2002.10.00 | Tomatoes, whole or in pieces | 12.5% |
| 2002.90.40 | In powder | 11.6% |
| 2002.90.80 | Other › Other | 11.6% |
2003Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid
| HTS code | Description | General rate |
|---|---|---|
| 2003.10.01 | Mushrooms of the genus Agaricus | 6¢/kg on drained weight + 8.5% |
| 2003.90.10 | Truffles | Free |
| 2003.90.80 | Other › Other | 6¢/kg on drained weight + 8.5% |
2004Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006
| HTS code | Description | General rate |
|---|---|---|
| 2004.10.40 | Potatoes › Yellow (Solano) potatoes | 6.4% |
| 2004.10.80 | Potatoes | 8% |
| 2004.90.10 | Other vegetables and mixtures of vegetables › Antipasto | 3.2% |
| 2004.90.80 | Other vegetables and mixtures of vegetables › Beans | 2.1¢/kg on entire contents of container |
| 2004.90.85 | Other vegetables and mixtures of vegetables | 11.2% |
2005Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006
| HTS code | Description | General rate |
|---|---|---|
| 2005.10.00 | Homogenized vegetables | 11.2% |
| 2005.20.00 | Potatoes | 6.4% |
| 2005.40.00 | Peas (Pisum sativum) | Free |
| 2005.51.20 | Beans (Vigna spp., Phaseolus spp.) › Beans, shelled › Black-eye cowpeas | 1.5¢/kg on entire contents of container |
| 2005.51.40 | Beans (Vigna spp., Phaseolus spp.) › Beans, shelled | 2.1¢/kg on entire contents of container |
| 2005.59.00 | Beans (Vigna spp., Phaseolus spp.) | 1.5¢/kg on entire contents of container |
| 2005.60.00 | Asparagus | 14.9% |
| 2005.70.02 | Olives › In a saline solution › Green in color › Not pitted › Ripe, in containers each holding less than 13 kg, drained weight › In an aggregate quantity not to exceed 730 metric tons entered in any calendar year | 5.4¢/kg on drained weight |
| 2005.70.04 | Olives › In a saline solution › Green in color › Not pitted › Ripe, in containers each holding less than 13 kg, drained weight | 3.7¢/kg on drained weight |
| 2005.70.06 | Olives › In a saline solution › Green in color › Not pitted › In containers each holding more than 8 kg, drained weight, certified by the importer to be used for repacking or sale as green olives › Described in additional U.S. note 4 to this chapter and entered pursuant to its provisions | 3.7¢/kg on drained weight |
| 2005.70.08 | Olives › In a saline solution › Green in color › Not pitted › In containers each holding more than 8 kg, drained weight, certified by the importer to be used for repacking or sale as green olives | 3.7¢/kg on drained weight |
| 2005.70.12 | Olives › In a saline solution › Green in color › Not pitted | 3.7¢/kg on drained weight |
| 2005.70.16 | Olives › In a saline solution › Green in color › Pitted or stuffed › Place packed › Stuffed, in containers each holding not more than 1 kg, drained weight › In an aggregate quantity not to exceed 2,700 metric tons in any calendar year | 5.4¢/kg on drained weight |
| 2005.70.18 | Olives › In a saline solution › Green in color › Pitted or stuffed › Place packed › Stuffed, in containers each holding not more than 1 kg, drained weight | 6.9¢/kg on drained weight |
| 2005.70.23 | Olives › In a saline solution › Green in color › Pitted or stuffed › Place packed | 6.9¢/kg on drained weight |
| 2005.70.25 | Olives › In a saline solution › Green in color › Pitted or stuffed | 8.6¢/kg on drained weight |
| 2005.70.50 | Olives › In a saline solution › Not green in color › Canned › Not pitted | 9.3¢/kg on drained weight |
| 2005.70.60 | Olives › In a saline solution › Not green in color › Canned | 10.1¢/kg on drained weight |
| 2005.70.70 | Olives › In a saline solution › Not green in color › Other than canned › In airtight containers of glass or metal | 9.9¢/kg on drained weight |
| 2005.70.75 | Olives › In a saline solution › Not green in color › Other than canned | 4.3¢/kg on drained weight |
| 2005.70.91 | Olives › Otherwise prepared or preserved › Green, in containers each holding less than 13 kg, drained weight › In an aggregate quantity not to exceed 550 metric tons in any calendar year | 5.5¢/kg on drained weight |
| 2005.70.93 | Olives › Otherwise prepared or preserved › Green, in containers each holding less than 13 kg, drained weight | 8.8¢/kg on drained weight |
| 2005.70.97 | Olives › Otherwise prepared or preserved | 8.8¢/kg on drained weight |
| 2005.80.00 | Sweet corn (Zea mays var. saccharata) | 5.6% |
| 2005.91.60 | Other vegetables and mixtures of vegetables › Bamboo Shoots › In airtight containers | Free |
| 2005.91.97 | Other vegetables and mixtures of vegetables › Bamboo Shoots | 11.2% |
| 2005.99.10 | Other vegetables and mixtures of vegetables › Carrots in airtight containers | 6.4% |
| 2005.99.20 | Other vegetables and mixtures of vegetables › Onions | 4.5% |
| 2005.99.30 | Other vegetables and mixtures of vegetables › Sauerkraut | 4.8% |
| 2005.99.41 | Other vegetables and mixtures of vegetables › Water chestnuts, other than Chinese water chestnuts | Free |
| 2005.99.50 | Other vegetables and mixtures of vegetables › Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Pimientos (Capsicum anuum) | 8.1% |
| 2005.99.55 | Other vegetables and mixtures of vegetables › Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) | 14.9% |
| 2005.99.80 | Other vegetables and mixtures of vegetables › Artichokes | 14.9% |
| 2005.99.85 | Other vegetables and mixtures of vegetables › Chickpeas (garbanzos) | 0.8¢/kg on entire contents of container |
| 2005.99.97 | Other vegetables and mixtures of vegetables | 11.2% |
2006Vegetables, fruit, nuts, fruit-peel and other parts of plants preserved by sugar (drained, glacé or crystallized)
| HTS code | Description | General rate |
|---|---|---|
| 2006.00.20 | Cherries | 9.9¢/kg + 6.4% |
| 2006.00.30 | Ginger root | 2.4% |
| 2006.00.40 | Pineapples | 2.1% |
| 2006.00.50 | Other, including mixtures › Mixtures | 16% |
| 2006.00.60 | Other, including mixtures › Citrus fruit; peel of citrus or other fruit | 6¢/kg |
| 2006.00.70 | Other, including mixtures › Other fruit and nuts | 8% |
| 2006.00.90 | Other, including mixtures | 16% |
2007Jams, fruit jellies, marmalades, fruit or nut pureé and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter
| HTS code | Description | General rate |
|---|---|---|
| 2007.10.00 | Homogenized preparations | 12% |
| 2007.91.10 | Citrus fruit › Pastes and pureés | 11.2% |
| 2007.91.40 | Citrus fruit › Orange marmalade | 3.5% |
| 2007.91.90 | Citrus fruit | 4.5% |
| 2007.99.05 | Jams › Lingonberry and raspberry | 1.8% |
| 2007.99.10 | Jams › Strawberry | 2.2% |
| 2007.99.15 | Jams › Currant and other berry | 1.4% |
| 2007.99.20 | Jams › Apricot | 3.5% |
| 2007.99.25 | Jams › Cherry | 4.5% |
| 2007.99.30 | Jams › Guava | Free |
| 2007.99.35 | Jams › Peach | 7% |
| 2007.99.40 | Jams › Pineapple | 4% |
| 2007.99.45 | Jams | 5.6% |
| 2007.99.48 | Pastes and purees › Apple, quince and pear | 12% |
| 2007.99.50 | Pastes and purees › Guava and mango | 1.3% |
| 2007.99.55 | Pastes and purees › Papaya | 14% |
| 2007.99.60 | Pastes and purees › Strawberry | 12% |
| 2007.99.65 | Pastes and purees | 10% |
| 2007.99.70 | Fruit jellies › Currant and berry | 1.4% |
| 2007.99.75 | Fruit jellies | 3.2% |
2008Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included
| HTS code | Description | General rate |
|---|---|---|
| 2008.11.02 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Peanuts (ground-nuts) › Peanut butter and paste › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Free |
| 2008.11.05 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Peanuts (ground-nuts) › Peanut butter and paste › Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | Free |
| 2008.11.15 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Peanuts (ground-nuts) › Peanut butter and paste | 131.8% |
| 2008.11.43 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Peanuts (ground-nuts) › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg |
| 2008.11.46 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Peanuts (ground-nuts) › Described in additional U.S. note 2 to chapter 12 and entered pursuant to its provisions | 6.6¢/kg |
| 2008.11.61 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Peanuts (ground-nuts) | 131.8% |
| 2008.19.10 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Brazil nuts and cashews | Free |
| 2008.19.15 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Coconuts | 1% |
| 2008.19.20 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Filberts | 11.3¢/kg |
| 2008.19.25 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Pecans | 9.9¢/kg |
| 2008.19.30 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Pignolia and pistachios | 1¢/kg |
| 2008.19.40 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Almonds | 32.6¢/kg |
| 2008.19.50 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Watermelon seeds | 6.4% |
| 2008.19.85 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Other, including mixtures › Mixtures | 22.4% |
| 2008.19.90 | Nuts, peanuts (ground-nuts) and other seeds, whether or not mixed together › Other, including mixtures › Other, including mixtures | 17.9% |
| 2008.20.00 | Pineapples | 0.35¢/kg |
| 2008.30.10 | Citrus fruit › Peel › Of oranges, mandarins (including tangerines and satsumas), clementines, wilkings and similar citrus hybrids | 2¢/kg |
| 2008.30.20 | Citrus fruit › Peel › Of lemons | 4.2¢/kg |
| 2008.30.30 | Citrus fruit › Peel | 11.3¢/kg |
| 2008.30.35 | Citrus fruit › Pulp › Orange | 11.2% |
| 2008.30.37 | Citrus fruit › Pulp | 6.8% |
| 2008.30.40 | Citrus fruit › Oranges | 1.4¢/kg |
| 2008.30.42 | Citrus fruit › Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins › Satsumas, in airtight containers › For an aggregate quantity entered in any calendar year not to exceed 40,000 metric tons | Free |
| 2008.30.46 | Citrus fruit › Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins › Satsumas, in airtight containers | 0.28¢/kg |
| 2008.30.48 | Citrus fruit › Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins | 0.28¢/kg |
| 2008.30.55 | Citrus fruit › Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids | 1.4¢/kg |
| 2008.30.60 | Citrus fruit › Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) › Lemons | 0.8¢/kg |
| 2008.30.66 | Citrus fruit › Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) › Limes | 14% |
| 2008.30.70 | Citrus fruit › Grapefruit | 1.1¢/kg |
| 2008.30.80 | Citrus fruit › Kumquats | 0.55¢/kg |
| 2008.30.85 | Citrus fruit › Citron | 14% |
| 2008.30.96 | Citrus fruit › Other, including bergamots | 14% |
| 2008.40.00 | Pears | 15.3% |
| 2008.50.20 | Apricots › Pulp | 10% |
| 2008.50.40 | Apricots | 29.8% |
| 2008.60.00 | Cherries | 6.9¢/kg + 4.5% |
| 2008.70.10 | Peaches, including nectarines › Nectarines | 16% |
| 2008.70.20 | Peaches, including nectarines › Other peaches | 17% |
| 2008.80.00 | Strawberries | 11.9% |
| 2008.91.00 | Other, including mixtures other than those of subheading 2008.19 › Palm hearts | 0.9% |
| 2008.93.00 | Other, including mixtures other than those of subheading 2008.19 › Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium, vitis-idaea) | 4.5% |
| 2008.97.10 | Other, including mixtures other than those of subheading 2008.19 › Mixtures › In airtight containers and not containing apricots, citrus fruits, peaches or pears | 5.6% |
| 2008.97.90 | Other, including mixtures other than those of subheading 2008.19 › Mixtures | 14.9% |
| 2008.99.05 | Other, including mixtures other than those of subheading 2008.19 › Apples | 0.9¢/kg |
| 2008.99.10 | Other, including mixtures other than those of subheading 2008.19 › Avocados | 10.6¢/kg |
| 2008.99.13 | Other, including mixtures other than those of subheading 2008.19 › Bananas › Pulp | 3.4% |
| 2008.99.15 | Other, including mixtures other than those of subheading 2008.19 › Bananas | 0.8% |
| 2008.99.18 | Other, including mixtures other than those of subheading 2008.19 › Berries › Blueberries | 2.2% |
| 2008.99.21 | Other, including mixtures other than those of subheading 2008.19 › Berries | 4.5% |
| 2008.99.23 | Other, including mixtures other than those of subheading 2008.19 › Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops | 1.3% |
| 2008.99.25 | Other, including mixtures other than those of subheading 2008.19 › Dates | 22.4% |
| 2008.99.28 | Other, including mixtures other than those of subheading 2008.19 › Figs | 9.6% |
| 2008.99.29 | Other, including mixtures other than those of subheading 2008.19 › Grapes | 7% |
| 2008.99.30 | Other, including mixtures other than those of subheading 2008.19 › Guavas | Free |
| 2008.99.35 | Other, including mixtures other than those of subheading 2008.19 › Lychees and longans | 7% |
| 2008.99.40 | Other, including mixtures other than those of subheading 2008.19 › Mangoes | 1.5¢/kg |
| 2008.99.45 | Other, including mixtures other than those of subheading 2008.19 › Papayas › Pulp | 14% |
| 2008.99.50 | Other, including mixtures other than those of subheading 2008.19 › Papayas | 1.8% |
| 2008.99.60 | Other, including mixtures other than those of subheading 2008.19 › Plums (including prune plums and sloes) | 11.2% |
| 2008.99.61 | Other, including mixtures other than those of subheading 2008.19 › Soybeans | 3.8% |
| 2008.99.63 | Other, including mixtures other than those of subheading 2008.19 › Sweet ginger | 4.4% |
| 2008.99.65 | Other, including mixtures other than those of subheading 2008.19 › Cassava (manioc) | 7.9% |
| 2008.99.70 | Other, including mixtures other than those of subheading 2008.19 › Chinese water chestnuts › Frozen | 11.2% |
| 2008.99.71 | Other, including mixtures other than those of subheading 2008.19 › Chinese water chestnuts | Free |
| 2008.99.80 | Other, including mixtures other than those of subheading 2008.19 › Pulp | 9.6% |
| 2008.99.91 | Other, including mixtures other than those of subheading 2008.19 | 6% |
2009Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
| HTS code | Description | General rate |
|---|---|---|
| 2009.11.00 | Orange juice › Frozen | 7.85¢/liter |
| 2009.12.25 | Orange juice › Not frozen, of a Brix value not exceeding 20 › Not concentrated and not made from a juice having a degree of concentration of 1.5 or more (as determined before correction to the nearest 0.5 degree)2009.12.25.102009.12.25.90 | 4.5¢/liter |
| 2009.12.45 | Orange juice › Not frozen, of a Brix value not exceeding 20 | 7.85¢/liter |
| 2009.19.00 | Orange juice | 7.85¢/liter |
| 2009.21.20 | Grapefruit juice; pomelo juice › Of a Brix value not exceeding 20 › Not concentrated and not made from a juice having a degree of concentration of 1.5 or more (as determined before correction to the nearest 0.5 degree) | 4.5¢/ liter |
| 2009.21.40 | Grapefruit juice; pomelo juice › Of a Brix value not exceeding 20 | 7.9¢/liter |
| 2009.29.00 | Grapefruit juice; pomelo juice | 7.9¢/liter |
| 2009.31.10 | Juice of any other single citrus fruit › Of a Brix value not exceeding 20 › Lime › Unfit for beverage purposes | 1.8¢/kg |
| 2009.31.20 | Juice of any other single citrus fruit › Of a Brix value not exceeding 20 › Lime | 1.7¢/liter |
| 2009.31.40 | Juice of any other single citrus fruit › Of a Brix value not exceeding 20 › Not concentrated | 3.4¢/liter |
| 2009.31.60 | Juice of any other single citrus fruit › Of a Brix value not exceeding 20 › Concentrated | 7.9¢/liter |
| 2009.39.10 | Juice of any other single citrus fruit › Lime › Unfit for beverage purposes | 1.8¢/kg |
| 2009.39.20 | Juice of any other single citrus fruit › Lime | 1.7¢/liter |
| 2009.39.60 | Juice of any other single citrus fruit | 7.9¢/liter |
| 2009.41.20 | Pineapple juice › Of a Brix value not exceeding 20 › Not concentrated, or having a degree of concentration of not more than 3.5 (as determined before correction to the nearest 0.5 degree) | 4.2¢/liter |
| 2009.41.40 | Pineapple juice › Of a Brix value not exceeding 20 | 1¢/liter |
| 2009.49.20 | Pineapple juice › Not concentrated, or having a degree of concentration of not more than 3.5 (as determined before correction to the nearest 0.5 degree) | 4.2¢/liter |
| 2009.49.40 | Pineapple juice | 1¢/liter |
| 2009.50.00 | Tomato juice | 0.14¢/liter |
| 2009.61.00 | Grape juice (including grape must) › Of a Brix value not exceeding 30 | 4.4¢/liter |
| 2009.69.00 | Grape juice (including grape must) | 4.4¢/liter |
| 2009.71.00 | Apple juice › Of a Brix value not exceeding 20 | Free |
| 2009.79.00 | Apple juice | Free |
| 2009.81.00 | Juice of any other single fruit, nut or vegetable › Cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos) juice; lingonberry (Vaccinium, vitis-idaea) juice | 0.5¢/liter |
| 2009.89.20 | Juice of any other single fruit, nut or vegetable › Fruit juice › Pear juice | Free |
| 2009.89.40 | Juice of any other single fruit, nut or vegetable › Fruit juice › Prune juice | 0.64¢/liter |
| 2009.89.65 | Juice of any other single fruit, nut or vegetable › Fruit juice › Cherry Juice | 0.5¢/liter |
| 2009.89.70 | Juice of any other single fruit, nut or vegetable › Fruit juice2009.89.70.672009.89.70.69 | 0.5¢/liter |
| 2009.89.80 | Juice of any other single fruit, nut or vegetable › Vegetable juice | 0.2¢/liter |
| 2009.90.20 | Mixtures of juices › Vegetable | 0.2¢/liter |
| 2009.90.40 | Mixtures of juices2009.90.40.20 | 7.4¢/liter |
Descriptions and general rates from the current USITC Harmonized Tariff Schedule. The general rate excludes additional duties such as Section 301, Section 232 and antidumping or countervailing duties, which depend on the country of origin.