HTS chapter 07
HTS chapter 07: vegetables codes and duty rates
Chapter 07 of the Harmonized Tariff Schedule of the United States has 14 headings and 192 rate lines, split into 432 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
0701Potatoes, fresh or chilled
| HTS code | Description | General rate |
|---|---|---|
| 0701.10.00 | Seed | 0.5¢/kg |
| 0701.90.10 | Yellow (Solano) potatoes | 0.5¢/kg |
| 0701.90.50 | Other › Other | 0.5¢/kg |
0702Tomatoes, fresh or chilled
| HTS code | Description | General rate |
|---|---|---|
| 0702.00.20 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | 3.9¢/kg |
| 0702.00.40 | If entered during the period from July 15 to August 31, inclusive, in any year | 2.8¢/kg |
| 0702.00.60 | If entered during the period from November 15, in any year, to the last day of the following February, inclusive | 2.8¢/kg |
0703Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled
| HTS code | Description | General rate |
|---|---|---|
| 0703.10.20 | Onions and shallots › Onion sets | 0.83¢/kg |
| 0703.10.30 | Onions and shallots › Pearl onions not over 16 mm in diameter | 0.96¢/kg |
| 0703.10.40 | Onions and shallots | 3.1¢/kg |
| 0703.20.00 | Garlic | 0.43¢/kg |
| 0703.90.00 | Leeks and other alliaceous vegetables | 20% |
0704Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled
| HTS code | Description | General rate |
|---|---|---|
| 0704.10.20 | Cauliflowers and broccoli (Brassica oleracea var. botrytis) › If entered during the period from June 5 to October 15, inclusive, in any year | 2.5% |
| 0704.10.40 | Cauliflowers and broccoli (Brassica oleracea var. botrytis) › Not reduced in size | 10% |
| 0704.10.60 | Cauliflowers and broccoli (Brassica oleracea var. botrytis) › Cut, sliced or otherwise reduced in size | 14% |
| 0704.20.00 | Brussels sprouts0704.20.00.200704.20.00.40 | 12.5% |
| 0704.90.20 | Other (including sprouting broccoli (Brassica oleracea var. italica)) › Cabbage | 0.54¢/kg |
| 0704.90.40 | Other (including sprouting broccoli (Brassica oleracea var. italica))0704.90.40.24 | 20% |
0705Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled
| HTS code | Description | General rate |
|---|---|---|
| 0705.11.20 | Lettuce › Head lettuce (cabbage lettuce) › If entered in the period from June 1 to October 31, inclusive, in any year | 0.4¢/kg |
| 0705.11.40 | Lettuce › Head lettuce (cabbage lettuce) | 3.7¢/kg |
| 0705.19.20 | Lettuce › If entered in the period from June 1 to October 31, inclusive, in any year | 0.4¢/kg |
| 0705.19.40 | Lettuce | 3.7¢/kg |
| 0705.21.00 | Chicory › Witloof chicory (Cichorium intybus var. foliosum) | 0.15¢/kg |
| 0705.29.00 | Chicory | 0.15¢/kg |
0706Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled
| HTS code | Description | General rate |
|---|---|---|
| 0706.10.05 | Carrots and turnips › Carrots › Reduced in size | 14.9% |
| 0706.10.10 | Carrots and turnips › Carrots › Under 10 cm in length | 1.4¢/kg |
| 0706.10.20 | Carrots and turnips › Carrots | 0.7¢/kg |
| 0706.10.40 | Carrots and turnips › Turnips | Free |
| 0706.90.20 | Radishes | 2.7% |
| 0706.90.30 | Beets and horseradish | 1.9% |
| 0706.90.40 | Other › Other | 10% |
0707Cucumbers, including gherkins, fresh or chilled
| HTS code | Description | General rate |
|---|---|---|
| 0707.00.20 | If entered during the period from December 1 in any year to the last day of the following February, inclusive | 4.2¢/kg |
| 0707.00.40 | If entered during the period from March 1 to April 30, inclusive, in any year | 5.6¢/kg |
| 0707.00.50 | If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year | 5.6¢/kg |
| 0707.00.60 | If entered during the period from July 1 to August 31, inclusive, in any year | 1.5¢/kg |
0708Leguminous vegetables, shelled or unshelled, fresh or chilled
| HTS code | Description | General rate |
|---|---|---|
| 0708.10.20 | Peas (Pisum sativum) › If entered during the period from July 1 to September 30, inclusive, in any year | 0.5¢/kg |
| 0708.10.40 | Peas (Pisum sativum) | 2.8¢/kg |
| 0708.20.10 | Beans (Vigna spp., Phaseolus spp.) › Lima beans, if entered during the period from November 1 in any year to the following May 31, inclusive | 2.3¢/kg |
| 0708.20.20 | Beans (Vigna spp., Phaseolus spp.) › Cowpeas (other than black-eye peas) | Free |
| 0708.20.90 | Beans (Vigna spp., Phaseolus spp.) | 4.9¢/kg |
| 0708.90.05 | Other leguminous vegetables › Chickpeas (garbanzos) | 1¢/kg |
| 0708.90.15 | Other leguminous vegetables › Lentils | 0.1¢/kg |
| 0708.90.25 | Other leguminous vegetables › Pigeon peas › If entered during the period from July 1 to September 30, inclusive, in any year | Free |
| 0708.90.30 | Other leguminous vegetables › Pigeon peas | 0.8¢/kg |
| 0708.90.40 | Other leguminous vegetables | 4.9¢/kg |
0709Other vegetables, fresh or chilled
| HTS code | Description | General rate |
|---|---|---|
| 0709.20.10 | Asparagus › Not reduced in size, entered during the period from September 15 to November 15, inclusive, in any year, and transported to the United States by air | 5% |
| 0709.20.90 | Asparagus | 21.3% |
| 0709.30.20 | Eggplants (aubergines) › If entered during the period from April 1 to November 30, inclusive, in any year | 2.6¢/kg |
| 0709.30.40 | Eggplants (aubergines) | 1.9¢/kg |
| 0709.40.20 | Celery other than celeriac › Reduced in size | 14.9% |
| 0709.40.40 | Celery other than celeriac › If imported and entered during the period from April 15 to July 31, inclusive, in any year | 0.25¢/kg |
| 0709.40.60 | Celery other than celeriac | 1.9¢/kg |
| 0709.51.01 | Mushrooms and truffles › Mushrooms of the genus Agaricus | 8.8¢/kg + 20% |
| 0709.52.05 | Mushrooms and truffles › Mushrooms of the genus Boletus | 8.8¢/kg + 20% |
| 0709.53.00 | Mushrooms and truffles › Mushrooms of the genus Cantharellus | 8.8¢/kg + 20% |
| 0709.54.00 | Mushrooms and truffles › Shiitake (Lentinus edodes) | 8.8¢/kg + 20% |
| 0709.55.00 | Mushrooms and truffles › Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 8.8¢/kg + 20% |
| 0709.56.00 | Mushrooms and truffles › Truffles (Tuber spp.) | Free |
| 0709.59.11 | Mushrooms and truffles › Truffles | Free |
| 0709.59.91 | Mushrooms and truffles | 8.8¢/kg + 20% |
| 0709.60.20 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) › Chili peppers | 4.4¢/kg |
| 0709.60.40 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) | 4.7¢/kg |
| 0709.70.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 20% |
| 0709.91.00 | Globe artichokes | 11.3% |
| 0709.92.00 | Olives | 8.8¢/kg |
| 0709.93.10 | Pumpkins, squash and gourds (Cucurbita spp.) › Pumpkins | 11.3% |
| 0709.93.20 | Pumpkins, squash and gourds (Cucurbita spp.) › Squash | 1.5¢/kg |
| 0709.93.30 | Pumpkins, squash and gourds (Cucurbita spp.) › Gourds (Cucurbita spp.) | 20% |
| 0709.99.05 | Jicamas, and breadfruit | 11.3% |
| 0709.99.10 | Chayote (Sechium edule) | 5.6% |
| 0709.99.14 | Okra | 20% |
| 0709.99.30 | Fiddlehead greens | 8% |
| 0709.99.45 | Sweet corn | 21.3% |
| 0709.99.90 | Other › Other › Other | 20% |
0710Vegetables (uncooked or cooked by steaming or boiling in water), frozen
| HTS code | Description | General rate |
|---|---|---|
| 0710.10.00 | Potatoes | 14% |
| 0710.21.20 | Leguminous vegetables, shelled or unshelled › Peas (Pisum sativum) › If entered during the period from July 1 to September 30, inclusive, in any year | 1¢/kg |
| 0710.21.40 | Leguminous vegetables, shelled or unshelled › Peas (Pisum sativum) | 2¢/kg |
| 0710.22.10 | Leguminous vegetables, shelled or unshelled › Beans (Vigna spp., Phaseolus spp.) › Not reduced in size › Lima beans › If entered during the period from November 1 in any year to the following May 31, inclusive | 2.3¢/kg |
| 0710.22.15 | Leguminous vegetables, shelled or unshelled › Beans (Vigna spp., Phaseolus spp.) › Not reduced in size › Lima beans | 4.9¢/kg |
| 0710.22.20 | Leguminous vegetables, shelled or unshelled › Beans (Vigna spp., Phaseolus spp.) › Not reduced in size › Cowpeas (other than black-eye peas) | Free |
| 0710.22.25 | Leguminous vegetables, shelled or unshelled › Beans (Vigna spp., Phaseolus spp.) › Not reduced in size › String beans (snap beans) | 4.9¢/kg |
| 0710.22.37 | Leguminous vegetables, shelled or unshelled › Beans (Vigna spp., Phaseolus spp.) › Not reduced in size | 4.9¢/kg |
| 0710.22.40 | Leguminous vegetables, shelled or unshelled › Beans (Vigna spp., Phaseolus spp.) › Reduced in size | 11.2% |
| 0710.29.05 | Leguminous vegetables, shelled or unshelled › Chickpeas (garbanzos) | 1¢/kg |
| 0710.29.15 | Leguminous vegetables, shelled or unshelled › Lentils | 0.1¢/kg |
| 0710.29.25 | Leguminous vegetables, shelled or unshelled › Pigeon peas › If entered during the period from July 1 to September 30, inclusive, in any year | Free |
| 0710.29.30 | Leguminous vegetables, shelled or unshelled › Pigeon peas | 0.8¢/kg |
| 0710.29.40 | Leguminous vegetables, shelled or unshelled | 3.5¢/kg |
| 0710.30.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 14% |
| 0710.40.00 | Sweet corn | 14% |
| 0710.80.15 | Other vegetables › Bamboo shoots and water chestnuts, other than Chinese water chestnuts | Free |
| 0710.80.20 | Other vegetables › Mushrooms | 5.7¢/kg + 8% |
| 0710.80.40 | Other vegetables › Tomatoes › If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | 2.9¢/kg |
| 0710.80.45 | Other vegetables › Tomatoes › If entered during the period from July 15 to August 31, inclusive, in any year | 2.1¢/kg |
| 0710.80.50 | Other vegetables › Tomatoes › If entered during the period from November 15 in any year to the last day of the following February, inclusive | 2.1¢/kg |
| 0710.80.60 | Other vegetables › Not reduced in size › Fiddlehead greens | 8% |
| 0710.80.65 | Other vegetables › Not reduced in size › Brussels sprouts | 12.5% |
| 0710.80.70 | Other vegetables › Not reduced in size | 11.3% |
| 0710.80.85 | Other vegetables › Reduced in size › Brussels sprouts | 14% |
| 0710.80.93 | Other vegetables › Reduced in size › Okra | 14.9% |
| 0710.80.97 | Other vegetables › Reduced in size | 14.9% |
| 0710.90.11 | Mixtures of vegetables › Mixtures of pea pods and water chestnuts, other than Chinese water chestnuts | 7.9% |
| 0710.90.91 | Mixtures of vegetables0710.90.91.200710.90.91.40 | 14% |
0711Vegetables provisionally preserved, but unsuitable in that state for immediate consumption
| HTS code | Description | General rate |
|---|---|---|
| 0711.20.18 | Olives › Not pitted › Green in color, in a saline solution, in containers each holding more than 8 kg, drained weight, certified by the importer to be used for repacking or sale as green olives › Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 3.7¢/kg on drained weight |
| 0711.20.28 | Olives › Not pitted › Green in color, in a saline solution, in containers each holding more than 8 kg, drained weight, certified by the importer to be used for repacking or sale as green olives | 5.9¢/kg on drained weight |
| 0711.20.38 | Olives › Not pitted | 5.9¢/kg on drained weight |
| 0711.20.40 | Olives › Pitted or stuffed | 8.6¢/kg on drained weight |
| 0711.40.00 | Cucumbers including gherkins | 7.7% |
| 0711.51.00 | Mushrooms and truffles › Mushrooms of the genus Agaricus | 5.7¢/kg on drained weight + 8% |
| 0711.59.10 | Mushrooms and truffles › Mushrooms | 5.7¢/kg on drained weight +8% |
| 0711.59.90 | Mushrooms and truffles | 7.7% |
| 0711.90.20 | Other vegetables; mixtures of vegetables › Leguminous vegetables | Free |
| 0711.90.30 | Other vegetables; mixtures of vegetables › Capers | 8% |
| 0711.90.50 | Other vegetables; mixtures of vegetables › Onions | 5.1% |
| 0711.90.65 | Other vegetables; mixtures of vegetables › Other vegetables; mixtures of vegetables | 7.7% |
0712Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared
| HTS code | Description | General rate |
|---|---|---|
| 0712.20.20 | Onions › Powder or flour | 29.8% |
| 0712.20.40 | Onions | 21.3% |
| 0712.31.10 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Mushrooms of the genus Agaricus: › Air dried or sun dried | 1.3¢/kg + 1.8% |
| 0712.31.20 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Mushrooms of the genus Agaricus: | 1.9¢/kg + 2.6% |
| 0712.32.00 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Wood ears (Auricularia spp.) | 8.3% |
| 0712.33.00 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Jelly fungi (Tremella spp.) | 8.3% |
| 0712.34.10 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Shiitake (Lentinus edodes) › Air dried or sun dried | 1.3¢/kg + 1.8% |
| 0712.34.20 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Shiitake (Lentinus edodes) | 1.9¢/kg + 2.6% |
| 0712.39.11 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Mushrooms › Air dried or sun dried | 1.3¢/kg + 1.8% |
| 0712.39.21 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Mushrooms | 1.9¢/kg + 2.6% |
| 0712.39.40 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles › Truffles | Free |
| 0712.90.10 | Other vegetables; mixtures of vegetables › Carrots | 1.3% |
| 0712.90.15 | Other vegetables; mixtures of vegetables › Olives › Not ripe | 5.5¢/kg |
| 0712.90.20 | Other vegetables; mixtures of vegetables › Olives › Ripe | 2.5¢/kg |
| 0712.90.30 | Other vegetables; mixtures of vegetables › Potatoes whether or not cut or sliced but not further prepared | 2.3¢/kg |
| 0712.90.40 | Other vegetables; mixtures of vegetables › Garlic | 29.8% |
| 0712.90.60 | Other vegetables; mixtures of vegetables › Fennel, marjoram, parsley, savory and tarragon › Crude or not manufactured | Free |
| 0712.90.65 | Other vegetables; mixtures of vegetables › Fennel, marjoram, parsley, savory and tarragon › Parsley | 3.8% |
| 0712.90.70 | Other vegetables; mixtures of vegetables › Fennel, marjoram, parsley, savory and tarragon | 1.9% |
| 0712.90.74 | Other vegetables; mixtures of vegetables › Tomatoes › In powder | 8.7% |
| 0712.90.78 | Other vegetables; mixtures of vegetables › Tomatoes | 8.7% |
| 0712.90.85 | Other vegetables; mixtures of vegetables › Other vegetables; mixtures of vegetables | 8.3% |
0713Dried leguminous vegetables, shelled, whether or not skinned or split
| HTS code | Description | General rate |
|---|---|---|
| 0713.10.10 | Peas (Pisum sativum) › Seeds of a kind used for sowing0713.10.10.00 | 1.5¢/kg |
| 0713.10.20 | Peas (Pisum sativum) › Split peas | Free |
| 0713.10.40 | Peas (Pisum sativum) | 0.4¢/kg |
| 0713.20.10 | Chickpeas (garbanzos) › Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.20.20 | Chickpeas (garbanzos) | 1.4¢/kg |
| 0713.31.10 | Beans (Vigna spp., Phaseolus spp.) › Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.)Wilczek: › Seeds of a kind used for sowing | 0.8¢/kg |
| 0713.31.20 | Beans (Vigna spp., Phaseolus spp.) › Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.)Wilczek: › If entered for consumption during the period from May 1 to August 31, inclusive, in any year | Free |
| 0713.31.40 | Beans (Vigna spp., Phaseolus spp.) › Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.)Wilczek: › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 0.3¢/kg |
| 0713.32.10 | Beans (Vigna spp., Phaseolus spp.) › Small red (adzuki) beans (Phaseolus or Vigna angularis) › Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.32.20 | Beans (Vigna spp., Phaseolus spp.) › Small red (adzuki) beans (Phaseolus or Vigna angularis) | 1.2¢/kg |
| 0713.33.10 | Beans (Vigna spp., Phaseolus spp.) › Kidney beans, including white pea beans (Phaseolus vulgaris) › Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.33.20 | Beans (Vigna spp., Phaseolus spp.) › Kidney beans, including white pea beans (Phaseolus vulgaris) › If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 1¢/kg |
| 0713.33.40 | Beans (Vigna spp., Phaseolus spp.) › Kidney beans, including white pea beans (Phaseolus vulgaris) › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 1.5¢/kg |
| 0713.34.10 | Beans (Vigna spp., Phaseolus spp.) › Bambara beans (Vigna subterranea orVoandzeia subterranea) › Of a kind used for sowing | 1.5¢/kg |
| 0713.34.20 | Beans (Vigna spp., Phaseolus spp.) › Bambara beans (Vigna subterranea orVoandzeia subterranea) › If entered for consumption during the period from May 1 to August 31, Inclusive, in any year | 0.8¢/kg |
| 0713.34.40 | Beans (Vigna spp., Phaseolus spp.) › Bambara beans (Vigna subterranea orVoandzeia subterranea) › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 0.8¢/kg |
| 0713.35.00 | Beans (Vigna spp., Phaseolus spp.) › Cowpeas (Vigna unguiculata) | Free |
| 0713.39.11 | Beans (Vigna spp., Phaseolus spp.) › Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.39.21 | Beans (Vigna spp., Phaseolus spp.) › If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg |
| 0713.39.41 | Beans (Vigna spp., Phaseolus spp.) › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 0.8¢/kg |
| 0713.40.10 | Lentils › Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.40.20 | Lentils | 0.15¢/kg |
| 0713.50.10 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina and Vicia faba var. minor) › Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.50.20 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina and Vicia faba var. minor) | 1.2¢/kg |
| 0713.60.10 | Pigeon peas (Cajanus cajan) › Of a kind used for sowing | 1.5¢/kg |
| 0713.60.60 | Pigeon peas (Cajanus cajan) › If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg |
| 0713.60.80 | Pigeon peas (Cajanus cajan) › If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 1.5¢/kg |
| 0713.90.11 | Seeds of a kind used for sowing | 1.5¢/kg |
| 0713.90.50 | Guar seeds | Free |
| 0713.90.61 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg |
| 0713.90.81 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 1.5¢/kg |
0714Cassava (manioc), arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith
| HTS code | Description | General rate |
|---|---|---|
| 0714.10.10 | Cassava (manioc) › Frozen | 7.9% |
| 0714.10.20 | Cassava (manioc) | 11.3% |
| 0714.20.10 | Sweet potatoes › Frozen | 6% |
| 0714.20.20 | Sweet potatoes | 4.5% |
| 0714.30.10 | Yams (Dioscorea spp.) › Fresh or chilled | 6.4% |
| 0714.30.20 | Yams (Dioscorea spp.) › Frozen | 6% |
| 0714.30.50 | Yams (Dioscorea spp.) › In the form of pellets | Free |
| 0714.30.60 | Yams (Dioscorea spp.) | 8.3% |
| 0714.40.10 | Taro (Colocasia spp.) › Fresh or chilled | 2.3% |
| 0714.40.20 | Taro (Colocasia spp.) › Frozen | 6% |
| 0714.40.50 | Taro (Colocasia spp.) › In the form of pellets | Free |
| 0714.40.60 | Taro (Colocasia spp.) | 8.3% |
| 0714.50.10 | Yautia (Xanthosoma spp.) › Fresh or chilled | 16% |
| 0714.50.20 | Yautia (Xanthosoma spp.) › Frozen | 6% |
| 0714.50.50 | Yautia (Xanthosoma spp.) › In the form of pellets | Free |
| 0714.50.60 | Yautia (Xanthosoma spp.) | 8.3% |
| 0714.90.05 | Fresh or chilled › Chinese water chestnuts | 20% |
| 0714.90.39 | Fresh or chilled | 16% |
| 0714.90.41 | Frozen › Mixtures of pea pods and Chinese water chestnuts | 7.9% |
| 0714.90.42 | Frozen › Other mixtures of Chinese water chestnuts | 14% |
| 0714.90.44 | Frozen › Chinese water chestnuts, not mixed | Free |
| 0714.90.46 | Frozen | 6% |
| 0714.90.48 | Chinese water chestnuts | 8.3% |
| 0714.90.51 | In the form of pellets | Free |
| 0714.90.61 | Other › Other › Other › Other | 8.3% |
Descriptions and general rates from the current USITC Harmonized Tariff Schedule. The general rate excludes additional duties such as Section 301, Section 232 and antidumping or countervailing duties, which depend on the country of origin.