HTS chapter 06
HTS chapter 06: live plants codes and duty rates
Chapter 06 of the Harmonized Tariff Schedule of the United States has 4 headings and 31 rate lines, split into 79 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
0601Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212
| HTS code | Description | General rate |
|---|---|---|
| 0601.10.15 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant βΊ Tulip bulbs | 89.6Β’/1000 |
| 0601.10.30 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant βΊ Hyacinth bulbs | 38.4Β’/1000 |
| 0601.10.45 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant βΊ Lily bulbs | 55.7Β’/1000 |
| 0601.10.60 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant βΊ Narcissus bulbs | $1.34/1000 |
| 0601.10.75 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant βΊ Crocus corms | 19.2Β’/1000 |
| 0601.10.85 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant βΊ Lily of the valley pips | $1.44/1000 |
| 0601.10.90 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 3.5% |
| 0601.20.10 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots βΊ Hyacinth bulbs, without soil attached | 38.4Β’/1000 |
| 0601.20.90 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots | 1.4% |
0602Other live plants (including their roots), cuttings and slips; mushroom spawn
| HTS code | Description | General rate |
|---|---|---|
| 0602.10.00 | Unrooted cuttings and slips | 4.8% |
| 0602.20.00 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | Free |
| 0602.30.00 | Rhododendrons and azaleas, grafted or not | 1.9% |
| 0602.40.00 | Roses, grafted or not | Free |
| 0602.90.20 | Herbaceous perennials βΊ Orchid plants | Free |
| 0602.90.30 | Herbaceous perennials βΊ With soil attached to roots | 1.4% |
| 0602.90.40 | Herbaceous perennials | 3.5% |
| 0602.90.50 | Mushroom spawn | 1.4Β’/kg |
| 0602.90.60 | With soil attached to roots | 1.9% |
| 0602.90.90 | Other βΊ Other βΊ Other βΊ Other0602.90.90.90 | 4.8% |
0603Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared
| HTS code | Description | General rate |
|---|---|---|
| 0603.11.00 | Fresh βΊ Roses | 6.8% |
| 0603.12.30 | Fresh βΊ Carnations βΊ Miniature (spray) carnations | 3.2% |
| 0603.12.70 | Fresh βΊ Carnations | 6.4% |
| 0603.13.00 | Fresh βΊ Orchids | 6.4% |
| 0603.14.00 | Fresh βΊ Chrysanthemums | 6.4% |
| 0603.15.00 | Fresh βΊ Lilies (Lillium spp.) | 6.4% |
| 0603.19.01 | Fresh | 6.4% |
| 0603.90.00 | Other | 4% |
0604Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared
| HTS code | Description | General rate |
|---|---|---|
| 0604.20.00 | Fresh | Free |
| 0604.90.10 | Mosses and lichens | Free |
| 0604.90.30 | Dried or bleached0604.90.30.00 | Free |
| 0604.90.60 | Other βΊ Other βΊ Other | 7% |
Descriptions and general rates from the current USITC Harmonized Tariff Schedule. The general rate excludes additional duties such as Section 301, Section 232 and antidumping or countervailing duties, which depend on the country of origin.