HTS chapter 08
HTS chapter 08: fruit and nuts codes and duty rates
Chapter 08 of the Harmonized Tariff Schedule of the United States has 14 headings and 133 rate lines, split into 251 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
0801Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled
| HTS code | Description | General rate |
|---|---|---|
| 0801.11.00 | Coconuts › Desiccated | Free |
| 0801.12.00 | Coconuts › In the inner shell (endocarp) | Free |
| 0801.19.01 | Coconuts | Free |
| 0801.21.00 | Brazil nuts › In shell | Free |
| 0801.22.00 | Brazil nuts › Shelled | Free |
| 0801.31.00 | Cashew nuts › In shell | Free |
| 0801.32.00 | Cashew nuts › Shelled | Free |
0802Other nuts, fresh or dried, whether or not shelled or peeled
| HTS code | Description | General rate |
|---|---|---|
| 0802.11.00 | Almonds › In shell | 7.7¢/kg |
| 0802.12.00 | Almonds › Shelled | 24¢/kg |
| 0802.21.00 | Hazelnuts or filberts (Corylus spp.) › In shell | 7¢/kg |
| 0802.22.00 | Hazelnuts or filberts (Corylus spp.) › Shelled | 14.1¢/kg |
| 0802.31.00 | Walnuts › In shell | 7¢/kg |
| 0802.32.00 | Walnuts › Shelled | 26.5¢/kg |
| 0802.41.00 | Chestnuts (Castanea spp.) › In shell | Free |
| 0802.42.00 | Chestnuts (Castanea spp.) › Shelled | Free |
| 0802.51.00 | Pistachios › In shell | 0.9¢/kg |
| 0802.52.00 | Pistachios › Shelled | 1.9¢/kg |
| 0802.61.00 | Macadamia nuts › In shell | 1.3¢/kg |
| 0802.62.00 | Macadamia nuts › Shelled | 5¢/kg |
| 0802.70.10 | Kola nuts (Cola spp.) › In shell | 1.3¢/kg |
| 0802.70.20 | Kola nuts (Cola spp.) › Shelled | 5¢/kg |
| 0802.80.10 | Areca nuts › In shell | 1.3¢/kg |
| 0802.80.20 | Areca nuts › Shelled | 5¢/kg |
| 0802.91.10 | Pine nuts, in shell › Pignolia | 0.7¢/kg |
| 0802.91.90 | Pine nuts, in shell | 1.3¢/kg |
| 0802.92.10 | Pine nuts, shelled › Pignolia | 1¢/kg |
| 0802.92.90 | Pine nuts, shelled | 5¢/kg |
| 0802.99.10 | Pecans › In shell | 8.8¢/kg |
| 0802.99.15 | Pecans › Shelled | 17.6¢/kg |
| 0802.99.82 | In shell | 1.3¢/kg |
| 0802.99.98 | Shelled | 5¢/kg |
0803Bananas and plantains, fresh or dried
| HTS code | Description | General rate |
|---|---|---|
| 0803.10.10 | Plantains › Fresh | Free |
| 0803.10.20 | Plantains › Dried | 1.4% |
| 0803.90.00 | Other | Free |
0804Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried
| HTS code | Description | General rate |
|---|---|---|
| 0804.10.20 | Dates › Whole, with or without pits › Packed in units weighing (with the immediate container, if any) not more than 4.6 kg | 13.2¢/kg |
| 0804.10.40 | Dates › Whole, with or without pits › With pits | 1¢/kg |
| 0804.10.60 | Dates › Whole, with or without pits › With pits removed | 2.8¢/kg |
| 0804.10.80 | Dates | 29.8% |
| 0804.20.40 | Figs › Whole › In immediate containers weighing with their contents over 0.5 kg each | 7.9¢/kg |
| 0804.20.60 | Figs › Whole | 6.2¢/kg |
| 0804.20.80 | Figs | 8.8¢/kg |
| 0804.30.20 | Pineapples › Not reduced in size › In bulk | 0.51¢/kg |
| 0804.30.40 | Pineapples › Not reduced in size › In crates or other packages | 1.1¢/kg |
| 0804.30.60 | Pineapples › Reduced in size | 0.44¢/kg |
| 0804.40.00 | Avocados0804.40.00.40 | 11.2¢/kg |
| 0804.50.40 | Guavas, mangoes and mangosteens › Fresh › If entered during the period from September 1, in any year, to the following May 31, inclusive | 6.6¢/kg |
| 0804.50.60 | Guavas, mangoes and mangosteens › Fresh › If entered at any other time | 6.6¢/kg |
| 0804.50.80 | Guavas, mangoes and mangosteens › Dried | 1.5¢/kg |
0805Citrus fruit, fresh or dried
| HTS code | Description | General rate |
|---|---|---|
| 0805.10.00 | Oranges | 1.9¢/kg |
| 0805.21.00 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Mandarins (including tangerines and satsumas) | 1.9¢/kg |
| 0805.22.00 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids › Clementines | 1.9¢/kg |
| 0805.29.00 | Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids | 1.9¢/kg |
| 0805.40.40 | Grapefruit and pomelos › If entered during the period from August 1 to September 30, inclusive, in any year | 1.9¢/kg |
| 0805.40.60 | Grapefruit and pomelos › If entered during the month of October0805.40.60.100805.40.60.90 | 1.5¢/kg |
| 0805.40.80 | Grapefruit and pomelos › If entered at any other time | 2.5¢/kg |
| 0805.50.20 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) › Lemons | 2.2¢/kg |
| 0805.50.30 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) › Limes › Tahitian limes, Persian limes and other limes of the Citrus latifolia variety | 0.8% |
| 0805.50.40 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) › Limes | 1.8¢/kg |
| 0805.90.01 | Other, including kumquats, citrons and bergamots | 0.8% |
0806Grapes, fresh or dried
| HTS code | Description | General rate |
|---|---|---|
| 0806.10.20 | Fresh › If entered during the period from February 15 to March 31, inclusive, in any year | $1.13/m3 |
| 0806.10.40 | Fresh › If entered during the period from April 1 to June 30, inclusive, in any year | Free |
| 0806.10.60 | Fresh › If entered at any other time | $1.80/m3 |
| 0806.20.10 | Dried › Raisins › Made from seedless grapes | 1.8¢/kg |
| 0806.20.20 | Dried › Raisins › Other raisins | 2.8¢/kg |
| 0806.20.90 | Dried › Other dried grapes | 3.5¢/kg |
0807Melons (including watermelons) and papayas (papaws), fresh
| HTS code | Description | General rate |
|---|---|---|
| 0807.11.30 | Melons (including watermelons) › Watermelons › If entered during the period from December 1, in any year, to the following March 31, inclusive | 9% |
| 0807.11.40 | Melons (including watermelons) › Watermelons › If entered at any other time | 17% |
| 0807.19.10 | Melons (including watermelons) › Cantaloupes › If entered during the period from August 1 to September 15, inclusive, in any year | 12.8% |
| 0807.19.20 | Melons (including watermelons) › Cantaloupes › If entered at any other time | 29.8% |
| 0807.19.50 | Melons (including watermelons) › Ogen and Galia melons › If entered during the period from December 1, in any year, to the following May 31, inclusive | 1.6% |
| 0807.19.60 | Melons (including watermelons) › Ogen and Galia melons › If entered at any other time | 6.3% |
| 0807.19.70 | Melons (including watermelons) › If entered during the period from December 1, in any year, to the following May 31, inclusive | 5.4% |
| 0807.19.80 | Melons (including watermelons) › If entered at any other time | 28% |
| 0807.20.00 | Papayas (papaws) | 5.4% |
0808Apples, pears and quinces, fresh
| HTS code | Description | General rate |
|---|---|---|
| 0808.10.00 | Apples | Free |
| 0808.30.20 | Pears › If entered during the period from April 1 to June 30, inclusive, in any year | Free |
| 0808.30.40 | Pears › If entered at any other time | 0.3¢/kg |
| 0808.40.20 | Quinces › If entered during the period from April 1 to June 30, inclusive, in any year | Free |
| 0808.40.40 | Quinces › If entered at any other time | 0.3¢/kg |
0809Apricots, cherries, peaches (including nectarines), plums (including prune plums) and sloes, fresh
| HTS code | Description | General rate |
|---|---|---|
| 0809.10.00 | Apricots | 0.2¢/kg |
| 0809.21.00 | Cherries › Sour cherries (Prunus cerasus) | Free |
| 0809.29.00 | Cherries | Free |
| 0809.30.20 | Peaches, including nectarines › If entered during the period from June 1 to November 30, inclusive, in any year | 0.2¢/kg |
| 0809.30.40 | Peaches, including nectarines › If entered at any other time | Free |
| 0809.40.20 | Plums (including prune plums) and sloes › If entered during the period from January 1 to May 31, inclusive, in any year | Free |
| 0809.40.40 | Plums (including prune plums) and sloes › If entered at any other time | 0.5¢/kg |
0810Other fruit, fresh
| HTS code | Description | General rate |
|---|---|---|
| 0810.10.20 | Strawberries › If entered during the period from June 15 to September 15, inclusive, in any year | 0.2¢/kg |
| 0810.10.40 | Strawberries › If entered at any other time | 1.1¢/kg |
| 0810.20.10 | Raspberries, blackberries, mulberries and loganberries › Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year | 0.18¢/kg |
| 0810.20.90 | Raspberries, blackberries, mulberries and loganberries | Free |
| 0810.30.00 | Black, white or red currants and gooseberries (other than kiwifruit) | Free |
| 0810.40.00 | Cranberries, blueberries and other fruits of the genus Vaccinium | Free |
| 0810.50.00 | Kiwifruit | Free |
| 0810.60.00 | Durians | 2.2% |
| 0810.70.00 | Persimmons | 2.2% |
| 0810.90.27 | Other berries; tamarinds | Free |
| 0810.90.46 | Other › Other | 2.2% |
0811Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter
| HTS code | Description | General rate |
|---|---|---|
| 0811.10.00 | Strawberries | 11.2% |
| 0811.20.20 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries (other than kiwi fruit) › Raspberries, loganberries, black currants and gooseberries (other than kiwi fruit) | 4.5% |
| 0811.20.40 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries (other than kiwi fruit) | 9% |
| 0811.90.10 | Bananas and plantains | 3.4% |
| 0811.90.20 | Blueberries | Free |
| 0811.90.22 | Boysenberries | 11.2% |
| 0811.90.25 | Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops | 3.2% |
| 0811.90.30 | Coconut meat | Free |
| 0811.90.35 | Cranberries (Vaccinium macrocarpum) | Free |
| 0811.90.40 | Papayas | 11.2% |
| 0811.90.50 | Pineapples | 0.25¢/kg |
| 0811.90.52 | Mangoes | 10.9% |
| 0811.90.55 | Melons | 11.2% |
| 0811.90.80 | Other › Other | 14.5% |
0812Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption
| HTS code | Description | General rate |
|---|---|---|
| 0812.10.00 | Cherries | 13.4¢/kg |
| 0812.90.10 | Mixtures of two or more fruits | 11.2% |
| 0812.90.20 | Citrus | 1.8¢/kg |
| 0812.90.30 | Figs | 2.6¢/kg |
| 0812.90.40 | Pineapples | 0.25¢/kg |
| 0812.90.50 | Strawberries | 0.8¢/kg |
| 0812.90.90 | Other › Other › Other | 0.1¢/kg |
0813Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter
| HTS code | Description | General rate |
|---|---|---|
| 0813.10.00 | Apricots | 1.8¢/kg |
| 0813.20.10 | Prunes › Soaked in brine and dried | 2¢/kg |
| 0813.20.20 | Prunes | 14% |
| 0813.30.00 | Apples | 0.74¢/kg |
| 0813.40.10 | Other fruit › Papayas | 1.8% |
| 0813.40.15 | Other fruit › Berries › Barberries | 3.5¢/kg |
| 0813.40.20 | Other fruit › Berries | 1.4¢/kg |
| 0813.40.30 | Other fruit › Cherries | 10.6¢/kg |
| 0813.40.40 | Other fruit › Peaches | 1.4¢/kg |
| 0813.40.80 | Other fruit › Tamarinds | 6.8% |
| 0813.40.90 | Other fruit | 2.5% |
| 0813.50.00 | Mixtures of nuts or dried fruits of this chapter | 14% |
0814Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulfur water or in other preservative solutions
| HTS code | Description | General rate |
|---|---|---|
| 0814.00.10 | Orange or citron | Free |
| 0814.00.40 | Lime | 1.6¢/kg |
| 0814.00.80 | Other | 1.6¢/kg |
Descriptions and general rates from the current USITC Harmonized Tariff Schedule. The general rate excludes additional duties such as Section 301, Section 232 and antidumping or countervailing duties, which depend on the country of origin.