HTS chapter 52
HTS chapter 52: cotton codes and duty rates
Chapter 52 of the Harmonized Tariff Schedule of the United States has 12 headings and 233 rate lines, split into 525 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
5201Cotton, not carded or combed
| HTS code | Description | General rate |
|---|---|---|
| 5201.00.05 | Having a staple length under 28.575 mm (1-1/8 inches) › Harsh or rough, having a staple length under 19.05 mm (3/4 inch) | Free |
| 5201.00.12 | Having a staple length under 28.575 mm (1-1/8 inches) › Described in general note 15 of the tariff schedule and entered pursuant to its provisions5201.00.12.00 | Free |
| 5201.00.14 | Having a staple length under 28.575 mm (1-1/8 inches) › Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | Free |
| 5201.00.18 | Having a staple length under 28.575 mm (1-1/8 inches) | 31.4¢/kg |
| 5201.00.22 | Having a staple length of 28.575 mm (1-1/8 inches) or more but under 34.925 mm (1-3/8 inches) › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg |
| 5201.00.24 | Having a staple length of 28.575 mm (1-1/8 inches) or more but under 34.925 mm (1-3/8 inches) › Other, harsh or rough, having a staple length of 29.36875 mm (1-5/32 inches) or more and white in color (except cotton of perished staple, grabbots and cotton pickings) › Described in additional U.S. note 6 to this chapter and entered pursuant to its provisions | 4.4¢/kg |
| 5201.00.28 | Having a staple length of 28.575 mm (1-1/8 inches) or more but under 34.925 mm (1-3/8 inches) › Other, harsh or rough, having a staple length of 29.36875 mm (1-5/32 inches) or more and white in color (except cotton of perished staple, grabbots and cotton pickings) | 31.4¢/kg |
| 5201.00.34 | Having a staple length of 28.575 mm (1-1/8 inches) or more but under 34.925 mm (1-3/8 inches) › Described in additional U.S. note 7 to this chapter and entered pursuant to its provisions | 4.4¢/kg |
| 5201.00.38 | Having a staple length of 28.575 mm (1-1/8 inches) or more but under 34.925 mm (1-3/8 inches) | 31.4¢/kg |
| 5201.00.55 | Having a staple length of 34.925 mm (1-3/8 inches) or more › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 1.5¢/kg |
| 5201.00.60 | Having a staple length of 34.925 mm (1-3/8 inches) or more › Described in additional U.S. note 8 to this chapter and entered pursuant to its provisions | 1.5¢/kg |
| 5201.00.80 | Having a staple length of 34.925 mm (1-3/8 inches) or more | 31.4¢/kg |
5202Cotton waste (including yarn waste and garnetted stock)
| HTS code | Description | General rate |
|---|---|---|
| 5202.10.00 | Yarn waste (including thread waste) | Free |
| 5202.91.00 | Garnetted stock | 4.3% |
| 5202.99.05 | Card strips made from cotton having a staple length under 30.1625 mm (1-3/16 inches) and lap waste, sliver waste and roving waste › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Free |
| 5202.99.10 | Card strips made from cotton having a staple length under 30.1625 mm (1-3/16 inches) and lap waste, sliver waste and roving waste › Described in additional U.S. note 9 to this chapter and entered pursuant to its provisions | Free |
| 5202.99.30 | Card strips made from cotton having a staple length under 30.1625 mm (1-3/16 inches) and lap waste, sliver waste and roving waste | 7.8¢/kg |
| 5202.99.50 | Other › Other › Other | Free |
5203Cotton, carded or combed
| HTS code | Description | General rate |
|---|---|---|
| 5203.00.05 | Fibers of cotton processed but not spun › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 5% |
| 5203.00.10 | Fibers of cotton processed but not spun › Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 5% |
| 5203.00.30 | Fibers of cotton processed but not spun | 31.4¢/kg |
| 5203.00.50 | Other | 4.3% |
5204Cotton sewing thread, whether or not put up for retail sale
| HTS code | Description | General rate |
|---|---|---|
| 5204.11.00 | Not put up for retail sale › Containing 85 percent or more by weight of cotton (200)5204.11.00.00 | 4.4% |
| 5204.19.00 | Not put up for retail sale | 4.4% |
| 5204.20.00 | Put up for retail sale (200) | 4.4% |
5205Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale
| HTS code | Description | General rate |
|---|---|---|
| 5205.11.10 | Single yarn, of uncombed fibers › Not exceeding 14 nm › Unbleached, not mercerized (300) | 3.7% |
| 5205.11.20 | Single yarn, of uncombed fibers › Not exceeding 14 nm | 5% |
| 5205.12.10 | Single yarn, of uncombed fibers › Exceeding 14 nm but not exceeding 43 nm › Unbleached, not mercerized (300) | 5.2% |
| 5205.12.20 | Single yarn, of uncombed fibers › Exceeding 14 nm but not exceeding 43 nm | 6.5% |
| 5205.13.10 | Single yarn, of uncombed fibers › Exceeding 43 nm but not exceeding 52 nm › Unbleached, not mercerized (300) | 6.5% |
| 5205.13.20 | Single yarn, of uncombed fibers › Exceeding 43 nm but not exceeding 52 nm | 7.3% |
| 5205.14.10 | Single yarn, of uncombed fibers › Exceeding 52 nm but not exceeding 80 nm › Unbleached, not mercerized (300) | 7.8% |
| 5205.14.20 | Single yarn, of uncombed fibers › Exceeding 52 nm but not exceeding 80 nm | 8.7% |
| 5205.15.10 | Single yarn, of uncombed fibers › Exceeding 80 nm › Unbleached, not mercerized (300) | 9.9% |
| 5205.15.20 | Single yarn, of uncombed fibers › Exceeding 80 nm | 12% |
| 5205.21.00 | Single yarn, of combed fibers › Not exceeding 14 nm | 5.8% |
| 5205.22.00 | Single yarn, of combed fibers › Exceeding 14 nm but not exceeding 43 nm | 7.3% |
| 5205.23.00 | Single yarn, of combed fibers › Exceeding 43 nm but not exceeding 52 nm | 8.6% |
| 5205.24.00 | Single yarn, of combed fibers › Exceeding 52 nm but not exceeding 80 nm | 9.9% |
| 5205.26.00 | Single yarn, of combed fibers › Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 12% |
| 5205.27.00 | Single yarn, of combed fibers › Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 12% |
| 5205.28.00 | Single yarn, of combed fibers › Measuring less than 83.33 decitex (exceeding 120 metric number) | 12% |
| 5205.31.00 | Multiple (folded) or cabled yarn, of uncombed fibers › Not exceeding 14 nm per single yarn (300) | 5.8% |
| 5205.32.00 | Multiple (folded) or cabled yarn, of uncombed fibers › Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | 7.3% |
| 5205.33.00 | Multiple (folded) or cabled yarn, of uncombed fibers › Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | 8.6% |
| 5205.34.00 | Multiple (folded) or cabled yarn, of uncombed fibers › Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | 9.9% |
| 5205.35.00 | Multiple (folded) or cabled yarn, of uncombed fibers › Exceeding 80 nm per single yarn (300) | 12% |
| 5205.41.00 | Multiple (folded) or cabled yarn, of combed fibers › Not exceeding 14 nm per single yarn | 5% |
| 5205.42.00 | Multiple (folded) or cabled yarn, of combed fibers › Exceeding 14 nm but not exceeding 43 nm per single yarn | 6.5% |
| 5205.43.00 | Multiple (folded) or cabled yarn, of combed fibers › Exceeding 43 nm but not exceeding 52 nm per single yarn | 8.6% |
| 5205.44.00 | Multiple (folded) or cabled yarn, of combed fibers › Exceeding 52 nm but not exceeding 80 nm per single yarn | 9.9% |
| 5205.46.00 | Multiple (folded) or cabled yarn, of combed fibers (con.) › Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 12% |
| 5205.47.00 | Multiple (folded) or cabled yarn, of combed fibers (con.) › Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 12% |
| 5205.48.00 | Multiple (folded) or cabled yarn, of combed fibers (con.) › Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number) | 12% |
5206Cotton yarn (other than sewing thread), containing less than 85 percent by weight of cotton, not put up for retail sale
| HTS code | Description | General rate |
|---|---|---|
| 5206.11.00 | Single yarn, of uncombed fibers › Not exceeding 14 nm (300) | 9.2% |
| 5206.12.00 | Single yarn, of uncombed fibers › Exceeding 14 nm but not exceeding 43 nm (300) | 9.2% |
| 5206.13.00 | Single yarn, of uncombed fibers › Exceeding 43 nm but not exceeding 52 nm (300) | 9.2% |
| 5206.14.00 | Single yarn, of uncombed fibers › Exceeding 52 nm but not exceeding 80 nm (300) | 9.2% |
| 5206.15.00 | Single yarn, of uncombed fibers › Exceeding 80 nm (300) | 9.2% |
| 5206.21.00 | Single yarn, of combed fibers › Not exceeding 14 nm (301) | 9.2% |
| 5206.22.00 | Single yarn, of combed fibers › Exceeding 14 nm but not exceeding 43 nm (301) | 9.2% |
| 5206.23.00 | Single yarn, of combed fibers › Exceeding 43 nm but not exceeding 52 nm (301) | 9.2% |
| 5206.24.00 | Single yarn, of combed fibers › Exceeding 52 nm but not exceeding 80 nm (301) | 9.2% |
| 5206.25.00 | Single yarn, of combed fibers › Exceeding 80 nm (301) | 9.2% |
| 5206.31.00 | Multiple (folded) or cabled yarn, of uncombed fibers › Not exceeding 14 nm per single yarn (300) | 9.2% |
| 5206.32.00 | Multiple (folded) or cabled yarn, of uncombed fibers › Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | 9.2% |
| 5206.33.00 | Multiple (folded) or cabled yarn, of uncombed fibers › Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | 9.2% |
| 5206.34.00 | Multiple (folded) or cabled yarn, of uncombed fibers › Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | 9.2% |
| 5206.35.00 | Multiple (folded) or cabled yarn, of uncombed fibers › Exceeding 80 nm per single yarn (300) | 9.2% |
| 5206.41.00 | Multiple (folded) or cabled yarn, of combed fibers › Not exceeding 14 nm per single yarn (301) | 9.2% |
| 5206.42.00 | Multiple (folded) or cabled yarn, of combed fibers › Exceeding 14 nm but not exceeding 43 nm per single yarn (301) | 9.2% |
| 5206.43.00 | Multiple (folded) or cabled yarn, of combed fibers › Exceeding 43 nm but not exceeding 52 nm per single yarn (301) | 9.2% |
| 5206.44.00 | Multiple (folded) or cabled yarn, of combed fibers › Exceeding 52 nm but not exceeding 80 nm per single yarn (301) | 9.2% |
| 5206.45.00 | Multiple (folded) or cabled yarn, of combed fibers › Exceeding 80 nm per single yarn (301) | 9.2% |
5207Cotton yarn (other than sewing thread) put up for retail sale
| HTS code | Description | General rate |
|---|---|---|
| 5207.10.00 | Containing 85 percent or more by weight of cotton (200) | Free |
| 5207.90.00 | Other (200) | 5% |
5208Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing not more than 200 g/m²
| HTS code | Description | General rate |
|---|---|---|
| 5208.11.20 | Unbleached › Plain weave, weighing not more than 100 g/m² › Of number 42 or lower number | 7% |
| 5208.11.40 | Unbleached › Plain weave, weighing not more than 100 g/m² › Of numbers 43 to 685208.11.40.40 | 9% |
| 5208.11.60 | Unbleached › Plain weave, weighing not more than 100 g/m² › Of number 69 or higher number › Suitable for making typewriter ribbon, containing yarns the average number of which exceeds 85 but not 237, the total thread count (treating multiple (folded) or cabled yarns as single threads) per square centimeter is not less than 94 and not more than 134, and in which the thread count of either the warp or filling does not exceed 60 percent of the total thread count of the warp and filling (220) | Free |
| 5208.11.80 | Unbleached › Plain weave, weighing not more than 100 g/m² › Of number 69 or higher number | 10.5% |
| 5208.12.40 | Unbleached › Plain weave, weighing more than 100 g/m² › Of number 42 or lower number | 7% |
| 5208.12.60 | Unbleached › Plain weave, weighing more than 100 g/m² › Of numbers 43 to 68 | 9% |
| 5208.12.80 | Unbleached › Plain weave, weighing more than 100 g/m² › Of number 69 or higher number | 10.5% |
| 5208.13.00 | Unbleached › 3-thread or 4-thread twill, including cross twill (317) | 7.9% |
| 5208.19.20 | Unbleached › Other fabrics › Satin weave or twill weave | 7.9% |
| 5208.19.40 | Unbleached › Other fabrics › Of number 42 or lower number | 7% |
| 5208.19.60 | Unbleached › Other fabrics › Of numbers 43 to 68 | 9% |
| 5208.19.80 | Unbleached › Other fabrics › Of number 69 or higher number | 10.5% |
| 5208.21.20 | Bleached › Plain weave, weighing not more than 100 g/m²: › Of number 42 or lower number | 8.4% |
| 5208.21.40 | Bleached › Plain weave, weighing not more than 100 g/m²: › Of numbers 43 to 68 | 10.2% |
| 5208.21.60 | Bleached › Plain weave, weighing not more than 100 g/m²: › Of number 69 or higher number | 11.5% |
| 5208.22.40 | Bleached › Plain weave, weighing more than 100 g/m² › Of number 42 or lower number | 8.4% |
| 5208.22.60 | Bleached › Plain weave, weighing more than 100 g/m² › Of numbers 43 to 68 | 8.7% |
| 5208.22.80 | Bleached › Plain weave, weighing more than 100 g/m² › Of number 69 or higher number | 11.5% |
| 5208.23.00 | Bleached › 3-thread or 4-thread twill, including cross twill (317) | 9.1% |
| 5208.29.20 | Bleached › Other fabrics › Satin weave or twill weave | 7.7% |
| 5208.29.40 | Bleached › Other fabrics › Of number 42 or lower number | 8.4% |
| 5208.29.60 | Bleached › Other fabrics › Of numbers 43 to 68 | 10.2% |
| 5208.29.80 | Bleached › Other fabrics › Of number 69 or higher number | 13.5% |
| 5208.31.20 | Dyed › Plain weave, weighing not more than 100 g/m² › Certified hand-loomed fabrics | 3% |
| 5208.31.40 | Dyed › Plain weave, weighing not more than 100 g/m² › Of number 42 or lower number | 8.1% |
| 5208.31.60 | Dyed › Plain weave, weighing not more than 100 g/m² › Of numbers 43 to 68 | 9.7% |
| 5208.31.80 | Dyed › Plain weave, weighing not more than 100 g/m² › Of number 69 or higher number | 12.5% |
| 5208.32.10 | Dyed › Plain weave, weighing more than 100 g/m² › Certified hand-loomed fabrics | 3% |
| 5208.32.30 | Dyed › Plain weave, weighing more than 100 g/m² › Of number 42 or lower number | 7% |
| 5208.32.40 | Dyed › Plain weave, weighing more than 100 g/m² › Of numbers 43 to 68 | 9.7% |
| 5208.32.50 | Dyed › Plain weave, weighing more than 100 g/m² › Of number 69 or higher number | 12.5% |
| 5208.33.00 | Dyed › 3-thread or 4-thread twill, including cross twill (317) | 10.3% |
| 5208.39.20 | Dyed › Other fabrics › Satin weave or twill weave | 8.8% |
| 5208.39.40 | Dyed › Other fabrics › Of number 42 or lower number | 7% |
| 5208.39.60 | Dyed › Other fabrics › Of numbers 43 to 68 | 9.7% |
| 5208.39.80 | Dyed › Other fabrics › Of number 69 or higher number | 12.5% |
| 5208.41.20 | Of yarns of different colors › Plain weave, weighing not more than 100 g/m² › Certified hand-loomed fabrics | 3% |
| 5208.41.40 | Of yarns of different colors › Plain weave, weighing not more than 100 g/m² › Of number 42 or lower number (218) | 8.1% |
| 5208.41.60 | Of yarns of different colors › Plain weave, weighing not more than 100 g/m² › Of numbers 43 to 68 (218) | 11.4% |
| 5208.41.80 | Of yarns of different colors › Plain weave, weighing not more than 100 g/m² › Of number 69 or higher number (218) | 14.7% |
| 5208.42.10 | Of yarns of different colors › Plain weave, weighing more than 100 g/m² › Certified hand-loomed fabrics | 3% |
| 5208.42.30 | Of yarns of different colors › Plain weave, weighing more than 100 g/m² › Of number 42 or lower number (218) | 8.1% |
| 5208.42.40 | Of yarns of different colors › Plain weave, weighing more than 100 g/m² › Of numbers 43 to 68 (218) | 11.4% |
| 5208.42.50 | Of yarns of different colors › Plain weave, weighing more than 100 g/m² › Of number 69 or higher number (218) | 14.7% |
| 5208.43.00 | Of yarns of different colors › 3-thread or 4-thread twill, including cross twill (218) | Free |
| 5208.49.20 | Of yarns of different colors › Other fabrics › Satin weave or twill weave (218) | Free |
| 5208.49.40 | Of yarns of different colors › Other fabrics › Of number 42 or lower number | 8.1% |
| 5208.49.60 | Of yarns of different colors › Other fabrics › Of numbers 43 to 68 | 9.7% |
| 5208.49.80 | Of yarns of different colors › Other fabrics › Of number 69 or higher number | 14.7% |
| 5208.51.20 | Printed › Plain weave, weighing not more than 100 g/m² › Certified hand-loomed fabrics | 3% |
| 5208.51.40 | Printed › Plain weave, weighing not more than 100 g/m² › Of number 42 or lower number | 8.1% |
| 5208.51.60 | Printed › Plain weave, weighing not more than 100 g/m² › Of numbers 43 to 68 | 11.4% |
| 5208.51.80 | Printed › Plain weave, weighing not more than 100 g/m² › Of number 69 or higher number | 12.5% |
| 5208.52.10 | Printed › Plain weave, weighing more than 100 g/m² › Certified hand-loomed fabrics | 3% |
| 5208.52.30 | Printed › Plain weave, weighing more than 100 g/m² › Of number 42 or lower number | 6% |
| 5208.52.40 | Printed › Plain weave, weighing more than 100 g/m² › Of numbers 43 to 68 | 11.4% |
| 5208.52.50 | Printed › Plain weave, weighing more than 100 g/m² › Of number 69 or higher number | 12.5% |
| 5208.59.10 | Printed › Other fabrics › 3-thread or 4-thread twill, including cross twill (317) | 8.8% |
| 5208.59.20 | Printed › Other fabrics › Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10.3% |
| 5208.59.40 | Printed › Other fabrics › Of number 42 or lower number | 6% |
| 5208.59.60 | Printed › Other fabrics › Of numbers 43 to 68 | 9.7% |
| 5208.59.80 | Printed › Other fabrics › Of number 69 or higher number | 11.4% |
5209Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing more than 200 g/m²
| HTS code | Description | General rate |
|---|---|---|
| 5209.11.00 | Unbleached › Plain weave | 6.5% |
| 5209.12.00 | Unbleached › 3-thread or 4-thread twill, including cross twill | 6.5% |
| 5209.19.00 | Unbleached › Other fabrics | 6.5% |
| 5209.21.00 | Bleached › Plain weave | 7.7% |
| 5209.22.00 | Bleached › 3-thread or 4-thread twill, including cross twill | 7.7% |
| 5209.29.00 | Bleached › Other fabrics | 7.7% |
| 5209.31.30 | Dyed › Plain weave › Certified hand-loomed fabrics | 3% |
| 5209.31.60 | Dyed › Plain weave | 8.4% |
| 5209.32.00 | Dyed › 3-thread or 4-thread twill, including cross twill | 8.4% |
| 5209.39.00 | Dyed › Other fabrics | 8.4% |
| 5209.41.30 | Of yarns of different colors › Plain weave › Certified hand-loomed fabrics | 3% |
| 5209.41.60 | Of yarns of different colors › Plain weave | 7.5% |
| 5209.42.00 | Of yarns of different colors › Denim | 8.4% |
| 5209.43.00 | Of yarns of different colors › Other fabrics of 3-thread or 4-thread twill, including cross twill | 8.4% |
| 5209.49.00 | Of yarns of different colors › Other fabrics | 8.4% |
| 5209.51.30 | Printed › Plain weave › Certified hand-loomed fabrics | 3% |
| 5209.51.60 | Printed › Plain weave | 8.4% |
| 5209.52.00 | Printed › 3-thread or 4-thread twill, including cross twill | 8.4% |
| 5209.59.00 | Printed › Other fabrics | 8.4% |
5210Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 g/m²
| HTS code | Description | General rate |
|---|---|---|
| 5210.11.40 | Unbleached › Plain weave › Of number 42 or lower number | 8.4% |
| 5210.11.60 | Unbleached › Plain weave › Of numbers 43 to 68 | 10.2% |
| 5210.11.80 | Unbleached › Plain weave › Of number 69 or higher number | 13.5% |
| 5210.19.10 | Unbleached › Other fabrics › 3-thread or 4-thread twill, including cross twill (317) | 9.1% |
| 5210.19.20 | Unbleached › Other fabrics › Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 9.1% |
| 5210.19.40 | Unbleached › Other fabrics › Of number 42 or lower number | 8.4% |
| 5210.19.60 | Unbleached › Other fabrics › Of numbers 43 to 68 | 8.7% |
| 5210.19.80 | Unbleached › Other fabrics › Of number 69 or higher number | 10.2% |
| 5210.21.40 | Bleached › Plain weave › Of number 42 or lower number | 8.1% |
| 5210.21.60 | Bleached › Plain weave › Of numbers 43 to 68 | 11.4% |
| 5210.21.80 | Bleached › Plain weave › Of number 69 or higher number | 12.5% |
| 5210.29.10 | Bleached › Other fabrics › 3-thread or 4-thread twill, including cross twill (317) | 10.3% |
| 5210.29.20 | Bleached › Other fabrics › Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10.3% |
| 5210.29.40 | Bleached › Other fabrics › Of number 42 or lower number | 8.1% |
| 5210.29.60 | Bleached › Other fabrics › Of numbers 43 to 68 | 11.4% |
| 5210.29.80 | Bleached › Other fabrics › Of number 69 or higher number | 14.7% |
| 5210.31.40 | Dyed › Plain weave › Of number 42 or lower number | 10% |
| 5210.31.60 | Dyed › Plain weave › Of numbers 43 to 68 | 12.2% |
| 5210.31.80 | Dyed › Plain weave › Of number 69 or higher number | 15.5% |
| 5210.32.00 | Dyed › 3-thread or 4-thread twill, including cross twill (317) | 10% |
| 5210.39.20 | Dyed › Other fabrics › Satin weave or twill weave | 10% |
| 5210.39.40 | Dyed › Other fabrics › Of number 42 or lower number | 8.8% |
| 5210.39.60 | Dyed › Other fabrics › Of numbers 43 to 68 | 12.2% |
| 5210.39.80 | Dyed › Other fabrics › Of number 69 or higher number | 12.4% |
| 5210.41.40 | Of yarns of different colors › Plain weave › Of number 42 or lower number (218) | 10% |
| 5210.41.60 | Of yarns of different colors › Plain weave › Of numbers 43 to 68 (218) | 12.2% |
| 5210.41.80 | Of yarns of different colors › Plain weave › Of number 69 or higher number (218) | 15.5% |
| 5210.49.10 | Of yarns of different colors › Other fabrics › 3-thread or 4-thread twill, including cross twill (218) | 10% |
| 5210.49.20 | Of yarns of different colors › Other fabrics › Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill (218) | 10% |
| 5210.49.40 | Of yarns of different colors › Other fabrics › Of number 42 or lower number | 10% |
| 5210.49.60 | Of yarns of different colors › Other fabrics › Of numbers 43 to 68 | 10.4% |
| 5210.49.80 | Of yarns of different colors › Other fabrics › Of number 69 or higher number | 15.5% |
| 5210.51.40 | Printed › Plain weave › Of number 42 or lower number | 10% |
| 5210.51.60 | Printed › Plain weave › Of numbers 43 to 68 | 12.2% |
| 5210.51.80 | Printed › Plain weave › Of number 69 or higher number | 15.5% |
| 5210.59.10 | Printed › Other fabrics › 3-thread or 4-thread twill, including cross twill (317) | 10% |
| 5210.59.20 | Printed › Other fabrics › Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10% |
| 5210.59.40 | Printed › Other fabrics › Of number 42 or lower number | 8.8% |
| 5210.59.60 | Printed › Other fabrics › Of numbers 43 to 68 | 10.4% |
| 5210.59.80 | Printed › Other fabrics › Of number 69 or higher number | 7.8% |
5211Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m²
| HTS code | Description | General rate |
|---|---|---|
| 5211.11.00 | Unbleached › Plain weave | 7.7% |
| 5211.12.00 | Unbleached › 3-thread or 4-thread twill, including cross twill | 7.7% |
| 5211.19.00 | Unbleached › Other fabrics | 7.7% |
| 5211.20.21 | Bleached › Plain weave | 8.4% |
| 5211.20.22 | Bleached › 3-thread or 4-thread twill, including cross twill | 8.4% |
| 5211.20.29 | Bleached › Other fabrics | 8.4% |
| 5211.31.00 | Dyed › Plain weave | 8.1% |
| 5211.32.00 | Dyed › 3-thread or 4-thread twill, including cross twill | 8.1% |
| 5211.39.00 | Dyed › Other fabrics | 8.1% |
| 5211.41.00 | Of yarns of different colors › Plain weave | 8.1% |
| 5211.42.00 | Of yarns of different colors › Denim | 8.1% |
| 5211.43.00 | Of yarns of different colors › Other fabrics of 3-thread or 4-thread twill, including cross twill | 8.1% |
| 5211.49.00 | Of yarns of different colors › Other fabrics | 8.1% |
| 5211.51.00 | Printed › Plain weave | Free |
| 5211.52.00 | Printed › 3-thread or 4-thread twill, including cross twill | 8.1% |
| 5211.59.00 | Printed › Other fabrics | 8.1% |
5212Other woven fabrics of cotton
| HTS code | Description | General rate |
|---|---|---|
| 5212.11.10 | Weighing not more than 200 g/m² › Unbleached › Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.11.60 | Weighing not more than 200 g/m² › Unbleached | 7.8% |
| 5212.12.10 | Weighing not more than 200 g/m² › Bleached › Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.12.60 | Weighing not more than 200 g/m² › Bleached | 7.8% |
| 5212.13.10 | Weighing not more than 200 g/m² › Dyed › Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.13.60 | Weighing not more than 200 g/m² › Dyed | 7.8% |
| 5212.14.10 | Weighing not more than 200 g/m² › Of yarns of different colors › Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.14.60 | Weighing not more than 200 g/m² › Of yarns of different colors | 7.8% |
| 5212.15.10 | Weighing not more than 200 g/m² › Printed › Containing 36 percent or more by weight of wool or fine animal hair | Free |
| 5212.15.60 | Weighing not more than 200 g/m² › Printed | 7.8% |
| 5212.21.10 | Weighing more than 200 g/m² › Unbleached › Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.21.60 | Weighing more than 200 g/m² › Unbleached | 7.8% |
| 5212.22.10 | Weighing more than 200 g/m² › Bleached › Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.22.60 | Weighing more than 200 g/m² › Bleached | 7.8% |
| 5212.23.10 | Weighing more than 200 g/m² › Dyed › Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.23.60 | Weighing more than 200 g/m² › Dyed | 7.8% |
| 5212.24.10 | Weighing more than 200 g/m² › Of yarns of different colors › Containing 36 percent or more by weight of wool or fine animal hair | 16.5% |
| 5212.24.60 | Weighing more than 200 g/m² › Of yarns of different colors | 7.8% |
| 5212.25.10 | Weighing more than 200 g/m² › Printed › Containing 36 percent or more by weight of wool or fine animal hair | Free |
| 5212.25.60 | Weighing more than 200 g/m² › Printed | Free |
Descriptions and general rates from the current USITC Harmonized Tariff Schedule. The general rate excludes additional duties such as Section 301, Section 232 and antidumping or countervailing duties, which depend on the country of origin.