HTS chapter 51
HTS chapter 51: wool codes and duty rates
Chapter 51 of the Harmonized Tariff Schedule of the United States has 13 headings and 101 rate lines, split into 124 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
5101Wool, not carded or combed
| HTS code | Description | General rate |
|---|---|---|
| 5101.11.10 | Greasy, including fleece-washed wool › Shorn wool › Unimproved wool; other wool, not finer than 46s › Wool for special uses | Free |
| 5101.11.20 | Greasy, including fleece-washed wool › Shorn wool › Unimproved wool; other wool, not finer than 46s › Unimproved wool; other wool, not finer than 40s | Free |
| 5101.11.40 | Greasy, including fleece-washed wool › Shorn wool › Unimproved wool; other wool, not finer than 46s › Other wool, finer than 40s but not finer than 44s | Free |
| 5101.11.50 | Greasy, including fleece-washed wool › Shorn wool › Unimproved wool; other wool, not finer than 46s › Other wool, finer than 44s | Free |
| 5101.11.60 | Greasy, including fleece-washed wool › Shorn wool | 18.7¢/clean kg |
| 5101.19.10 | Greasy, including fleece-washed wool › Unimproved wool; other wool, not finer than 46s › Wool for special uses | Free |
| 5101.19.20 | Greasy, including fleece-washed wool › Unimproved wool; other wool, not finer than 46s › Unimproved wool; other wool, not finer than 40s | Free |
| 5101.19.40 | Greasy, including fleece-washed wool › Unimproved wool; other wool, not finer than 46s › Other wool, finer than 40s but not finer than 44s | Free |
| 5101.19.50 | Greasy, including fleece-washed wool › Unimproved wool; other wool, not finer than 46s › Other wool, finer than 44s | Free |
| 5101.19.60 | Greasy, including fleece-washed wool | 18.7¢/clean kg |
| 5101.21.10 | Degreased, not carbonized › Shorn wool › Not processed in any manner beyond the degreased condition › Unimproved wool; other wool, not finer than 46s › Wool for special uses | Free |
| 5101.21.15 | Degreased, not carbonized › Shorn wool › Not processed in any manner beyond the degreased condition › Unimproved wool; other wool, not finer than 46s › Unimproved wool; other wool, not finer than 40s | Free |
| 5101.21.30 | Degreased, not carbonized › Shorn wool › Not processed in any manner beyond the degreased condition › Unimproved wool; other wool, not finer than 46s › Other wool, finer than 40s but not finer than 44s | Free |
| 5101.21.35 | Degreased, not carbonized › Shorn wool › Not processed in any manner beyond the degreased condition › Unimproved wool; other wool, not finer than 46s › Other wool, finer than 44s | Free |
| 5101.21.40 | Degreased, not carbonized › Shorn wool › Not processed in any manner beyond the degreased condition | 20.6¢/clean kg |
| 5101.21.65 | Degreased, not carbonized › Shorn wool › Unimproved wool; other wool, not finer than 46s. | Free |
| 5101.21.70 | Degreased, not carbonized › Shorn wool | 6.5¢/kg + 5.3% |
| 5101.29.10 | Degreased, not carbonized › Not processed in any manner beyond the degreased condition › Unimproved wool; other wool, not finer than 46s › Wool for special uses | Free |
| 5101.29.15 | Degreased, not carbonized › Not processed in any manner beyond the degreased condition › Unimproved wool; other wool, not finer than 46s › Unimproved wool; other wool, not finer than 40s | Free |
| 5101.29.30 | Degreased, not carbonized › Not processed in any manner beyond the degreased condition › Unimproved wool; other wool, not finer than 46s › Other wool, finer than 40s but not finer than 44s | Free |
| 5101.29.35 | Degreased, not carbonized › Not processed in any manner beyond the degreased condition › Unimproved wool; other wool, not finer than 46s › Other wool, finer than 44s | Free |
| 5101.29.40 | Degreased, not carbonized › Not processed in any manner beyond the degreased condition | 20.6¢/clean kg |
| 5101.29.65 | Degreased, not carbonized › Unimproved wool; other wool, not finer than 46s | Free |
| 5101.29.70 | Degreased, not carbonized | 6.5¢/kg + 5.3% |
| 5101.30.10 | Carbonized › Not processed in any manner beyond the carbonized condition › Unimproved wool; other wool, not finer than 40s | Free |
| 5101.30.15 | Carbonized › Not processed in any manner beyond the carbonized condition › Other wool, finer than 40s but not finer than 44s | Free |
| 5101.30.30 | Carbonized › Not processed in any manner beyond the carbonized condition › Other wool, finer than 44s but not finer than 46s | Free |
| 5101.30.40 | Carbonized › Not processed in any manner beyond the carbonized condition | 24.4¢/kg |
| 5101.30.65 | Carbonized › Unimproved wool; other wool, not finer than 46s | Free |
| 5101.30.70 | Carbonized | 6.5¢/kg + 5.3% |
5102Fine or coarse animal hair, not carded or combed
| HTS code | Description | General rate |
|---|---|---|
| 5102.11.10 | Fine animal hair › Of Kashmir (cashmere) goats › Not processed in any manner beyond the degreased or carbonized condition | 5.1¢/clean kg |
| 5102.11.90 | Fine animal hair › Of Kashmir (cashmere) goats | 4.9¢/kg + 4% |
| 5102.19.20 | Fine animal hair › Not processed in any manner beyond the degreased or carbonized condition › Hair of the camel | 5¢/clean kg |
| 5102.19.60 | Fine animal hair › Not processed in any manner beyond the degreased or carbonized condition | 0.4% |
| 5102.19.80 | Fine animal hair › Fur, prepared for hatters' use | Free |
| 5102.19.90 | Fine animal hair | 4.9¢/kg + 4% |
| 5102.20.00 | Coarse animal hair | Free |
5103Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock
| HTS code | Description | General rate |
|---|---|---|
| 5103.10.00 | Noils of wool or of fine animal hair | 2.6¢/kg |
| 5103.20.00 | Other waste of wool or of fine animal hair | 2.6¢/kg |
| 5103.30.00 | Waste of coarse animal hair | 7% |
5104Garnetted stock of wool or of fine or coarse animal hair
| HTS code | Description | General rate |
|---|---|---|
| 5104.00.00 | Garnetted stock of wool or of fine or coarse animal hair | Free |
5105Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments)
| HTS code | Description | General rate |
|---|---|---|
| 5105.10.00 | Carded wool (400) | 6.5¢/kg + 5.3% |
| 5105.21.00 | Wool tops and other combed wool › Combed wool in fragments (400) | 3.7¢/kg + 3% |
| 5105.29.00 | Wool tops and other combed wool | 3.9¢/kg + 3.1% |
| 5105.31.00 | Fine animal hair, carded or combed › Of Kashmir (cashmere) goats (400) | 6.8¢/kg + 5.5% |
| 5105.39.00 | Fine animal hair, carded or combed | 6.8¢/kg + 5.5% |
| 5105.40.00 | Coarse animal hair, carded or combed | Free |
5106Yarn of carded wool, not put up for retail sale
| HTS code | Description | General rate |
|---|---|---|
| 5106.10.00 | Containing 85 percent or more by weight of wool | 6% |
| 5106.20.00 | Containing less than 85 percent by weight of wool (400) | 6% |
5107Yarn of combed wool, not put up for retail sale
| HTS code | Description | General rate |
|---|---|---|
| 5107.10.30 | Containing 85 percent or more by weight of wool › Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% |
| 5107.10.60 | Containing 85 percent or more by weight of wool | 6% |
| 5107.20.30 | Containing less than 85 percent by weight of wool › Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% |
| 5107.20.60 | Containing less than 85 percent by weight of wool | 6% |
5108Yarn of fine animal hair (carded or combed), not put up for retail sale
| HTS code | Description | General rate |
|---|---|---|
| 5108.10.30 | Carded › Of Angora rabbit hair (400) | 4% |
| 5108.10.40 | Carded › Of mohair (400) | 4% |
| 5108.10.80 | Carded | 4% |
| 5108.20.30 | Combed › Of Angora rabbit hair (400) | 4% |
| 5108.20.40 | Combed › Of mohair (400) | 4% |
| 5108.20.80 | Combed | 4% |
5109Yarn of wool or of fine animal hair, put up for retail sale
| HTS code | Description | General rate |
|---|---|---|
| 5109.10.20 | Containing 85 percent or more by weight of wool or of fine animal hair › Yarn of wool, colored (dyed or printed) and cut into uniform lengths of not over 8 cm (400) | Free |
| 5109.10.40 | Containing 85 percent or more by weight of wool or of fine animal hair › Of Angora rabbit hair (400) | 4% |
| 5109.10.80 | Containing 85 percent or more by weight of wool or of fine animal hair › Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% |
| 5109.10.90 | Containing 85 percent or more by weight of wool or of fine animal hair | 6% |
| 5109.90.20 | Yarn of wool, colored (dyed or printed) and cut into uniform lengths of not over 8 cm (400) | Free |
| 5109.90.40 | Of Angora rabbit hair (400) | 4% |
| 5109.90.80 | Of wool fiber with an average fiber diameter of 18.5 microns or less (400) | 6% |
| 5109.90.90 | Other › Other › Other › Other (400) | 6% |
5110Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale
| HTS code | Description | General rate |
|---|---|---|
| 5110.00.00 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale | Free |
5111Woven fabrics of carded wool or of carded fine animal hair
| HTS code | Description | General rate |
|---|---|---|
| 5111.11.20 | Containing 85 percent or more by weight of wool or of fine animal hair › Of a weight not exceeding 300 g/m2 › Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% |
| 5111.11.30 | Containing 85 percent or more by weight of wool or of fine animal hair › Of a weight not exceeding 300 g/m2 › Hand-woven, with a loom width of less than 76 cm (410) | 10% |
| 5111.11.70 | Containing 85 percent or more by weight of wool or of fine animal hair › Of a weight not exceeding 300 g/m2 | 25% |
| 5111.19.10 | Containing 85 percent or more by weight of wool or of fine animal hair › Tapestry fabrics and upholstery fabrics (414) | 7% |
| 5111.19.20 | Containing 85 percent or more by weight of wool or of fine animal hair › Hand-woven, with a loom width of less than 76 cm (410) | 10% |
| 5111.19.60 | Containing 85 percent or more by weight of wool or of fine animal hair | 25% |
| 5111.20.05 | Other, mixed mainly or solely with man-made filaments › Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% |
| 5111.20.10 | Other, mixed mainly or solely with man-made filaments › Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% |
| 5111.20.90 | Other, mixed mainly or solely with man-made filaments | 25% |
| 5111.30.05 | Other, mixed mainly or solely with man-made staple fibers › Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% |
| 5111.30.10 | Other, mixed mainly or solely with man-made staple fibers › Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% |
| 5111.30.90 | Other, mixed mainly or solely with man-made staple fibers | 25% |
| 5111.90.30 | Containing 30 percent or more by weight of silk or silk waste, valued over $33/kg (410) | 6.9% |
| 5111.90.40 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% |
| 5111.90.50 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% |
| 5111.90.90 | Other › Other › Other (410) | 25% |
5112Woven fabrics of combed wool or of combed fine animal hair
| HTS code | Description | General rate |
|---|---|---|
| 5112.11.10 | Containing 85 percent or more by weight of wool or of fine animal hair › Of a weight not exceeding 200g/m2: › Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% |
| 5112.11.30 | Containing 85 percent or more by weight of wool or of fine animal hair › Of a weight not exceeding 200g/m2: › Of wool yarns with an average fiber diameter of 18.5 microns or less | 25% |
| 5112.11.60 | Containing 85 percent or more by weight of wool or of fine animal hair › Of a weight not exceeding 200g/m2: | 25% |
| 5112.19.20 | Containing 85 percent or more by weight of wool or of fine animal hair › Tapestry fabrics and upholstery fabrics (414) | 7% |
| 5112.19.60 | Containing 85 percent or more by weight of wool or of fine animal hair › Of wool yarns with an average fiber diameter of 18.5 microns or less | 25% |
| 5112.19.95 | Containing 85 percent or more by weight of wool or of fine animal hair | 25% |
| 5112.20.10 | Other, mixed mainly or solely with man-made filaments › Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% |
| 5112.20.20 | Other, mixed mainly or solely with man-made filaments › Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% |
| 5112.20.30 | Other, mixed mainly or solely with man-made filaments | 25% |
| 5112.30.10 | Other, mixed mainly or solely with man-made staple fibers › Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% |
| 5112.30.20 | Other, mixed mainly or solely with man-made staple fibers › Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% |
| 5112.30.30 | Other, mixed mainly or solely with man-made staple fibers | 25% |
| 5112.90.30 | Containing 30 percent or more by weight of silk or silk waste, valued over $33/kg (410) | 6.9% |
| 5112.90.40 | Tapestry fabrics and upholstery fabrics of a weight exceeding 300 g/m2 (414) | 7% |
| 5112.90.50 | Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m2 (414) | 7% |
| 5112.90.90 | Other › Other › Other | 25% |
5113Woven fabrics of coarse animal hair or of horsehair
| HTS code | Description | General rate |
|---|---|---|
| 5113.00.00 | Woven fabrics of coarse animal hair or of horsehair | 2.7% |
Descriptions and general rates from the current USITC Harmonized Tariff Schedule. The general rate excludes additional duties such as Section 301, Section 232 and antidumping or countervailing duties, which depend on the country of origin.