HTS chapter 15
HTS chapter 15: fats and oils codes and duty rates
Chapter 15 of the Harmonized Tariff Schedule of the United States has 21 headings and 78 rate lines, split into 116 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
1501Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503
| HTS code | Description | General rate |
|---|---|---|
| 1501.10.00 | Lard1501.10.00.00 | 3¢/kg |
| 1501.20.00 | Other pig fat | 3¢/kg |
| 1501.90.00 | Other | 3¢/kg |
1502Fats of bovine animals, sheep or goats, other than those of heading 1503
| HTS code | Description | General rate |
|---|---|---|
| 1502.10.00 | Tallow | 0.43¢/kg |
| 1502.90.00 | Other | 0.43¢/kg |
1503Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared
| HTS code | Description | General rate |
|---|---|---|
| 1503.00.00 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 2¢/kg |
1504Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified
| HTS code | Description | General rate |
|---|---|---|
| 1504.10.20 | Fish-liver oils and their fractions › Cod | Free |
| 1504.10.40 | Fish-liver oils and their fractions | 2.5% |
| 1504.20.20 | Fats and oils and their fractions, of fish, other than liver oils › Cod | Free |
| 1504.20.40 | Fats and oils and their fractions, of fish, other than liver oils › Herring | 1¢/kg |
| 1504.20.60 | Fats and oils and their fractions, of fish, other than liver oils1504.20.60.40 | 1.5¢/kg + 5% |
| 1504.30.00 | Fats and oils and their fractions, of marine mammals | 1.7¢/kg + 5% |
1505Wool grease and fatty substances derived therefrom (including lanolin)
| HTS code | Description | General rate |
|---|---|---|
| 1505.00.10 | Wool grease, crude | 1.3¢/kg |
| 1505.00.90 | Other | 2.4% |
1506Other animal fats and oils and their fractions, whether or not refined, but not chemically modified
| HTS code | Description | General rate |
|---|---|---|
| 1506.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 2.3% |
1507Soybean oil and its fractions, whether or not refined, but not chemically modified
| HTS code | Description | General rate |
|---|---|---|
| 1507.10.00 | Crude oil, whether or not degummed | 19.1% |
| 1507.90.20 | Pharmaceutical Grade meeting FDA requirements for use in intravenous fat emulsions, valued over $5/kg | Free |
| 1507.90.40 | Other › Other | 19.1% |
1508Peanut (ground-nut) oil and its fractions, whether or not refined, but not chemically modified
| HTS code | Description | General rate |
|---|---|---|
| 1508.10.00 | Crude oil | 7.5¢/kg |
| 1508.90.00 | Other | 7.5¢/kg |
1509Olive oil and its fractions, whether or not refined, but not chemically modified
| HTS code | Description | General rate |
|---|---|---|
| 1509.20.20 | Extra virgin olive oil › Weighing with the immediate container under 18 kg | 5¢/kg on contents and container |
| 1509.20.90 | Extra virgin olive oil | 3.4¢/kg |
| 1509.30.20 | Virgin olive oil › Weighing with the immediate container under 18 kg | 5¢/kg on contents and container |
| 1509.30.90 | Virgin olive oil | 3.4¢/kg |
| 1509.40.20 | Other virgin olive oils › Weighing with the immediate container under 18 kg | 5¢/kg on contents and container |
| 1509.40.90 | Other virgin olive oils | 3.4¢/kg |
| 1509.90.20 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container |
| 1509.90.40 | Other › Other | 3.4¢/kg |
1510Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils and fractions with oils or fractions of heading 1509
| HTS code | Description | General rate |
|---|---|---|
| 1510.10.10 | Crude olive pomace oil › Weighing with the immediate container under 18 kg | 5¢/kg on contents and container |
| 1510.10.90 | Crude olive pomace oil | 3.4¢/kg |
| 1510.90.10 | Rendered unfit for use as food | Free |
| 1510.90.20 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container |
| 1510.90.90 | Other › Other › Other | 3.4¢/kg |
1511Palm oil and its fractions, whether or not refined, but not chemically modified
| HTS code | Description | General rate |
|---|---|---|
| 1511.10.00 | Crude oil | Free |
| 1511.90.00 | Other | Free |
1512Sunflower-seed, safflower or cottonseed oil, and fractions thereof, whether or not refined, but not chemically modified
| HTS code | Description | General rate |
|---|---|---|
| 1512.11.00 | Sunflower-seed or safflower oil and fractions thereof › Crude oil | 1.7¢/kg + 3.4% |
| 1512.19.00 | Sunflower-seed or safflower oil and fractions thereof | 1.7¢/kg + 3.4% |
| 1512.21.00 | Cottonseed oil and its fractions › Crude oil, whether or not gossypol has been removed | 5.6¢/kg |
| 1512.29.00 | Cottonseed oil and its fractions | 5.6¢/kg |
1513Coconut (copra), palm kernel or babassu oil, and fractions thereof, whether or not refined, but not chemically modified
| HTS code | Description | General rate |
|---|---|---|
| 1513.11.00 | Coconut (copra) oil and its fractions › Crude oil | Free |
| 1513.19.00 | Coconut (copra) oil and its fractions | Free |
| 1513.21.00 | Palm kernel or babassu oil and fractions thereof › Crude oil | Free |
| 1513.29.00 | Palm kernel or babassu oil and fractions thereof | Free |
1514Rapeseed, colza or mustard oil, and fractions thereof, whether or not refined, but not chemically modified
| HTS code | Description | General rate |
|---|---|---|
| 1514.11.00 | Low erucic acid rape or colza oil and its fractions › Crude oil | 6.4% |
| 1514.19.00 | Low erucic acid rape or colza oil and its fractions | 6.4% |
| 1514.91.10 | Crude oil › Imported to be used in the manufacture of rubber substitutes or lubricating oil | Free |
| 1514.91.90 | Crude oil | 6.4% |
| 1514.99.10 | Imported to be used in the manufacture of rubber substitutes or lubricating oil | Free |
| 1514.99.50 | Denatured | 1.3¢/kg |
| 1514.99.90 | Other › Other › Other › Other | 6.4% |
1515Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified
| HTS code | Description | General rate |
|---|---|---|
| 1515.11.00 | Linseed oil and its fractions › Crude oil | 6.3¢/kg |
| 1515.19.00 | Linseed oil and its fractions | 6.3¢/kg |
| 1515.21.00 | Corn (maize) oil and its fractions › Crude oil | 3.4% |
| 1515.29.00 | Corn (maize) oil and its fractions | 3.4% |
| 1515.30.00 | Castor oil and its fractions | Free |
| 1515.50.00 | Sesame oil and its fractions | 0.68¢/kg |
| 1515.60.05 | Microbial fats and oils and their fractions | 3.2% |
| 1515.90.21 | Nut oils | Free |
| 1515.90.60 | Jojoba oil and its fractions | 2.3% |
| 1515.90.81 | Other › Other1515.90.81.201515.90.81.401515.90.81.751515.90.81.85 | 3.2% |
1516Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared
| HTS code | Description | General rate |
|---|---|---|
| 1516.10.00 | Animal fats and oils and their fractions | 7¢/kg |
| 1516.20.10 | Vegetable fats and oils and their fractions › Rapeseed oil | 7.7% |
| 1516.20.91 | Vegetable fats and oils and their fractions | 8.8¢/kg |
| 1516.30.00 | Microbial fats and oils and their fractions | 8.8¢/kg |
1517Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516
| HTS code | Description | General rate |
|---|---|---|
| 1517.10.00 | Margarine, excluding liquid margarine | 12.3¢/kg |
| 1517.90.10 | Artificial mixtures of two or more of the products provided for in headings 1501 to 1515, inclusive › Containing 5 percent or more by weight of soybean oil or any fraction thereof | 18% |
| 1517.90.20 | Artificial mixtures of two or more of the products provided for in headings 1501 to 1515, inclusive | 8% |
| 1517.90.45 | Dairy products described in additional U.S. note 1 to chapter 4 › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 11¢/kg |
| 1517.90.50 | Dairy products described in additional U.S. note 1 to chapter 4 › Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 11¢/kg |
| 1517.90.60 | Dairy products described in additional U.S. note 1 to chapter 4 | 34.2¢/kg |
| 1517.90.90 | Other › Other › Other | 8.8¢/kg |
1518Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidized, dehydrated, sulfurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified or included
| HTS code | Description | General rate |
|---|---|---|
| 1518.00.20 | Of linseed or flaxseed oil | 6.3¢/kg |
| 1518.00.40 | Other | 8% |
1520Glycerol, crude; glycerol waters and glycerol lyes
| HTS code | Description | General rate |
|---|---|---|
| 1520.00.00 | Glycerol, crude; glycerol waters and glycerol lyes | Free |
1521Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or colored
| HTS code | Description | General rate |
|---|---|---|
| 1521.10.00 | Vegetable waxes | Free |
| 1521.90.20 | Bleached beeswax | 4.8% |
| 1521.90.40 | Other › Other | Free |
1522Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes
| HTS code | Description | General rate |
|---|---|---|
| 1522.00.00 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes | 3.8% |
Descriptions and general rates from the current USITC Harmonized Tariff Schedule. The general rate excludes additional duties such as Section 301, Section 232 and antidumping or countervailing duties, which depend on the country of origin.