HTS chapter 64
HTS chapter 64: footwear codes and duty rates
Chapter 64 of the Harmonized Tariff Schedule of the United States has 6 headings and 147 rate lines, split into 392 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
6401Waterproof footwear with outer soles and uppers of rubber or plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes
| HTS code | Description | General rate |
|---|---|---|
| 6401.10.00 | Footwear incorporating a protective metal toe-cap | 37.5% |
| 6401.92.30 | Other footwear › Covering the ankle but not covering the knee › Ski-boots and snowboard boots6401.92.30.00 | Free |
| 6401.92.60 | Other footwear › Covering the ankle but not covering the knee › Having soles and uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is poly(vinyl chloride), whether or not supported or lined with poly(vinyl chloride) but not otherwise supported or lined | 4.6% |
| 6401.92.90 | Other footwear › Covering the ankle but not covering the knee | 37.5% |
| 6401.99.10 | Other footwear › Covering the knee | 37.5% |
| 6401.99.30 | Other footwear › Designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather › Designed for use without closures | 25% |
| 6401.99.60 | Other footwear › Designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% |
| 6401.99.80 | Other footwear › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having foxing or a foxing-like band applied or molded at the sole and overlapping the upper) | Free |
| 6401.99.90 | Other footwear | 37.5% |
6402Other footwear with outer soles and uppers of rubber or plastics
| HTS code | Description | General rate |
|---|---|---|
| 6402.12.00 | Sports footwear › Ski-boots, cross-country ski footwear and snowboard boots | Free |
| 6402.19.05 | Sports footwear › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather) › Golf shoes | 6% |
| 6402.19.15 | Sports footwear › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather) | 5.1% |
| 6402.19.30 | Sports footwear › Valued not over $3/pair | Free |
| 6402.19.50 | Sports footwear › Valued over $3 but not over $6.50/pair | 76¢/pr. + 32% |
| 6402.19.70 | Sports footwear › Valued over $6.50 but not over $12/pair | 76¢/pr. + 17% |
| 6402.19.90 | Sports footwear › Valued over $12/pair | 9% |
| 6402.20.00 | Footwear with upper straps or thongs assembled to the sole by means of plugs (zoris)6402.20.00.00 | Free |
| 6402.91.05 | Other footwear › Covering the ankle › Incorporating a protective metal toe-cap › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather) | 6% |
| 6402.91.10 | Other footwear › Covering the ankle › Incorporating a protective metal toe-cap › Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% |
| 6402.91.16 | Other footwear › Covering the ankle › Incorporating a protective metal toe-cap › Valued not over $3/pair | 24% |
| 6402.91.20 | Other footwear › Covering the ankle › Incorporating a protective metal toe-cap › Valued over $3 but not over $6.50/pair | 90¢/pr. + 37.5% |
| 6402.91.26 | Other footwear › Covering the ankle › Incorporating a protective metal toe-cap › Valued over $6.50 but not over $12/pair | 90¢/pr. + 20% |
| 6402.91.30 | Other footwear › Covering the ankle › Incorporating a protective metal toe-cap › Valued over $12/pair | 20% |
| 6402.91.40 | Other footwear › Covering the ankle › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics except (1) footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and (2) except footwear (other than footwear having uppers which from a point 3 cm above the top of the outer sole are entirely of non- molded construction formed by sewing the parts together and having exposed on the outer surface a substantial portion of functional stitching) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 6% |
| 6402.91.42 | Other footwear › Covering the ankle › Protective active footwear (except footwear with waterproof molded bottoms, including bottoms comprising an outer sole and all or part of the upper and except footwear with insulation that provides protection against cold weather) whose height from the bottom of the outer sole to the top of the upper does not exceed 15.34 cm | 20% |
| 6402.91.50 | Other footwear › Covering the ankle › Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% |
| 6402.91.60 | Other footwear › Covering the ankle › Valued not over $3/pair | 48% |
| 6402.91.70 | Other footwear › Covering the ankle › Valued over $3 but not over $6.50/pair | 90¢/pr. + 37.5% |
| 6402.91.80 | Other footwear › Covering the ankle › Valued over $6.50 but not over $12/pair | 90¢/pr. + 20% |
| 6402.91.90 | Other footwear › Covering the ankle › Valued over $12/pair6402.91.90.35 | 20% |
| 6402.99.04 | Other footwear › Incorporating a protective metal toe-cap › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather) | 6% |
| 6402.99.08 | Other footwear › Incorporating a protective metal toe-cap › Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% |
| 6402.99.12 | Other footwear › Incorporating a protective metal toe-cap › Valued not over $3/pair | 24% |
| 6402.99.16 | Other footwear › Incorporating a protective metal toe-cap › Valued over $3 but not over $6.50/pair | 90¢/pr. + 37.5% |
| 6402.99.19 | Other footwear › Incorporating a protective metal toe-cap › Valued over $6.50 but not over $12/pair | 90¢/pr. + 20% |
| 6402.99.21 | Other footwear › Incorporating a protective metal toe-cap › Valued over $12/pair | 20% |
| 6402.99.23 | Other footwear › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather) › Made on a base or platform of wood | 8% |
| 6402.99.25 | Other footwear › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather) › Made on a base or platform of cork | 12.5% |
| 6402.99.27 | Other footwear › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather) › Sandals and similar footwear of plastics, produced in one piece by molding | 3% |
| 6402.99.31 | Other footwear › Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather) | 6% |
| 6402.99.32 | Other footwear › Protective active footwear | 20% |
| 6402.99.33 | Other footwear › Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% |
| 6402.99.41 | Other footwear › Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6402.99.33 and except footwear having a foxing or a foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper › Having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6402.99.49 | Other footwear › Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6402.99.33 and except footwear having a foxing or a foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper | 37.5% |
| 6402.99.61 | Other footwear › Valued not over $3/pair › Having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6402.99.69 | Other footwear › Valued not over $3/pair | 48% |
| 6402.99.71 | Other footwear › Valued over $3 but not over $6.50/pair › Having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6402.99.79 | Other footwear › Valued over $3 but not over $6.50/pair | 90¢/pr. + 37.5% |
| 6402.99.80 | Other footwear › Valued over $6.50 but not over $12/pair | 90¢/pr. + 20% |
| 6402.99.90 | Other footwear › Valued over $12/pair | 20% |
6403Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather
| HTS code | Description | General rate |
|---|---|---|
| 6403.12.30 | Sports footwear › Ski-boots, cross-country ski footwear and snowboard boots › Welt footwear | Free |
| 6403.12.60 | Sports footwear › Ski-boots, cross-country ski footwear and snowboard boots | Free |
| 6403.19.10 | Sports footwear › For men, youths and boys › Welt footwear › Golf shoes6403.19.10.00 | 5% |
| 6403.19.20 | Sports footwear › For men, youths and boys › Welt footwear | Free |
| 6403.19.30 | Sports footwear › For men, youths and boys › Golf shoes | 8.5% |
| 6403.19.40 | Sports footwear › For men, youths and boys | 4.3% |
| 6403.19.50 | Sports footwear › For other persons › Golf shoes6403.19.50.91 | 10% |
| 6403.19.70 | Sports footwear › For other persons | Free |
| 6403.20.00 | Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe | Free |
| 6403.40.30 | Other footwear, incorporating a protective metal toe-cap › Welt footwear | 5% |
| 6403.40.60 | Other footwear, incorporating a protective metal toe-cap | 8.5% |
| 6403.51.11 | Other footwear with outer soles of leather › Covering the ankle › Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap6403.51.11.00 | Free |
| 6403.51.30 | Other footwear with outer soles of leather › Covering the ankle › Welt footwear | 5% |
| 6403.51.60 | Other footwear with outer soles of leather › Covering the ankle › For men, youths and boys | 8.5% |
| 6403.51.90 | Other footwear with outer soles of leather › Covering the ankle › For other persons | 10% |
| 6403.59.10 | Other footwear with outer soles of leather › Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free |
| 6403.59.15 | Other footwear with outer soles of leather › Turn or turned footwear | 2.5% |
| 6403.59.30 | Other footwear with outer soles of leather › Welt footwear6403.59.30.60 | 5% |
| 6403.59.60 | Other footwear with outer soles of leather › For men, youths and boys | 8.5% |
| 6403.59.90 | Other footwear with outer soles of leather › For other persons | 10% |
| 6403.91.11 | Other footwear › Covering the ankle › Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free |
| 6403.91.30 | Other footwear › Covering the ankle › Welt footwear | 5% |
| 6403.91.60 | Other footwear › Covering the ankle › For men, youths and boys6403.91.60.60 | 8.5% |
| 6403.91.90 | Other footwear › Covering the ankle › For other persons | 10% |
| 6403.99.10 | Other footwear › Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free |
| 6403.99.20 | Other footwear › Footwear made on a base or platform of wood | 8% |
| 6403.99.40 | Other footwear › Welt footwear6403.99.40.91 | 5% |
| 6403.99.60 | Other footwear › For men, youths and boys | 8.5% |
| 6403.99.75 | Other footwear › For other persons › Valued not over $2.50/pair | 7% |
| 6403.99.90 | Other footwear › For other persons › Valued over $2.50/pair6403.99.90.656403.99.90.71 | 10% |
6404Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials
| HTS code | Description | General rate |
|---|---|---|
| 6404.11.20 | Footwear with outer soles of rubber or plastics › Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like › Having uppers of which over 50 percent of the external surface area (including any leather accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is leather6404.11.20.30 | 10.5% |
| 6404.11.41 | Footwear with outer soles of rubber or plastics › Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like › Valued not over $3/pair › Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel › With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.11.49 | Footwear with outer soles of rubber or plastics › Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like › Valued not over $3/pair › Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel | 37.5% |
| 6404.11.51 | Footwear with outer soles of rubber or plastics › Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like › Valued not over $3/pair › With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.11.59 | Footwear with outer soles of rubber or plastics › Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like › Valued not over $3/pair | 48% |
| 6404.11.61 | Footwear with outer soles of rubber or plastics › Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like › Valued over $3 but not over $6.50/pair › Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel › With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.11.69 | Footwear with outer soles of rubber or plastics › Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like › Valued over $3 but not over $6.50/pair › Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel | 37.5% |
| 6404.11.71 | Footwear with outer soles of rubber or plastics › Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like › Valued over $3 but not over $6.50/pair › With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.11.75 | Footwear with outer soles of rubber or plastics › Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like › Valued over $3 but not over $6.50/pair › With uppers of textile materials other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6404.11.79 | Footwear with outer soles of rubber or plastics › Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like › Valued over $3 but not over $6.50/pair | 90¢/pr. + 37.5% |
| 6404.11.81 | Footwear with outer soles of rubber or plastics › Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like › Valued over $6.50 but not over $12/pair › With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.11.85 | Footwear with outer soles of rubber or plastics › Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like › Valued over $6.50 but not over $12/pair › With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6404.11.89 | Footwear with outer soles of rubber or plastics › Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like › Valued over $6.50 but not over $12/pair | 90¢/pr. + 20% |
| 6404.11.90 | Footwear with outer soles of rubber or plastics › Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like › Valued over $12/pair6404.11.90.206404.11.90.50 | 20% |
| 6404.19.15 | Footwear with outer soles of rubber or plastics › Footwear having uppers of which over 50 percent of the external surface area (including any leather accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is leather | 10.5% |
| 6404.19.20 | Footwear with outer soles of rubber or plastics › Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% |
| 6404.19.25 | Footwear with outer soles of rubber or plastics › Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper › Less than 10 percent by weight of rubber or plastics › With uppers of vegetable fibers | 7.5% |
| 6404.19.30 | Footwear with outer soles of rubber or plastics › Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper › Less than 10 percent by weight of rubber or plastics | 12.5% |
| 6404.19.36 | Footwear with outer soles of rubber or plastics › Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper › With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.19.37 | Footwear with outer soles of rubber or plastics › Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper › With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter6404.19.37.60 | 12.5% |
| 6404.19.39 | Footwear with outer soles of rubber or plastics › Footwear with open toes or open heels; footwear of the slip-on type, that is held to the foot without the use of laces or buckles or other fasteners, the foregoing except footwear of subheading 6404.19.20 and except footwear having a foxing or foxing-like band wholly or almost wholly of rubber or plastics applied or molded at the sole and overlapping the upper | 37.5% |
| 6404.19.42 | Footwear with outer soles of rubber or plastics › Valued not over $3/pair › Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel › With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S.note 5 to this chapter | 7.5% |
| 6404.19.47 | Footwear with outer soles of rubber or plastics › Valued not over $3/pair › Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel › With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6404.19.49 | Footwear with outer soles of rubber or plastics › Valued not over $3/pair › Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel | 37.5% |
| 6404.19.52 | Footwear with outer soles of rubber or plastics › Valued not over $3/pair › With uppers of vegetable fibers and having outer soles with textile textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.19.57 | Footwear with outer soles of rubber or plastics › Valued not over $3/pair › With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6404.19.59 | Footwear with outer soles of rubber or plastics › Valued not over $3/pair | 48% |
| 6404.19.61 | Footwear with outer soles of rubber or plastics › Valued over $3 but not over $6.50/pair › Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel › With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6404.19.69 | Footwear with outer soles of rubber or plastics › Valued over $3 but not over $6.50/pair › Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel | 37.5% |
| 6404.19.72 | Footwear with outer soles of rubber or plastics › Valued over $3 but not over $6.50/pair › With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.19.77 | Footwear with outer soles of rubber or plastics › Valued over $3 but not over $6.50/pair › With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6404.19.79 | Footwear with outer soles of rubber or plastics › Valued over $3 but not over $6.50/pair | 90¢/pr. + 37.5% |
| 6404.19.82 | Footwear with outer soles of rubber or plastics › Valued over $6.50 but not over $12/pair › Wither uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% |
| 6404.19.87 | Footwear with outer soles of rubber or plastics › Valued over $6.50 but not over $12/pair › With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% |
| 6404.19.89 | Footwear with outer soles of rubber or plastics › Valued over $6.50 but not over $12/pair | 90¢/pr. + 20% |
| 6404.19.90 | Footwear with outer soles of rubber or plastics › Valued over $12/pair | 9% |
| 6404.20.20 | Footwear with outer soles of leather or composition leather › Not over 50 percent by weight of rubber or plastics and not over 50 percent by weight of textile materials and rubber or plastics with at least 10 percent by weight being rubber or plastics › Valued not over $2.50/pair | 15% |
| 6404.20.40 | Footwear with outer soles of leather or composition leather › Not over 50 percent by weight of rubber or plastics and not over 50 percent by weight of textile materials and rubber or plastics with at least 10 percent by weight being rubber or plastics › Valued over $2.50/pair | 10% |
| 6404.20.60 | Footwear with outer soles of leather or composition leather6404.20.60.40 | 37.5% |
6405Other footwear
| HTS code | Description | General rate |
|---|---|---|
| 6405.10.00 | With uppers of leather or composition leather | 10% |
| 6405.20.30 | With uppers of textile materials › With uppers of vegetable fibers | 7.5% |
| 6405.20.60 | With uppers of textile materials › With soles and uppers of wool felt | 2.5% |
| 6405.20.90 | With uppers of textile materials | 12.5% |
| 6405.90.20 | Disposable footwear, designed for one-time use | 3.8% |
| 6405.90.90 | Other › Other | 12.5% |
6406Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable insoles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof
| HTS code | Description | General rate |
|---|---|---|
| 6406.10.05 | Uppers and parts thereof, other than stiffeners › Formed uppers › Of leather or composition leather › For men, youths and boys | 8.5% |
| 6406.10.10 | Uppers and parts thereof, other than stiffeners › Formed uppers › Of leather or composition leather › For other persons | 10% |
| 6406.10.20 | Uppers and parts thereof, other than stiffeners › Formed uppers › Of textile materials › Of which over 50 percent of the external surface area (including any leather accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is leather | 10.5% |
| 6406.10.25 | Uppers and parts thereof, other than stiffeners › Formed uppers › Of textile materials › Valued not over $3/pair | 33.6% |
| 6406.10.30 | Uppers and parts thereof, other than stiffeners › Formed uppers › Of textile materials › Valued over $3 but not over $6.50/pair | 63¢/pr. + 26.2% |
| 6406.10.35 | Uppers and parts thereof, other than stiffeners › Formed uppers › Of textile materials › Valued over $6.50 but not over $12/pair | 62¢/pr. + 13.7% |
| 6406.10.40 | Uppers and parts thereof, other than stiffeners › Formed uppers › Of textile materials › Valued over $12/pair | 7.5% |
| 6406.10.45 | Uppers and parts thereof, other than stiffeners › Formed uppers › Of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics and not suitable to be finished into footwear (1) having foxing or a foxing-like band applied or molded at the sole and overlapping the upper, or (2) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 6% |
| 6406.10.50 | Uppers and parts thereof, other than stiffeners › Formed uppers | 26.2% |
| 6406.10.60 | Uppers and parts thereof, other than stiffeners › Of rubber or plastics | Free |
| 6406.10.65 | Uppers and parts thereof, other than stiffeners › Of leather | Free |
| 6406.10.70 | Uppers and parts thereof, other than stiffeners › Of textile materials of which over 50 percent of the external surface area (including any leather accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is leather | Free |
| 6406.10.72 | Uppers and parts thereof, other than stiffeners › Of cotton › Uppers of which less than 50 percent of the external surface area (including any leather, rubber or plastics accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is textile materials | 11.2% |
| 6406.10.77 | Uppers and parts thereof, other than stiffeners › Of cotton | 11.2% |
| 6406.10.85 | Uppers and parts thereof, other than stiffeners › Uppers of which less than 50 percent of the external surface area (including any leather, rubber or plastics accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is textile materials | 4.5% |
| 6406.10.90 | Uppers and parts thereof, other than stiffeners | 4.5% |
| 6406.20.00 | Outer soles and heels, of rubber or plastics | 2.7% |
| 6406.90.10 | Of wood | 2.6% |
| 6406.90.15 | Of other materials › Of textile materials | 14.9% |
| 6406.90.30 | Of other materials › Of rubber or plastics | 5.3% |
| 6406.90.60 | Of other materials › Of leather | Free |
| 6406.90.90 | Of other materials | Free |
Descriptions and general rates from the current USITC Harmonized Tariff Schedule. The general rate excludes additional duties such as Section 301, Section 232 and antidumping or countervailing duties, which depend on the country of origin.