HTS chapter 62
HTS chapter 62: woven apparel codes and duty rates
Chapter 62 of the Harmonized Tariff Schedule of the United States has 17 headings and 396 rate lines, split into 1,248 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
6201Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6203
| HTS code | Description | General rate |
|---|---|---|
| 6201.20.11 | Of wool or fine animal hair › Overcoats, carcoats, capes, cloaks and similar coats | 41¢/kg + 16.3% |
| 6201.20.19 | Of wool or fine animal hair › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Padded, sleeveless jackets (459) | 8.5% |
| 6201.20.29 | Of wool or fine animal hair › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear | 49.7¢/kg + 19.7% |
| 6201.20.35 | Of wool or fine animal hair › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Padded, sleeveless jackets (459) | 8.5% |
| 6201.20.40 | Of wool or fine animal hair › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) | 49.7¢/kg + 19.7% |
| 6201.30.12 | Of cotton › Overcoats, carcoats, capes, cloaks and similar coats › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353) | 4.4% |
| 6201.30.20 | Of cotton › Overcoats, carcoats, capes, cloaks and similar coats | 9.4% |
| 6201.30.30 | Of cotton › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353) | 4.4% |
| 6201.30.40 | Of cotton › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Water resistant (334) | 6.2% |
| 6201.30.50 | Of cotton › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear | 9.4% |
| 6201.30.60 | Of cotton › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353) | 4.4% |
| 6201.30.70 | Of cotton › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Water resistant (334) | 6.2% |
| 6201.30.80 | Of cotton › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) | 9.4% |
| 6201.40.10 | Of man-made fibers › Overcoats, carcoats, capes, cloaks and similar coats › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) | 4.4% |
| 6201.40.15 | Of man-made fibers › Overcoats, carcoats, capes, cloaks and similar coats › Containing 36 percent or more by weight of wool or fine animal hair | 49.7¢/kg + 19.7% |
| 6201.40.20 | Of man-made fibers › Overcoats, carcoats, capes, cloaks and similar coats6201.40.20.30 | 27.7% |
| 6201.40.25 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653)6201.40.25.00 | 4.4% |
| 6201.40.35 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Padded sleeveless jackets | 14.9% |
| 6201.40.40 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Containing 36 percent or more by weight of wool or fine animal hair | 49.5¢/kg + 19.6% |
| 6201.40.45 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Water resistant (634) | 7.1% |
| 6201.40.50 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear | 27.7% |
| 6201.40.55 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) | 4.4% |
| 6201.40.60 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Padded, sleeveless jackets | 14.9% |
| 6201.40.65 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Containing 36 percent or more by weight of wool or fine animal hair | 49.5¢/kg + 19.6% |
| 6201.40.70 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Water resistant (634)6201.40.70.00 | 7.1% |
| 6201.40.75 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets)6201.40.75.11 | 27.7% |
| 6201.90.19 | Of other textile materials › Overcoats, carcoats, capes, cloaks and similar coats › Containing 70 percent or more by weight of silk or silk waste (734) | Free |
| 6201.90.29 | Of other textile materials › Overcoats, carcoats, capes, cloaks and similar coats | 2.8% |
| 6201.90.39 | Of other textile materials › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Containing 70 percent or more by weight of silk or silk waste (735)6201.90.39.00 | Free |
| 6201.90.49 | Of other textile materials › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear | 4.2% |
| 6201.90.59 | Of other textile materials › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Containing 70 percent or more by weight of silk or silk waste (735) | Free |
| 6201.90.69 | Of other textile materials › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) | 4.2% |
6202Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6204
| HTS code | Description | General rate |
|---|---|---|
| 6202.20.11 | Of wool or fine animal hair › Overcoats, carcoats, capes, cloaks and similar coats | 41¢/kg + 16.3% |
| 6202.20.19 | Of wool or fine animal hair › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Padded, sleeveless jackets (459) | 14% |
| 6202.20.29 | Of wool or fine animal hair › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear | 36¢/kg + 16.3% |
| 6202.20.35 | Of wool or fine animal hair › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Padded, sleeveless jackets (459) | 14% |
| 6202.20.40 | Of wool or fine animal hair › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) | 36¢/kg + 16.3% |
| 6202.30.12 | Of cotton › Overcoats, carcoats, capes, cloaks and similar coats › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (354) | 4.4% |
| 6202.30.20 | Of cotton › Overcoats, carcoats, capes, cloaks and similar coats | 8.9% |
| 6202.30.30 | Of cotton › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (354) | 4.4% |
| 6202.30.40 | Of cotton › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Water resistant (335) | 6.2% |
| 6202.30.50 | Of cotton › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear | 8.9% |
| 6202.30.60 | Of cotton › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (354) | 4.4% |
| 6202.30.70 | Of cotton › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Water resistant (335) | 6.2% |
| 6202.30.80 | Of cotton › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) | 8.9% |
| 6202.40.10 | Of man-made fibers › Overcoats, carcoats, capes, cloaks and similar coats › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) | 4.4% |
| 6202.40.15 | Of man-made fibers › Overcoats, carcoats, capes, cloaks and similar coats › Containing 36 percent or more by weight of wool or fine animal hair | 43.5¢/kg + 19.7% |
| 6202.40.20 | Of man-made fibers › Overcoats, carcoats, capes, cloaks and similar coats | 27.7% |
| 6202.40.25 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) | 4.4% |
| 6202.40.35 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Padded, sleeveless jackets | 14.9% |
| 6202.40.40 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Containing 36 percent or more by weight of wool or fine animal hair | 43.4¢/kg + 19.7% |
| 6202.40.45 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Water resistant (635) | 7.1% |
| 6202.40.50 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear | 27.7% |
| 6202.40.55 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) | 4.4% |
| 6202.40.60 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Padded, sleeveless jackets | 14.9% |
| 6202.40.65 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Containing 36 percent or more by weight of wool or fine animal hair | 43.4¢/kg + 19.7% |
| 6202.40.70 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Water resistant (635) | 7.1% |
| 6202.40.75 | Of man-made fibers › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) | 27.7% |
| 6202.90.19 | Of other textile materials › Overcoats, carcoats, capes, cloaks and similar coats › Containing 70 percent or more by weight of silk or silk waste (735) | Free |
| 6202.90.29 | Of other textile materials › Overcoats, carcoats, capes, cloaks and similar coats | 2.8% |
| 6202.90.39 | Of other textile materials › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear › Containing 70 percent or more by weight of silk or silk waste (735) | Free |
| 6202.90.49 | Of other textile materials › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Recreational performance outerwear | 2.8% |
| 6202.90.59 | Of other textile materials › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) › Containing 70 percent or more by weight of silk or silk waste (735) | Free |
| 6202.90.69 | Of other textile materials › Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) | 2.8% |
6203Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear)
| HTS code | Description | General rate |
|---|---|---|
| 6203.11.15 | Suits › Of wool or fine animal hair › Containing 30 percent or more by weight of silk or silk waste › Of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less (443) | 7.5% |
| 6203.11.30 | Suits › Of wool or fine animal hair › Containing 30 percent or more by weight of silk or silk waste | 7.5% |
| 6203.11.60 | Suits › Of wool or fine animal hair › Of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less (443) | 17.5% |
| 6203.11.90 | Suits › Of wool or fine animal hair | 17.5% |
| 6203.12.10 | Suits › Of synthetic fibers › Containing 36 percent or more by weight of wool or fine animal hair (443) | 17.5% |
| 6203.12.20 | Suits › Of synthetic fibers6203.12.20.10 | 27.3% |
| 6203.19.10 | Suits › Of other textile materials › Of cotton | 13.2% |
| 6203.19.20 | Suits › Of other textile materials › Of artificial fibers › Containing 36 percent or more by weight of wool or fine animal hair (443) | 52.9¢/kg + 21% |
| 6203.19.30 | Suits › Of other textile materials › Of artificial fibers | 14.9% |
| 6203.19.50 | Suits › Of other textile materials › Containing 70 percent or more by weight of silk or silk waste (743) | 3.8% |
| 6203.19.90 | Suits › Of other textile materials | 7.1% |
| 6203.22.10 | Ensembles › Of cotton › Judo, karate and other oriental martial arts uniforms (359) | 7.5% |
| 6203.22.30 | Ensembles › Of cotton6203.22.30.30 | The rate applicable to each garment in the ensemble if separately entered |
| 6203.23.00 | Ensembles › Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.10 | Ensembles › Of other textile materials › Of wool or fine animal hair › Suits, suit-type jackets and trousers, the foregoing of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.15 | Ensembles › Of other textile materials › Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.20 | Ensembles › Of other textile materials › Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.30 | Ensembles › Of other textile materials | The rate applicable to each garment in the in the ensemble if separately entered |
| 6203.31.50 | Suit-type jackets and blazers › Of wool or fine animal hair › Of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | 17.5% |
| 6203.31.90 | Suit-type jackets and blazers › Of wool or fine animal hair | 17.5% |
| 6203.32.10 | Suit-type jackets and blazers › Of cotton › Containing 36 percent or more by weight of flax fibers (333) | 2.8% |
| 6203.32.20 | Suit-type jackets and blazers › Of cotton | 9.4% |
| 6203.33.10 | Suit-type jackets and blazers › Of synthetic fibers › Containing 36 percent or more by weight of wool or fine animal hair | 22% |
| 6203.33.20 | Suit-type jackets and blazers › Of synthetic fibers | 27.3% |
| 6203.39.10 | Suit-type jackets and blazers › Of other textile materials › Of artificial fibers › Containing 36 percent or more by weight of wool or fine animal hair | 22% |
| 6203.39.20 | Suit-type jackets and blazers › Of other textile materials › Of artificial fibers | 27.3% |
| 6203.39.50 | Suit-type jackets and blazers › Of other textile materials › Containing 70 percent or more by weight of silk or silk waste (733) | 1% |
| 6203.39.90 | Suit-type jackets and blazers › Of other textile materials | 6.5% |
| 6203.41.01 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Recreational performance outerwear › Trousers, breeches and shorts › Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen | 7.6% |
| 6203.41.03 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Recreational performance outerwear › Trousers, breeches and shorts › Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | 41.9¢/kg + 16.3% |
| 6203.41.06 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Recreational performance outerwear › Trousers, breeches and shorts | 41.9¢/kg + 16.3% |
| 6203.41.08 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Recreational performance outerwear › Bib and brace overalls (459) | 8.5% |
| 6203.41.25 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Trousers, breeches and shorts › Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen | 7.6% |
| 6203.41.30 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Trousers, breeches and shorts › Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | 41.9¢/kg + 16.3% |
| 6203.41.60 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Trousers, breeches and shorts | 41.9¢/kg + 16.3% |
| 6203.41.80 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Bib and brace overalls (459) | 8.5% |
| 6203.42.03 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Recreational performance outerwear › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free |
| 6203.42.05 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Recreational performance outerwear › Bib and brace overalls | 10.3% |
| 6203.42.07 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Recreational performance outerwear | 16.6% |
| 6203.42.17 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free |
| 6203.42.25 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Bib and brace overalls | 10.3% |
| 6203.42.40 | Men's or boys' trousers, cotton, not knitted | 16.6% |
| 6203.42.45 | Trousers, bib and brace overalls, breeches and shorts › Of cotton6203.42.45.11 | 16.6% |
| 6203.43.01 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Recreational performance outerwear › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free |
| 6203.43.03 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Recreational performance outerwear › Bib and brace overalls › Water resistant (659) | 7.1% |
| 6203.43.05 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Recreational performance outerwear › Bib and brace overalls | 14.9% |
| 6203.43.09 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Recreational performance outerwear › Containing 36 percent or more by weight of wool or fine animal hair | 49.6¢/kg + 19.7% |
| 6203.43.11 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Recreational performance outerwear › Water resistant trousers or breeches (647) | 7.1% |
| 6203.43.13 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Recreational performance outerwear | 27.9% |
| 6203.43.45 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free |
| 6203.43.55 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Bib and brace overalls › Water resistant (659) | 7.1% |
| 6203.43.60 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Bib and brace overalls | 14.9% |
| 6203.43.65 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Certified hand-loomed and folklore products (647) | 12.2% |
| 6203.43.70 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Containing 36 percent or more by weight of wool or fine animal hair | 49.6¢/kg + 19.7% |
| 6203.43.75 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers › Water resistant trousers or breeches (647) | 7.1% |
| 6203.43.90 | Trousers, bib and brace overalls, breeches and shorts › Of synthetic fibers | 27.9% |
| 6203.49.01 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Recreational performance outerwear › Of artificial fibers › Bib and brace overalls | 8.5% |
| 6203.49.05 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Recreational performance outerwear › Of artificial fibers › Trousers, breeches and shorts | 27.9% |
| 6203.49.07 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Recreational performance outerwear › Of other textile materials › Containing 70 percent or more by weight of silk or silk waste | Free |
| 6203.49.09 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Recreational performance outerwear › Of other textile materials | 2.8% |
| 6203.49.25 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Of artificial fibers › Bib and brace overalls | 8.5% |
| 6203.49.35 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Of artificial fibers › Trousers, breeches and shorts › Certified hand-loomed and folklore products | 12.2% |
| 6203.49.50 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Of artificial fibers › Trousers, breeches and shorts | 27.9% |
| 6203.49.60 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials › Containing 70 percent or more by weight of silk or silk waste | Free |
| 6203.49.90 | Trousers, bib and brace overalls, breeches and shorts › Of other textile materials | 2.8% |
6204Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear)
| HTS code | Description | General rate |
|---|---|---|
| 6204.11.00 | Suits › Of wool or fine animal hair (444) | 14% |
| 6204.12.00 | Suits › Of cotton6204.12.00.10 | 14.9% |
| 6204.13.10 | Suits › Of synthetic fibers › Containing 36 percent or more by weight of wool or fine animal hair (444) | 17% |
| 6204.13.20 | Suits › Of synthetic fibers6204.13.20.106204.13.20.20 | 35.3¢/kg + 25.9% |
| 6204.19.10 | Suits › Of other textile materials › Of artificial fibers › Containing 36 percent or more by weight of wool or fine animal hair (444) | 17% |
| 6204.19.20 | Suits › Of other textile materials › Of artificial fibers | 35.3¢/kg + 25.9% |
| 6204.19.40 | Suits › Of other textile materials › Containing 70 percent or more by weight of silk or silk waste (744)6204.19.40.00 | 1% |
| 6204.19.80 | Suits › Of other textile materials | 6.5% |
| 6204.21.00 | Ensembles › Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered |
| 6204.22.10 | Ensembles › Of cotton › Judo, karate and other oriental martial arts uniforms (359) | 7.5% |
| 6204.22.30 | Ensembles › Of cotton | The rate applicable to each garment in the ensemble if separately entered |
| 6204.23.00 | Ensembles › Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6204.29.20 | Ensembles › Of other textile materials › Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered |
| 6204.29.40 | Ensembles › Of other textile materials | The rate applicable to each garment in the ensemble if separately entered |
| 6204.31.10 | Suit-type jackets and blazers › Of wool or fine animal hair › Containing 30 percent or more by weight of silk or silk waste | 7.5% |
| 6204.31.20 | Suit-type jackets and blazers › Of wool or fine animal hair | 17.5% |
| 6204.32.10 | Suit-type jackets and blazers › Of cotton › Containing 36 percent or more by weight of flax fibers (335) | 2.8% |
| 6204.32.20 | Suit-type jackets and blazers › Of cotton | 9.4% |
| 6204.33.10 | Suit-type jackets and blazers › Of synthetic fibers › Containing 30 percent or more by weight of silk or silk waste (635) | 7.1% |
| 6204.33.20 | Suit-type jackets and blazers › Of synthetic fibers › Containing 36 percent or more by weight of flax fibers (635) | 2.8% |
| 6204.33.40 | Suit-type jackets and blazers › Of synthetic fibers › Containing 36 percent or more by weight of wool or fine animal hair | 46.3¢/kg + 21% |
| 6204.33.50 | Suit-type jackets and blazers › Of synthetic fibers | 27.3% |
| 6204.39.20 | Suit-type jackets and blazers › Of other textile materials › Of artificial fibers › Containing 36 percent or more by weight of wool or fine animal hair | 37.1¢/kg + 16.8% |
| 6204.39.30 | Suit-type jackets and blazers › Of other textile materials › Of artificial fibers | 27.3% |
| 6204.39.60 | Suit-type jackets and blazers › Of other textile materials › Containing 70 percent or more by weight of silk or silk waste (735) | 1% |
| 6204.39.80 | Suit-type jackets and blazers › Of other textile materials | 6.3% |
| 6204.41.10 | Dresses › Of wool or fine animal hair › Containing 30 percent or more by weight of silk or silk waste (436) | 7.2% |
| 6204.41.20 | Dresses › Of wool or fine animal hair | 13.6% |
| 6204.42.10 | Dresses › Of cotton › Certified hand-loomed and folklore products (336) | 11.8% |
| 6204.42.20 | Dresses › Of cotton › Containing 36 percent or more by weight of flax fibers (336) | 5.5% |
| 6204.42.30 | Dresses › Of cotton | 8.4% |
| 6204.43.10 | Dresses › Of synthetic fibers › Certified hand-loomed and folklore products (636) | 11.3% |
| 6204.43.20 | Dresses › Of synthetic fibers › Containing 30 percent or more by weight of silk or silk waste (636) | 7.1% |
| 6204.43.30 | Dresses › Of synthetic fibers › Containing 36 percent or more by weight of wool or fine animal hair | 14.9% |
| 6204.43.40 | Dresses › Of synthetic fibers6204.43.40.10 | 16% |
| 6204.44.20 | Dresses › Of artificial fibers › Certified hand-loomed and folklore products (636) | 11.3% |
| 6204.44.30 | Dresses › Of artificial fibers › Containing 36 percent or more by weight of wool or fine animal hair | 8.5% |
| 6204.44.40 | Dresses › Of artificial fibers | 16% |
| 6204.49.10 | Dresses › Of other textile materials › Containing 70 percent or more by weight of silk or silk waste (736) | 6.9% |
| 6204.49.50 | Dresses › Of other textile materials | 6.9% |
| 6204.51.00 | Skirts and divided skirts › Of wool or fine animal hair | 14% |
| 6204.52.10 | Skirts and divided skirts › Of cotton › Certified hand-loomed and folklore products (342) | 8% |
| 6204.52.20 | Skirts and divided skirts › Of cotton | 8.2% |
| 6204.53.10 | Skirts and divided skirts › Of synthetic fibers › Certified hand-loomed products and folklore products (642) | 11.3% |
| 6204.53.20 | Skirts and divided skirts › Of synthetic fibers › Containing 36 percent or more by weight of wool or fine animal hair | 14.9% |
| 6204.53.30 | Skirts and divided skirts › Of synthetic fibers | 16% |
| 6204.59.10 | Skirts and divided skirts › Of other textile materials › Of artificial fibers › Certified hand-loomed and folklore products (642) | 11.3% |
| 6204.59.20 | Skirts and divided skirts › Of other textile materials › Of artificial fibers › Containing 36 percent or more by weight of wool or fine animal hair | 14.9% |
| 6204.59.30 | Skirts and divided skirts › Of other textile materials › Of artificial fibers | 16% |
| 6204.59.40 | Skirts and divided skirts › Of other textile materials | 6.6% |
| 6204.61.05 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Recreational performance outerwear › Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen | 7.6% |
| 6204.61.15 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Recreational performance outerwear | 13.6% |
| 6204.61.60 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair › Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 6 kg per dozen | 7.6% |
| 6204.61.80 | Trousers, bib and brace overalls, breeches and shorts › Of wool or fine animal hair6204.61.80.10 | 13.6% |
| 6204.62.03 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Recreational performance outerwear › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free |
| 6204.62.05 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Recreational performance outerwear › Bib and brace overalls | 8.9% |
| 6204.62.15 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Recreational performance outerwear | 16.6% |
| 6204.62.50 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | Free |
| 6204.62.60 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Bib and brace overalls | 8.9% |
| 6204.62.70 | Trousers, bib and brace overalls, breeches and shorts › Of cotton › Certified hand-loomed and folklore products (348) | 7.1% |
| 6204.62.80 | Trousers, bib and brace overalls, breeches and shorts › Of cotton6204.62.80.26 | 16.6% |
