HTS chapter 58
HTS chapter 58: special woven fabrics codes and duty rates
Chapter 58 of the Harmonized Tariff Schedule of the United States has 11 headings and 72 rate lines, split into 111 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
5801Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806
| HTS code | Description | General rate |
|---|---|---|
| 5801.10.00 | Of wool or fine animal hair (414) | Free |
| 5801.21.00 | Of cotton › Uncut weft pile fabrics (224) | 20.2% |
| 5801.22.10 | Of cotton › Cut corduroy › Greater than 7.5 wales per cm (224) | 10% |
| 5801.22.90 | Of cotton › Cut corduroy | 20.2% |
| 5801.23.00 | Of cotton › Other weft pile fabrics (224) | 10% |
| 5801.26.00 | Of cotton › Chenille fabrics | Free |
| 5801.27.10 | Of cotton › Warp pile fabrics › Epinglé (uncut) (224) | 10.5% |
| 5801.27.50 | Of cotton › Warp pile fabrics › Cut (224) | 18.5% |
| 5801.31.00 | Of man-made fibers › Uncut weft pile fabrics (224) | 17.2% |
| 5801.32.00 | Of man-made fibers › Cut corduroy (224) | 14% |
| 5801.33.00 | Of man-made fibers › Other weft pile fabrics (224) | 9.8% |
| 5801.36.00 | Of man-made fibers › Chenille fabrics | 9.8% |
| 5801.37.10 | Of man-made fibers › Warp pile fabrics › Epinglé (uncut) (224) | 14% |
| 5801.37.50 | Of man-made fibers › Warp pile fabrics › Cut | 17.2% |
| 5801.90.10 | Of other textile materials › Of vegetable fibers, except cotton (810) | 3.7% |
| 5801.90.20 | Of other textile materials | 2.7% |
5802Terry toweling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted textile fabrics, other than products of heading 5703
| HTS code | Description | General rate |
|---|---|---|
| 5802.10.10 | Terry toweling and similar woven terry fabrics, of cotton › Unbleached (224) | 9.8% |
| 5802.10.90 | Terry toweling and similar woven terry fabrics, of cotton | 9.4% |
| 5802.20.00 | Terry toweling and similar woven terry fabrics, of other textile materials | 14% |
| 5802.30.00 | Tufted textile fabrics | 6.2% |
5803Gauze, other than narrow fabrics of heading 5806
| HTS code | Description | General rate |
|---|---|---|
| 5803.00.10 | Of cotton (220) | Free |
| 5803.00.20 | Of other textile materials › Of wool or fine animal hair › Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m² (414) | 7% |
| 5803.00.30 | Of other textile materials › Of wool or fine animal hair | 16.5% |
| 5803.00.40 | Of other textile materials › Of vegetable fibers, except cotton (810) | Free |
| 5803.00.50 | Of other textile materials › Of man-made fibers (220) | Free |
| 5803.00.90 | Of other textile materials | Free |
5804Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006
| HTS code | Description | General rate |
|---|---|---|
| 5804.10.10 | Tulles and other net fabrics › Of cotton or man-made fibers (229) | 6% |
| 5804.10.90 | Tulles and other net fabrics | Free |
| 5804.21.00 | Mechanically made lace › Of man-made fibers (229) | 12% |
| 5804.29.10 | Mechanically made lace › Of other textile materials › Of cotton (229) | 8% |
| 5804.29.90 | Mechanically made lace › Of other textile materials | 5% |
| 5804.30.00 | Hand-made lace | 13.2% |
5805Hand-woven tapestries of the type Gobelins, Flanders, Aubusson, Beauvais and the like, and needle-worked tapestries (for example, petit point, cross stitch), whether or not made up
| HTS code | Description | General rate |
|---|---|---|
| 5805.00.10 | Hand-woven tapestries fit only for use as wall hangings and valued over $215 per square meter | Free |
| 5805.00.20 | Of wool or fine animal hair › Certified hand-loomed and folklore products | Free |
| 5805.00.25 | Of wool or fine animal hair | Free |
| 5805.00.30 | Of cotton (369) | Free |
| 5805.00.40 | Other › Other | Free |
5806Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs)
| HTS code | Description | General rate |
|---|---|---|
| 5806.10.10 | Woven pile fabrics (including terry toweling and similar terry fabrics) and chenille fabrics › Of cotton (229) | 7.8% |
| 5806.10.24 | Woven pile fabrics (including terry toweling and similar terry fabrics) and chenille fabrics › Of man-made fibers › Fastener fabric tapes (229) | 7% |
| 5806.10.28 | Woven pile fabrics (including terry toweling and similar terry fabrics) and chenille fabrics › Of man-made fibers | 8.4% |
| 5806.10.30 | Woven pile fabrics (including terry toweling and similar terry fabrics) and chenille fabrics | 3.8% |
| 5806.20.00 | Other woven fabrics, containing by weight 5 percent or more of elastomeric yarn or rubber thread | 7% |
| 5806.31.00 | Other woven fabrics › Of cotton (229) | 8.8% |
| 5806.32.10 | Other woven fabrics › Of man-made fibers › Ribbons | 6% |
| 5806.32.20 | Other woven fabrics › Of man-made fibers | 6.2% |
| 5806.39.10 | Other woven fabrics › Of other textile materials › Of wool or fine animal hair (414) | 6.6% |
| 5806.39.20 | Other woven fabrics › Of other textile materials › Of vegetable fibers, except cotton (899) | 4.9% |
| 5806.39.30 | Other woven fabrics › Of other textile materials | Free |
| 5806.40.00 | Fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 8% |
5807Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered
| HTS code | Description | General rate |
|---|---|---|
| 5807.10.05 | Woven › Labels › Of cotton or man-made fibers | 7.9% |
| 5807.10.15 | Woven › Labels | 4.5% |
| 5807.10.20 | Woven | 3.3% |
| 5807.90.05 | Labels › Of cotton or man-made fibers | 7.9% |
| 5807.90.15 | Labels | 4.5% |
| 5807.90.20 | Other › Other | 3.3% |
5808Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles
| HTS code | Description | General rate |
|---|---|---|
| 5808.10.10 | Braids in the piece › Suitable for making or ornamenting headwear › Of abaca or ramie (899) | Free |
| 5808.10.40 | Braids in the piece › Suitable for making or ornamenting headwear › Of cotton or man-made fibers (229) | 3.2% |
| 5808.10.50 | Braids in the piece › Suitable for making or ornamenting headwear › Of other textile materials | Free |
| 5808.10.70 | Braids in the piece › Of cotton or man-made fibers (229) | 7.4% |
| 5808.10.90 | Braids in the piece | 4.2% |
| 5808.90.00 | Other | 3.9% |
5809Woven fabrics of metal thread and woven fabrics of metalized yarn of heading 5605, of a kind used in apparel, as furnishing fabrics or for similar purposes, not elsewhere specified or included (229)
| HTS code | Description | General rate |
|---|---|---|
| 5809.00.00 | Woven fabrics of metal thread and woven fabrics of metalized yarn of heading 5605, of a kind used in apparel, as furnishing fabrics or for similar purposes, not elsewhere specified or included (229) | 14.9% |
5810Embroidery in the piece, in strips or in motifs
| HTS code | Description | General rate |
|---|---|---|
| 5810.10.00 | Embroidery without visible ground (229) | 14.1% |
| 5810.91.00 | Other embroidery › Of cotton | See additional U.S. note 1 |
| 5810.92.10 | Other embroidery › Of man-made fibers › Badges, emblems and motifs | See additional U.S. note 2 |
| 5810.92.90 | Other embroidery › Of man-made fibers5810.92.90.30 | See additional U.S. note 3 |
| 5810.99.10 | Other embroidery › Of other textile materials › Of wool or fine animal hair (414) | See additional U.S. note 4 |
| 5810.99.90 | Other embroidery › Of other textile materials | See additional U.S. note 5 |
5811Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise, other than embroidery of heading 5810
| HTS code | Description | General rate |
|---|---|---|
| 5811.00.10 | Of wool or fine animal hair (414) | 13.2% |
| 5811.00.20 | Of cotton (229) | 6.3% |
| 5811.00.30 | Of man-made fibers (229) | 8% |
| 5811.00.40 | Of other textile materials | Free |
Descriptions and general rates from the current USITC Harmonized Tariff Schedule. The general rate excludes additional duties such as Section 301, Section 232 and antidumping or countervailing duties, which depend on the country of origin.