HTS chapter 55
HTS chapter 55: man-made staple fibers codes and duty rates
Chapter 55 of the Harmonized Tariff Schedule of the United States has 16 headings and 133 rate lines, split into 399 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
5501Synthetic filament tow
| HTS code | Description | General rate |
|---|---|---|
| 5501.11.00 | Of nylon or other polyamides › Of aramids | 7.5% |
| 5501.19.00 | Of nylon or other polyamides | 7.5% |
| 5501.20.00 | Of polyesters5501.20.00.00 | 7.5% |
| 5501.30.00 | Acrylic or modacrylic | 7.5% |
| 5501.40.00 | Of polypropylene | 7.5% |
| 5501.90.01 | Other | 7.5% |
5502Artificial filament tow
| HTS code | Description | General rate |
|---|---|---|
| 5502.10.00 | Of cellulose acetate | 7.5% |
| 5502.90.00 | Other | 7.5% |
5503Synthetic staple fibers, not carded, combed or otherwise processed for spinning
| HTS code | Description | General rate |
|---|---|---|
| 5503.11.00 | Of nylon or other polyamides › Of aramids | 4.3% |
| 5503.19.10 | Of nylon or other polyamides › Containing 10 percent or more by weight of nylon 12 | Free |
| 5503.19.90 | Of nylon or other polyamides | 4.3% |
| 5503.20.00 | Of polyesters | 4.3% |
| 5503.30.00 | Acrylic or modacrylic | 4.3% |
| 5503.40.00 | Of polypropylene | 4.3% |
| 5503.90.10 | Of vinyon | Free |
| 5503.90.90 | Other › Other | 4.3% |
5504Artificial staple fibers, not carded, combed or otherwise processed for spinning
| HTS code | Description | General rate |
|---|---|---|
| 5504.10.00 | Of viscose rayon | 4.3% |
| 5504.90.00 | Other | 4.3% |
5505Waste (including noils, yarn waste and garnetted stock) of man-made fibers
| HTS code | Description | General rate |
|---|---|---|
| 5505.10.00 | Of synthetic fibers | Free |
| 5505.20.00 | Of artificial fibers | Free |
5506Synthetic staple fibers, carded, combed or otherwise processed for spinning
| HTS code | Description | General rate |
|---|---|---|
| 5506.10.00 | Of nylon or other polyamides | 5% |
| 5506.20.00 | Of polyesters | 5.7% |
| 5506.30.00 | Acrylic or modacrylic | 5% |
| 5506.40.00 | Of polypropylene | 5% |
| 5506.90.01 | Other | 5% |
5507Artificial staple fibers, carded, combed or otherwise processed for spinning
| HTS code | Description | General rate |
|---|---|---|
| 5507.00.00 | Artificial staple fibers, carded, combed or otherwise processed for spinning | 5% |
5508Sewing thread of man-made staple fibers, whether or not put up for retail sale
| HTS code | Description | General rate |
|---|---|---|
| 5508.10.00 | Of synthetic staple fibers (200) | 11.4% |
| 5508.20.00 | Of artificial staple fibers (200) | 11% |
5509Yarn (other than sewing thread) of synthetic staple fibers, not put up for retail sale
| HTS code | Description | General rate |
|---|---|---|
| 5509.11.00 | Containing 85 percent or more by weight of staple fibers of nylon or other polyamides › Single yarn (604) | 9.4% |
| 5509.12.00 | Containing 85 percent or more by weight of staple fibers of nylon or other polyamides › Multiple (folded) or cabled yarn (604) | 10.6% |
| 5509.21.00 | Containing 85 percent or more by weight of polyester staple fibers › Single yarn (604) | 9.7% |
| 5509.22.00 | Containing 85 percent or more by weight of polyester staple fibers › Multiple (folded) or cabled yarn | 10.6% |
| 5509.31.00 | Containing 85 percent or more by weight of acrylic or modacrylic staple fibers › Single yarn (604) | 9% |
| 5509.32.00 | Containing 85 percent or more by weight of acrylic or modacrylic staple fibers › Multiple (folded) or cabled yarn (604) | 10% |
| 5509.41.00 | Other yarn, containing 85 percent or more by weight of synthetic staple fibers › Single yarn | 9% |
| 5509.42.00 | Other yarn, containing 85 percent or more by weight of synthetic staple fibers › Multiple (folded) or cabled yarn | 7% |
| 5509.51.30 | Other yarn, of polyester staple fibers › Mixed mainly or solely with artificial staple fibers › Single yarn (607) | 9.7% |
| 5509.51.60 | Other yarn, of polyester staple fibers › Mixed mainly or solely with artificial staple fibers › Multiple (folded) or cabled yarn (607) | 10.6% |
| 5509.52.00 | Other yarn, of polyester staple fibers › Mixed mainly or solely with wool or fine animal hair (607) | 12% |
| 5509.53.00 | Other yarn, of polyester staple fibers › Mixed mainly or solely with cotton | 13.2% |
| 5509.59.00 | Other yarn, of polyester staple fibers | 13.2% |
| 5509.61.00 | Other yarn, of acrylic or modacrylic staple fibers › Mixed mainly or solely with wool or fine animal hair (607) | 13.2% |
| 5509.62.00 | Other yarn, of acrylic or modacrylic staple fibers › Mixed mainly or solely with cotton (607) | 12% |
| 5509.69.20 | Other yarn, of acrylic or modacrylic staple fibers › Mixed mainly or solely with artificial staple fibers › Single yarn (607) | 9% |
| 5509.69.40 | Other yarn, of acrylic or modacrylic staple fibers › Mixed mainly or solely with artificial staple fibers › Multiple (folded) or cabled yarn (607) | 10% |
| 5509.69.60 | Other yarn, of acrylic or modacrylic staple fibers | 13.2% |
| 5509.91.00 | Other yarn › Mixed mainly or solely with wool or fine animal hair (607) | 12% |
| 5509.92.00 | Other yarn › Mixed mainly or solely with cotton (607) | 7.5% |
| 5509.99.20 | Other yarn › Mixed mainly or solely with artificial staple fibers › Single yarn (607) | 9% |
| 5509.99.40 | Other yarn › Mixed mainly or solely with artificial staple fibers › Multiple (folded) or cabled yarn (607) | 10.6% |
| 5509.99.60 | Other yarn | 13.2% |
5510Yarn (other than sewing thread) of artificial staple fibers, not put up for retail sale
| HTS code | Description | General rate |
|---|---|---|
| 5510.11.00 | Containing 85 percent or more by weight of artificial staple fibers › Single yarn (603) | 9% |
| 5510.12.00 | Containing 85 percent or more by weight of artificial staple fibers › Multiple (folded) or cabled yarn (603) | 10.6% |
| 5510.20.00 | Other yarn, mixed mainly or solely with wool or fine animal hair (607) | 10.2% |
| 5510.30.00 | Other yarn, mixed mainly or solely with cotton (607) | 7.5% |
| 5510.90.20 | Other yarn › Mixed mainly or solely with synthetic staple fibers › Single yarn (607) | 9% |
| 5510.90.40 | Other yarn › Mixed mainly or solely with synthetic staple fibers › Multiple (folded) or cabled yarn (607) | 10.6% |
| 5510.90.60 | Other yarn | 13.2% |
5511Yarn (other than sewing thread) of man-made staple fibers, put up for retail sale
| HTS code | Description | General rate |
|---|---|---|
| 5511.10.00 | Of synthetic staple fibers, containing 85 percent or more by weight of such fibers | 7.5% |
| 5511.20.00 | Of synthetic staple fibers, containing less than 85 percent by weight of such fibers (200) | 7.5% |
| 5511.30.00 | Of artificial staple fibers (200) | 7.5% |
5512Woven fabrics of synthetic staple fibers, containing 85 percent or more by weight of synthetic staple fibers
| HTS code | Description | General rate |
|---|---|---|
| 5512.11.00 | Containing 85 percent or more by weight of polyester staple fibers › Unbleached or bleached | 12% |
| 5512.19.00 | Containing 85 percent or more by weight of polyester staple fibers | 13.6% |
| 5512.21.00 | Containing 85 percent of more by weight of acrylic or modacrylic staple fibers › Unbleached or bleached | 12% |
| 5512.29.00 | Containing 85 percent of more by weight of acrylic or modacrylic staple fibers | 12% |
| 5512.91.00 | Unbleached or bleached | 14.9% |
| 5512.99.00 | Other › Other | 12% |
5513Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m²
| HTS code | Description | General rate |
|---|---|---|
| 5513.11.00 | Unbleached or bleached › Of polyester staple fibers, plain weave | 14.9% |
| 5513.12.00 | Unbleached or bleached › 3-thread or 4-thread twill, including cross twill, of polyester staple fibers (617) | 14.9% |
| 5513.13.00 | Unbleached or bleached › Other woven fabrics of polyester staple fibers | 14.9% |
| 5513.19.00 | Unbleached or bleached › Other woven fabrics | 14.9% |
| 5513.21.00 | Dyed › Of polyester staple fibers, plain weave | 14.9% |
| 5513.23.01 | Dyed › Other woven fabrics of polyester staple fibers | 14.9% |
| 5513.29.00 | Dyed › Other woven fabrics | 14.9% |
| 5513.31.00 | Of yarns of different colors › Of polyester staple fibers, plain weave (218) | 14.9% |
| 5513.39.01 | Of yarns of different colors › Other woven fabrics | 14.9% |
| 5513.41.00 | Printed › Of polyester staple fibers, plain weave | 14.9% |
| 5513.49.10 | Printed › Other woven fabrics › 3-thread or 4-thread twill, including cross twill, of polyester staple fibers (617) | 13.6% |
| 5513.49.20 | Printed › Other woven fabrics › Other woven fabrics of polyester staple fibers | 14.9% |
| 5513.49.90 | Printed › Other woven fabrics | 8.5% |
5514Woven fabrics of synthetic staple fibers, containing less than 85 percent by weight of such fibers, mixed mainly or solely with cotton, of a weight exceeding 170 g/m²
| HTS code | Description | General rate |
|---|---|---|
| 5514.11.00 | Unbleached or bleached › Of polyester staple fibers, plain weave | 14.9% |
| 5514.12.00 | Unbleached or bleached › 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% |
| 5514.19.10 | Unbleached or bleached › Other woven fabrics › Woven fabrics of polyester staple fibers | 14.9% |
| 5514.19.90 | Unbleached or bleached › Other woven fabrics | 8.5% |
| 5514.21.00 | Dyed › Of polyester staple fibers, plain weave | 14.9% |
| 5514.22.00 | Dyed › 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% |
| 5514.23.00 | Dyed › Other woven fabrics of polyester staple fibers | 14.9% |
| 5514.29.00 | Dyed › Other woven fabrics | 12% |
| 5514.30.31 | Of yarns of different colors › Of polyester staple fibers, plain weave (218) | 14.9% |
| 5514.30.32 | Of yarns of different colors › 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% |
| 5514.30.33 | Of yarns of different colors › Other woven fabrics of polyester staple fibers | 12% |
| 5514.30.39 | Of yarns of different colors › Other woven fabrics | Free |
| 5514.41.00 | Printed › Of polyester staple fibers, plain weave | 14.9% |
| 5514.42.00 | Printed › 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 14.9% |
| 5514.43.00 | Printed › Other woven fabrics of polyester staple fibers | Free |
| 5514.49.00 | Printed › Other woven fabrics | 8.5% |
5515Other woven fabrics of synthetic staple fibers
| HTS code | Description | General rate |
|---|---|---|
| 5515.11.00 | Of polyester staple fibers › Mixed mainly or solely with viscose rayon staple fibers | 14.9% |
| 5515.12.00 | Of polyester staple fibers › Mixed mainly or solely with man-made filaments | 12% |
| 5515.13.05 | Of polyester staple fibers › Mixed mainly or solely with wool or fine animal hair › Containing 36 percent or more by weight of wool or fine animal hair | 25% |
| 5515.13.10 | Of polyester staple fibers › Mixed mainly or solely with wool or fine animal hair | 12% |
| 5515.19.00 | Of polyester staple fibers | 12% |
| 5515.21.00 | Of acrylic or modacrylic staple fibers › Mixed mainly or solely with man-made filaments | Free |
| 5515.22.05 | Of acrylic or modacrylic staple fibers › Mixed mainly or solely with wool or fine animal hair › Containing 36 percent or more by weight of wool or fine animal hair | 20.1% |
| 5515.22.10 | Of acrylic or modacrylic staple fibers › Mixed mainly or solely with wool or fine animal hair | 12% |
| 5515.29.00 | Of acrylic or modacrylic staple fibers | Free |
| 5515.91.00 | Other woven fabrics › Mixed mainly or solely with man-made filaments | 12% |
| 5515.99.05 | Other woven fabrics › Mixed mainly or solely with wool or fine animal hair › Containing 36 percent or more by weight of wool or fine animal hair | 25% |
| 5515.99.10 | Other woven fabrics › Mixed mainly or solely with wool or fine animal hair | 12% |
| 5515.99.90 | Other woven fabrics | 8.5% |
5516Woven fabrics of artificial staple fibers
| HTS code | Description | General rate |
|---|---|---|
| 5516.11.00 | Containing 85 percent or more by weight of artificial staple fibers › Unbleached or bleached | 14.9% |
| 5516.12.00 | Containing 85 percent or more by weight of artificial staple fibers › Dyed | 14.9% |
| 5516.13.00 | Containing 85 percent or more by weight of artificial staple fibers › Of yarns of different colors (611) | 14.9% |
| 5516.14.00 | Containing 85 percent or more by weight of artificial staple fibers › Printed | 10% |
| 5516.21.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with man-made filaments › Unbleached or bleached | 14.9% |
| 5516.22.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with man-made filaments › Dyed | 14.9% |
| 5516.23.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with man-made filaments › Of yarns of different colors | 8.5% |
| 5516.24.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with man-made filaments › Printed | 14.9% |
| 5516.31.05 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with wool or fine animal hair › Unbleached or bleached › Containing 36 percent or more by weight of wool or fine animal hair | 19.8% |
| 5516.31.10 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with wool or fine animal hair › Unbleached or bleached | 12% |
| 5516.32.05 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with wool or fine animal hair › Dyed › Containing 36 percent or more by weight of wool or fine animal hair | 25% |
| 5516.32.10 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with wool or fine animal hair › Dyed | 12% |
| 5516.33.05 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with wool or fine animal hair › Of yarns of different colors › Containing 36 percent or more by weight of wool or fine animal hair | 25% |
| 5516.33.10 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with wool or fine animal hair › Of yarns of different colors | 12% |
| 5516.34.05 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with wool or fine animal hair › Printed › Containing 36 percent or more by weight of wool or fine animal hair | 19.7% |
| 5516.34.10 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with wool or fine animal hair › Printed | 12% |
| 5516.41.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with cotton › Unbleached or bleached | 14.9% |
| 5516.42.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with cotton › Dyed | 12% |
| 5516.43.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with cotton › Of yarns of different colors | Free |
| 5516.44.00 | Containing less than 85 percent by weight of artificial staple fibers, mixed mainly or solely with cotton › Printed | 8.5% |
| 5516.91.00 | Unbleached or bleached | 12% |
| 5516.92.00 | Dyed | 12% |
| 5516.93.00 | Of yarns of different colors | 8.5% |
| 5516.94.00 | Printed | 12% |
Descriptions and general rates from the current USITC Harmonized Tariff Schedule. The general rate excludes additional duties such as Section 301, Section 232 and antidumping or countervailing duties, which depend on the country of origin.