HTS chapter 44
HTS chapter 44: wood codes and duty rates
Chapter 44 of the Harmonized Tariff Schedule of the United States has 21 headings and 265 rate lines, split into 557 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
4401Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms
| HTS code | Description | General rate |
|---|---|---|
| 4401.11.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms › Coniferous | Free |
| 4401.12.00 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms › Nonconiferous | Free |
| 4401.21.00 | Wood in chips or particles › Coniferous | Free |
| 4401.22.00 | Wood in chips or particles › Nonconiferous | Free |
| 4401.31.00 | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms › Wood pellets | Free |
| 4401.32.00 | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms › Wood briquettes | Free |
| 4401.39.20 | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms › Artificial fire logs composed of wax and sawdust, with or without added materials | Free |
| 4401.39.42 | Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms | Free |
| 4401.41.00 | Sawdust and wood waste and scrap, not agglomerated › Sawdust | Free |
| 4401.49.00 | Sawdust and wood waste and scrap, not agglomerated | Free |
4402Wood charcoal (including shell or nut charcoal), whether or not agglomerated
| HTS code | Description | General rate |
|---|---|---|
| 4402.10.00 | Of bamboo | Free |
| 4402.20.00 | Of shell or nut | Free |
| 4402.90.01 | Other4402.90.01.00 | Free |
4403Wood in the rough, whether or not stripped of bark or sap- wood, or roughly squared
| HTS code | Description | General rate |
|---|---|---|
| 4403.11.00 | Treated with paint, stain, creosote or other preservatives › Coniferous | Free |
| 4403.12.00 | Treated with paint, stain, creosote or other preservatives › Nonconiferous | Free |
| 4403.21.01 | Other, coniferous › Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more | Free |
| 4403.22.01 | Other, coniferous › Of pine (Pinus spp.), other | Free |
| 4403.23.01 | Other, coniferous › Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or more | Free |
| 4403.24.01 | Other, coniferous › Of fir (Abies spp.) and spruce (Picea spp.), other | Free |
| 4403.25.01 | Other, coniferous › Other, of which the smallest cross-sectional dimension is 15 cm or more | Free |
| 4403.26.01 | Other, coniferous | Free |
| 4403.41.00 | Other, of tropical wood › Dark Red Meranti, Light Red Meranti and Meranti Bakau | Free |
| 4403.42.00 | Other, of tropical wood › Teak | Free |
| 4403.49.02 | Other, of tropical wood | Free |
| 4403.91.00 | Of oak (Quercus spp.) | Free |
| 4403.93.01 | Of beech (Fagus spp.), of which the smallest cross-sectional dimension is 15 cm or more | Free |
| 4403.94.01 | Of beech (Fagus spp.), other | Free |
| 4403.95.01 | Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm or more | Free |
| 4403.96.01 | Of birch (Betula spp.), other | Free |
| 4403.97.00 | Of poplar and aspen (Populus spp.) | Free |
| 4403.98.00 | Of eucalyptus (Eucalyptus spp.) | Free |
| 4403.99.01 | Other › Other | Free |
4404Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like
| HTS code | Description | General rate |
|---|---|---|
| 4404.10.00 | Coniferous | Free |
| 4404.20.00 | Nonconiferous | Free |
4405Wood wool (excelsior); wood flour
| HTS code | Description | General rate |
|---|---|---|
| 4405.00.00 | Wood wool (excelsior); wood flour | 3.2% |
4406Railway or tramway sleepers (cross-ties) of wood
| HTS code | Description | General rate |
|---|---|---|
| 4406.11.00 | Not impregnated › Coniferous | Free |
| 4406.12.00 | Not impregnated › Nonconiferous | Free |
| 4406.91.00 | Coniferous | Free |
| 4406.92.00 | Nonconiferous | Free |
4407Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm
| HTS code | Description | General rate |
|---|---|---|
| 4407.11.00 | Coniferous › Of pine (Pinus spp.)4407.11.00.42 | Free |
| 4407.12.00 | Coniferous › Of fir (Abies spp.) and spruce (Picea spp.) | Free |
| 4407.13.00 | Coniferous › Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | Free |
| 4407.14.00 | Coniferous › Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | Free |
| 4407.19.00 | Coniferous | Free |
| 4407.21.00 | Of tropical wood › Mahogany (Swietenia spp.) | Free |
| 4407.22.00 | Of tropical wood › Virola, Imbuia and Balsa | Free |
| 4407.23.01 | Of tropical wood › Teak | Free |
| 4407.25.00 | Of tropical wood › Dark Red Meranti, Light Red Meranti and Meranti Bakau | Free |
| 4407.26.00 | Of tropical wood › White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | Free |
| 4407.27.00 | Of tropical wood › Sapelli | Free |
| 4407.28.00 | Of tropical wood › Iroko | Free |
| 4407.29.02 | Of tropical wood | Free |
| 4407.91.00 | Of oak (Quercus spp.) | Free |
| 4407.92.00 | Of beech (Fagus spp.) | Free |
| 4407.93.00 | Of maple (Acer spp.) | Free |
| 4407.94.00 | Of cherry (Prunus spp.) | Free |
| 4407.95.00 | Of ash (Fraxinus spp.) | Free |
| 4407.96.00 | Of birch (Betula spp.) | Free |
| 4407.97.00 | Of poplar and aspen (Populus spp.) | Free |
| 4407.99.02 | Other › Other | Free |
4408Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm
| HTS code | Description | General rate |
|---|---|---|
| 4408.10.01 | Coniferous | Free |
| 4408.31.01 | Of tropical wood › Dark Red Meranti, Light Red Meranti and Meranti Bakau | Free |
| 4408.39.02 | Of tropical wood | Free |
| 4408.90.01 | Other | Free |
4409Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, molded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed
| HTS code | Description | General rate |
|---|---|---|
| 4409.10.05 | Coniferous › Wood continuously shaped along any of its ends, whether or not also continuously shaped along any of its edges or faces, all the foregoing whether or not planed, sanded or end-jointed | 3.2% |
| 4409.10.10 | Coniferous › Wood siding | Free |
| 4409.10.20 | Coniferous › Wood flooring | Free |
| 4409.10.40 | Coniferous › Wood moldings › Standard wood molding › Pine (Pinus spp.) | Free |
| 4409.10.45 | Coniferous › Wood moldings › Standard wood molding | Free |
| 4409.10.50 | Coniferous › Wood moldings | Free |
| 4409.10.60 | Coniferous › Wood dowel rods › Plain | Free |
| 4409.10.65 | Coniferous › Wood dowel rods › Sanded, grooved, or otherwise advanced in condition | 4.9% |
| 4409.10.90 | Coniferous | Free |
| 4409.21.05 | Nonconiferous › Of bamboo › Wood continuously shaped along any of its ends, whether or not also continuously shaped along any of its edges or faces, all the foregoing whether or not planed, sanded or end-jointed | 3.2% |
| 4409.21.90 | Nonconiferous › Of bamboo | Free |
| 4409.22.05 | Nonconiferous › Of tropical wood › Wood continuously shaped along any of its ends, whether or not also continuously shaped along any of its edges or faces, all the foregoing whether or not planed, sanded or end-jointed4409.22.05.15 | 3.2% |
| 4409.22.10 | Nonconiferous › Of tropical wood › Wood siding | Free |
| 4409.22.25 | Nonconiferous › Of tropical wood › Wood flooring | Free |
| 4409.22.40 | Nonconiferous › Of tropical wood › Wood moldings › Standard wood moldings | Free |
| 4409.22.50 | Nonconiferous › Of tropical wood › Wood moldings | Free |
| 4409.22.60 | Nonconiferous › Of tropical wood › Wood dowel rods › Plain | Free |
| 4409.22.65 | Nonconiferous › Of tropical wood › Wood dowel rods › Sanded, grooved or otherwise advanced in condition | 4.9% |
| 4409.22.90 | Nonconiferous › Of tropical wood | Free |
| 4409.29.06 | Nonconiferous › Wood continuously shaped along any of its ends, whether or not also continuously shaped along any of its edges or faces, all the foregoing whether or not planed, sanded or end-jointed | 3.2% |
| 4409.29.11 | Nonconiferous › Wood siding | Free |
| 4409.29.26 | Nonconiferous › Wood flooring | Free |
| 4409.29.41 | Nonconiferous › Wood moldings › Standard wood moldings | Free |
| 4409.29.51 | Nonconiferous › Wood moldings | Free |
| 4409.29.61 | Nonconiferous › Wood dowel rods › Plain | Free |
| 4409.29.66 | Nonconiferous › Wood dowel rods › Sanded, grooved or otherwise advanced in condition | 4.9% |
| 4409.29.91 | Nonconiferous | Free |
4410Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances
| HTS code | Description | General rate |
|---|---|---|
| 4410.11.00 | Of wood › Particle board | Free |
| 4410.12.00 | Of wood › Oriented strand board (OSB) | Free |
| 4410.19.00 | Of wood | Free |
| 4410.90.00 | Other | Free |
4411Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances
| HTS code | Description | General rate |
|---|---|---|
| 4411.12.10 | Medium density fiberboard (MDF) › Of a thickness not exceeding 5 mm › Not mechanically worked or surface covered | Free |
| 4411.12.20 | Medium density fiberboard (MDF) › Of a thickness not exceeding 5 mm › Tongued, grooved or rabbetted continuously along any of its edges and dedicated for use in the construction of walls, ceilings or other parts of buildings › Laminated boards bonded in whole or in part, or impregnated, with synthetic resins | 1.9¢/kg + 1.5% |
| 4411.12.30 | Medium density fiberboard (MDF) › Of a thickness not exceeding 5 mm › Tongued, grooved or rabbetted continuously along any of its edges and dedicated for use in the construction of walls, ceilings or other parts of buildings | Free |
| 4411.12.60 | Medium density fiberboard (MDF) › Of a thickness not exceeding 5 mm › Not surface covered (except for oil treatment) | Free |
| 4411.12.90 | Medium density fiberboard (MDF) › Of a thickness not exceeding 5 mm | 3.9% |
| 4411.13.10 | Medium density fiberboard (MDF) › Of a thickness exceeding 5 mm but not exceeding 9 mm › Not mechanically worked or surface covered | Free |
| 4411.13.20 | Medium density fiberboard (MDF) › Of a thickness exceeding 5 mm but not exceeding 9 mm › Tongued, grooved or rabbetted continuously along any of its edges and dedicated for use in the construction of walls, ceilings or other parts of buildings › Laminated boards bonded in whole or in part, or impregnated, with synthetic resins | 1.9¢/kg + 1.5% |
| 4411.13.30 | Medium density fiberboard (MDF) › Of a thickness exceeding 5 mm but not exceeding 9 mm › Tongued, grooved or rabbetted continuously along any of its edges and dedicated for use in the construction of walls, ceilings or other parts of buildings | Free |
| 4411.13.60 | Medium density fiberboard (MDF) › Of a thickness exceeding 5 mm but not exceeding 9 mm › Not surface covered (except for oil treatment) | Free |
| 4411.13.90 | Medium density fiberboard (MDF) › Of a thickness exceeding 5 mm but not exceeding 9 mm | 3.9% |
| 4411.14.10 | Medium density fiberboard (MDF) › Of a thickness exceeding 9 mm › Not mechanically worked or surface covered | Free |
| 4411.14.20 | Medium density fiberboard (MDF) › Of a thickness exceeding 9 mm › Tongued, grooved or rabbetted continuously along any of its edges and dedicated for use in the construction of walls, ceilings or other parts of buildings › Laminated boards bonded in whole or in part, or impregnated, with synthetic resins | 1.9¢/kg + 1.5% |
| 4411.14.30 | Medium density fiberboard (MDF) › Of a thickness exceeding 9 mm › Tongued, grooved or rabbetted continuously along any of its edges and dedicated for use in the construction of walls, ceilings or other parts of buildings | Free |
| 4411.14.60 | Medium density fiberboard (MDF) › Of a thickness exceeding 9 mm › Not surface covered (except for oil treatment) | Free |
| 4411.14.90 | Medium density fiberboard (MDF) › Of a thickness exceeding 9 mm | 3.9% |
| 4411.92.10 | Of a density exceeding 0.8 g/cm3 › Not mechanically worked or surface covered | Free |
| 4411.92.20 | Of a density exceeding 0.8 g/cm3 › Not surface covered (except for oil treatment) | Free |
| 4411.92.30 | Of a density exceeding 0.8 g/cm3 › Tileboard which has been continuously worked along any of its edges and is dedicated for use in the construction of walls, ceilings or other parts of buildings | Free |
| 4411.92.40 | Of a density exceeding 0.8 g/cm3 | 6% |
| 4411.93.10 | Of a density exceeding 0.5 g/cm3 but not exceeding 0.8 g/cm3 › Not mechanically worked or surface covered | Free |
| 4411.93.20 | Of a density exceeding 0.5 g/cm3 but not exceeding 0.8 g/cm3 › Tongued, grooved or rabbetted continuously along any of its edges and dedicated for use in the construction of walls, ceilings or other parts of buildings › Laminated boards bonded in whole or in part, or impregnated, with synthetic resins | 1.9¢/kg + 1.5% |
| 4411.93.30 | Of a density exceeding 0.5 g/cm3 but not exceeding 0.8 g/cm3 › Tongued, grooved or rabbetted continuously along any of its edges and dedicated for use in the construction of walls, ceilings or other parts of buildings | Free |
| 4411.93.60 | Of a density exceeding 0.5 g/cm3 but not exceeding 0.8 g/cm3 › Not surface covered (except for oil treatment) | Free |
| 4411.93.90 | Of a density exceeding 0.5 g/cm3 but not exceeding 0.8 g/cm3 | 3.9% |
| 4411.94.00 | Of a density not exceeding 0.5 g/cm3 | Free |
4412Plywood, veneered panels and similar laminated wood
| HTS code | Description | General rate |
|---|---|---|
| 4412.10.05 | Of bamboo › Plywood | 8% |
| 4412.10.90 | Of bamboo | Free |
| 4412.31.06 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of birch (Betula spp.) | Free |
| 4412.31.26 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of Spanish cedar (Cedrela spp.) or walnut (Juglans spp) | 8% |
| 4412.31.40 | Plywood with tropical wood outer ply, other | 8% |
| 4412.31.42 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With at least one outer ply of the following tropical woods: Dark Red Meranti, Light Red Meranti, White Lauan, Sipo, Limba, Okoumé, Obeche, Acajou d'Afrique, Sapelli, Virola, Mahogany, Palissandre de Para, Palissandre de Rio or Palissandre de Rose › With a face ply of mahogany (Swietenia spp. or Khaya spp.) | 8% |
| 4412.31.45 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With at least one outer ply of the following tropical woods: Dark Red Meranti, Light Red Meranti, White Lauan, Sipo, Limba, Okoumé, Obeche, Acajou d'Afrique, Sapelli, Virola, Mahogany, Palissandre de Para, Palissandre de Rio or Palissandre de Rose › Panels not exceeding 3.6 mm in thickness and exceeding 1.2 m in width and 2.2 m in length | 8% |
| 4412.31.48 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With at least one outer ply of the following tropical woods: Dark Red Meranti, Light Red Meranti, White Lauan, Sipo, Limba, Okoumé, Obeche, Acajou d'Afrique, Sapelli, Virola, Mahogany, Palissandre de Para, Palissandre de Rio or Palissandre de Rose | 8% |
| 4412.31.52 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply | 8% |
| 4412.31.61 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood › With at least one outer ply of the following tropical woods: Dark Red Meranti, Light Red Meranti, White Lauan, Sipo, Limba, Okoumé, Obeche, Acajou d'Afrique, Sapelli, Virola, Mahogany, Palissandre de Para, Palissandre de Rio or Palissandre de Rose | 8% |
| 4412.31.92 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › With at least one outer ply of tropical wood | 8% |
| 4412.33.06 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of birch (Betula spp.) | Free |
| 4412.33.26 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of walnut (Juglans spp.) | 5.1% |
| 4412.33.32 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply4412.33.32.25 | 8% |
| 4412.33.57 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) | 8% |
| 4412.34.26 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood not specified under subheading 4412.33 › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of Spanish cedar (Cedrela spp.) | 5.1% |
| 4412.34.32 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood not specified under subheading 4412.33 › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply | 8% |
| 4412.34.57 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with at least one outer ply of nonconiferous wood not specified under subheading 4412.33 | 8% |
| 4412.39.10 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of Parana pine (Araucaria angustifolia) | Free |
| 4412.39.30 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of European red pine (Pinus silvestris) | 3.4% |
| 4412.39.40 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply | 8% |
| 4412.39.50 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness › Other, with both outer plies of coniferous wood | 5.1% |
| 4412.41.00 | Laminated veneered lumber (LVL) › With at least one outer ply of tropical wood | Free |
| 4412.42.00 | Laminated veneered lumber (LVL) › Other, with at least one outer ply of nonconiferous wood | Free |
| 4412.49.00 | Laminated veneered lumber (LVL) › Other, with both outer plies of coniferous wood | Free |
| 4412.51.10 | Blockboard, laminboard and battenboard › With at least one outer ply of tropical wood › Plywood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of birch (Betula spp.) | Free |
| 4412.51.31 | Blockboard, laminboard and battenboard › With at least one outer ply of tropical wood › Plywood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply | 8% |
| 4412.51.41 | Blockboard, laminboard and battenboard › With at least one outer ply of tropical wood › Plywood | 8% |
| 4412.51.51 | Blockboard, laminboard and battenboard › With at least one outer ply of tropical wood | Free |
| 4412.52.10 | Blockboard, laminboard and battenboard › Other, with at least one outer ply of nonconiferous wood › Plywood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of birch (Betula spp.) | Free |
| 4412.52.31 | Blockboard, laminboard and battenboard › Other, with at least one outer ply of nonconiferous wood › Plywood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply | 8% |
| 4412.52.41 | Blockboard, laminboard and battenboard › Other, with at least one outer ply of nonconiferous wood › Plywood | 8% |
| 4412.52.51 | Blockboard, laminboard and battenboard › Other, with at least one outer ply of nonconiferous wood | Free |
| 4412.59.60 | Blockboard, laminboard and battenboard › Other, with both outer plies of coniferous wood › Plywood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of Parana pine (Araucaria angustifolia) | Free |
| 4412.59.70 | Blockboard, laminboard and battenboard › Other, with both outer plies of coniferous wood › Plywood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of European red pine (Pinus silvestris) | 3.4% |
| 4412.59.80 | Blockboard, laminboard and battenboard › Other, with both outer plies of coniferous wood › Plywood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply | 8% |
| 4412.59.90 | Blockboard, laminboard and battenboard › Other, with both outer plies of coniferous wood › Plywood | 5.1% |
| 4412.59.95 | Blockboard, laminboard and battenboard › Other, with both outer plies of coniferous wood | Free |
| 4412.91.06 | With at least one outer ply of tropical wood › Containing at least one layer of particle board | Free |
| 4412.91.10 | With at least one outer ply of tropical wood › Plywood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of birch (Betula spp.) | Free |
| 4412.91.31 | With at least one outer ply of tropical wood › Plywood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply | 8% |
| 4412.91.41 | With at least one outer ply of tropical wood › Plywood | 8% |
| 4412.91.51 | With at least one outer ply of tropical wood4412.91.51.05 | Free |
| 4412.92.07 | Other, with at least one outer ply of nonconiferous wood › Containing at least one layer of particle board | Free |
| 4412.92.11 | Other, with at least one outer ply of nonconiferous wood › Plywood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of birch (Betula spp.) | Free |
| 4412.92.31 | Other, with at least one outer ply of nonconiferous wood › Plywood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply | 8% |
| 4412.92.42 | Other, with at least one outer ply of nonconiferous wood › Plywood | 8% |
| 4412.92.52 | Other, with at least one outer ply of nonconiferous wood | Free |
| 4412.99.58 | Other, with both outer plies of coniferous wood › Containing at least one layer of particle board | Free |
| 4412.99.61 | Other, with both outer plies of coniferous wood › Plywood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of Parana pine (Araucaria angustifolia) | Free |
| 4412.99.71 | Other, with both outer plies of coniferous wood › Plywood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply › With a face ply of European red pine (Pinus silvestris) | 3.4% |
| 4412.99.81 | Other, with both outer plies of coniferous wood › Plywood › Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply | 8% |
| 4412.99.91 | Other, with both outer plies of coniferous wood › Plywood | 5.1% |
| 4412.99.97 | Other, with both outer plies of coniferous wood | Free |
4413Densified wood, in blocks, plates, strips or profile shapes
| HTS code | Description | General rate |
|---|---|---|
| 4413.00.00 | Densified wood, in blocks, plates, strips or profile shapes | 3.7% |
4414Wooden frames for paintings, photographs, mirrors or similar objects
| HTS code | Description | General rate |
|---|---|---|
| 4414.10.00 | Of tropical wood | 3.9% |
| 4414.90.00 | Other4414.90.00.00 | 3.9% |
4415Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums, of wood; pallets, box-pallets and other load boards, of wood; pallet collars of wood
| HTS code | Description | General rate |
|---|---|---|
| 4415.10.30 | Cases, boxes, crates, drums and similar packings; cable-drums › Packing boxes and cases with solid sides, lids and bottoms | Free |
| 4415.10.60 | Cases, boxes, crates, drums and similar packings; cable-drums › Containers designed for use in the harvesting of fruits and vegetables | Free |
| 4415.10.90 | Cases, boxes, crates, drums and similar packings; cable-drums | 10.7% |
| 4415.20.40 | Pallets, box-pallets and other load boards; pallet collars › Containers designed for use in the harvesting of fruits and vegetables | Free |
| 4415.20.80 | Pallets, box-pallets and other load boards; pallet collars | 10.7% |
4416Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves
| HTS code | Description | General rate |
|---|---|---|
| 4416.00.30 | Casks, barrels and hogsheads | Free |
| 4416.00.60 | Staves and hoops; tight barrelheads of softwood | Free |
| 4416.00.90 | Other | 3.2% |
4417Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood
| HTS code | Description | General rate |
|---|---|---|
| 4417.00.20 | Broom and mop handles, 1.9 cm or more in diameter and 97 cm or more in length | Free |
| 4417.00.40 | Paint brush and paint roller handles | Free |
| 4417.00.60 | Brush backs | Free |
| 4417.00.80 | Other | 5.1% |
4418Builders' joinery and carpentry of wood, including cellular wood panels and assembled flooring panels; shingles and shakes
| HTS code | Description | General rate |
|---|---|---|
| 4418.11.00 | Windows, French-windows and their frames › Of tropical wood | 3.2% |
| 4418.19.00 | Windows, French-windows and their frames | 3.2% |
| 4418.21.40 | Doors and their frames and thresholds › Of tropical wood › French doors | 4.8% |
| 4418.21.80 | Doors and their frames and thresholds › Of tropical wood4418.21.80.60 | 4.8% |
| 4418.29.40 | Doors and their frames and thresholds › French doors | 4.8% |
| 4418.29.80 | Doors and their frames and thresholds | 4.8% |
