HTS chapter 41
HTS chapter 41: hides and skins codes and duty rates
Chapter 41 of the Harmonized Tariff Schedule of the United States has 11 headings and 121 rate lines, split into 176 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
4101Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split
| HTS code | Description | General rate |
|---|---|---|
| 4101.20.10 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Not pretanned | Free |
| 4101.20.20 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Of bovine animals (including buffalo) › Of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper and lining | Free |
| 4101.20.30 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Of bovine animals (including buffalo) › Of a unit surface area not exceeding 28 square feet (2.6 m2) | 2.4% |
| 4101.20.35 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Of bovine animals (including buffalo) › Of buffalo | 2.4% |
| 4101.20.40 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Of bovine animals (including buffalo) › Vegetable pretanned | 5% |
| 4101.20.50 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved › Of bovine animals (including buffalo) | 3.3% |
| 4101.20.70 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved | 3.3% |
| 4101.50.10 | Whole hides and skins, of a weight exceeding 16 kg › Not pretanned | Free |
| 4101.50.20 | Whole hides and skins, of a weight exceeding 16 kg › Of bovine animals (including buffalo) › Of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper and lining | Free |
| 4101.50.30 | Whole hides and skins, of a weight exceeding 16 kg › Of bovine animals (including buffalo) › Of a unit surface area not exceeding 28 square feet (2.6 m2) | 2.4% |
| 4101.50.35 | Whole hides and skins, of a weight exceeding 16 kg › Of bovine animals (including buffalo) › Of buffalo | 2.4% |
| 4101.50.40 | Whole hides and skins, of a weight exceeding 16 kg › Of bovine animals (including buffalo) › Vegetable pretanned | 5% |
| 4101.50.50 | Whole hides and skins, of a weight exceeding 16 kg › Of bovine animals (including buffalo) | 3.3% |
| 4101.50.70 | Whole hides and skins, of a weight exceeding 16 kg | 3.3% |
| 4101.90.10 | Other, including butts, bends and bellies › Not pretanned | Free |
| 4101.90.35 | Other, including butts, bends and bellies › Of bovine animals (including buffalo) › Of buffalo | 2.4% |
| 4101.90.40 | Other, including butts, bends and bellies › Of bovine animals (including buffalo) › Vegetable pretanned | 5% |
| 4101.90.50 | Other, including butts, bends and bellies › Of bovine animals (including buffalo) | 3.3% |
| 4101.90.70 | Other, including butts, bends and bellies | 3.3% |
4102Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1(c) to this chapter
| HTS code | Description | General rate |
|---|---|---|
| 4102.10.10 | With wool on › Not pretanned | Free |
| 4102.10.20 | With wool on › Vegetable pretanned | Free |
| 4102.10.30 | With wool on | 2% |
| 4102.21.00 | Without wool on › Pickled | Free |
| 4102.29.10 | Without wool on › Not pretanned | Free |
| 4102.29.20 | Without wool on › Vegetable pretanned | Free |
| 4102.29.30 | Without wool on | 2% |
4103Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter
| HTS code | Description | General rate |
|---|---|---|
| 4103.20.10 | Of reptiles › Not pretanned | Free |
| 4103.20.20 | Of reptiles › Vegetable pretanned | 5% |
| 4103.20.30 | Of reptiles | Free |
| 4103.30.10 | Of swine › Not pretanned | Free |
| 4103.30.20 | Of swine | 4.2% |
| 4103.90.11 | Not pretanned | Free |
| 4103.90.12 | Of goats or kids › Vegetable pretanned | Free |
| 4103.90.13 | Of goats or kids | 3.7% |
| 4103.90.20 | Other › Other › Other | 3.3% |
4104Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared
| HTS code | Description | General rate |
|---|---|---|
| 4104.11.10 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper leather; lining leather | Free |
| 4104.11.20 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) | 2.4% |
| 4104.11.30 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Buffalo | 2.4% |
| 4104.11.40 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits › Upper leather; sole leather | 5% |
| 4104.11.50 | In the wet state (including wet-blue) › Full grains, unsplit; grain splits | 3.3% |
| 4104.19.10 | In the wet state (including wet-blue) › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper leather; lining leather | Free |
| 4104.19.20 | In the wet state (including wet-blue) › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) | 2.4% |
| 4104.19.30 | In the wet state (including wet-blue) › Buffalo | 2.4% |
| 4104.19.40 | In the wet state (including wet-blue) › Upper leather; sole leather | 5% |
| 4104.19.50 | In the wet state (including wet-blue) | 3.3% |
| 4104.41.10 | In the dry state (crust) › Full grains, unsplit; grain splits › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper leather; lining leather | Free |
| 4104.41.20 | In the dry state (crust) › Full grains, unsplit; grain splits › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) | 2.4% |
| 4104.41.30 | In the dry state (crust) › Full grains, unsplit; grain splits › Buffalo | 2.4% |
| 4104.41.40 | In the dry state (crust) › Full grains, unsplit; grain splits › Upper leather; sole leather | 5% |
| 4104.41.50 | In the dry state (crust) › Full grains, unsplit; grain splits | 3.3% |
| 4104.49.10 | In the dry state (crust) › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper leather; lining leather | Free |
| 4104.49.20 | In the dry state (crust) › Whole bovine leather, of a unit surface area not exceeding 28 square feet (2.6 m2) | 2.4% |
| 4104.49.30 | In the dry state (crust) › Buffalo | 2.4% |
| 4104.49.40 | In the dry state (crust) › Upper leather; sole leather | 5% |
| 4104.49.50 | In the dry state (crust) | 3.3% |
4105Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared
| HTS code | Description | General rate |
|---|---|---|
| 4105.10.10 | In the wet state (including wet-blue) › Wet blues | 2% |
| 4105.10.90 | In the wet state (including wet-blue) | 2% |
| 4105.30.00 | In the dry state (crust) | 2% |
4106Tanned or crust skins of other animals, without wool or hair on, whether or not split, but not further prepared
| HTS code | Description | General rate |
|---|---|---|
| 4106.21.10 | Of goats or kids › In the wet state (including wet-blue) › Wet blues | 2.4% |
| 4106.21.90 | Of goats or kids › In the wet state (including wet-blue) | 2.4% |
| 4106.22.00 | Of goats or kids › In the dry state (crust) | 2.4% |
| 4106.31.10 | Of swine › In the wet state (including wet-blue) › Wet blues | 4.2% |
| 4106.31.90 | Of swine › In the wet state (including wet-blue) | 4.2% |
| 4106.32.00 | Of swine › In the dry state (crust) | 4.2% |
| 4106.40.00 | Of reptiles | Free |
| 4106.91.00 | In the wet state (including wet-blue) | 3.3% |
| 4106.92.00 | In the dry state (crust) | 3.3% |
4107Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114
| HTS code | Description | General rate |
|---|---|---|
| 4107.11.10 | Whole hides and skins › Full grains, unsplit › Of bovines, and of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper leather; lining leather | Free |
| 4107.11.20 | Whole hides and skins › Full grains, unsplit › Of bovines, and of a unit surface area not exceeding 28 square feet (2.6 m2) › Not fancy | 2.4% |
| 4107.11.30 | Whole hides and skins › Full grains, unsplit › Of bovines, and of a unit surface area not exceeding 28 square feet (2.6 m2) › Fancy | 3.6% |
| 4107.11.40 | Whole hides and skins › Full grains, unsplit › Buffalo | 2.5% |
| 4107.11.50 | Whole hides and skins › Full grains, unsplit › Upholstery leather4107.11.50.00 | 2.8% |
| 4107.11.60 | Whole hides and skins › Full grains, unsplit › Upper leather; sole leather | 3.3% |
| 4107.11.70 | Whole hides and skins › Full grains, unsplit › Not fancy | 5% |
| 4107.11.80 | Whole hides and skins › Full grains, unsplit › Fancy | 2.4% |
| 4107.12.10 | Whole hides and skins › Grain splits › Of bovines, and of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper leather; lining leather | Free |
| 4107.12.20 | Whole hides and skins › Grain splits › Of bovines, and of a unit surface area not exceeding 28 square feet (2.6 m2) › Not fancy | 2.4% |
| 4107.12.30 | Whole hides and skins › Grain splits › Of bovines, and of a unit surface area not exceeding 28 square feet (2.6 m2) › Fancy | 3.6% |
| 4107.12.40 | Whole hides and skins › Grain splits › Buffalo | 2.5% |
| 4107.12.50 | Whole hides and skins › Grain splits › Upholstery leather | 2.8% |
| 4107.12.60 | Whole hides and skins › Grain splits › Upper leather; sole leather | 3.3% |
| 4107.12.70 | Whole hides and skins › Grain splits › Not fancy | 5% |
| 4107.12.80 | Whole hides and skins › Grain splits › Fancy | 2.4% |
| 4107.19.10 | Whole hides and skins › Of bovines, and of a unit surface area not exceeding 28 square feet (2.6 m2) › Upper leather; lining leather | Free |
| 4107.19.20 | Whole hides and skins › Of bovines, and of a unit surface area not exceeding 28 square feet (2.6 m2) › Not fancy | 2.4% |
| 4107.19.30 | Whole hides and skins › Of bovines, and of a unit surface area not exceeding 28 square feet (2.6 m2) › Fancy | 3.6% |
| 4107.19.40 | Whole hides and skins › Buffalo | 2.5% |
| 4107.19.50 | Whole hides and skins › Upholstery leather | 2.8% |
| 4107.19.60 | Whole hides and skins › Upper leather; sole leather | 5% |
| 4107.19.70 | Whole hides and skins › Not fancy | 5% |
| 4107.19.80 | Whole hides and skins › Fancy | 2.4% |
| 4107.91.40 | Other, including sides › Full grains, unsplit › Buffalo | 2.5% |
| 4107.91.50 | Other, including sides › Full grains, unsplit › Upholstery leather | 2.8% |
| 4107.91.60 | Other, including sides › Full grains, unsplit › Upper leather; sole leather | 3.3% |
| 4107.91.70 | Other, including sides › Full grains, unsplit › Not fancy | 5% |
| 4107.91.80 | Other, including sides › Full grains, unsplit › Fancy | 2.4% |
| 4107.92.40 | Other, including sides › Grain splits › Buffalo | 2.5% |
| 4107.92.50 | Other, including sides › Grain splits › Upholstery leather | 2.8% |
| 4107.92.60 | Other, including sides › Grain splits › Upper leather; sole leather | 3.3% |
| 4107.92.70 | Other, including sides › Grain splits › Not fancy | 5% |
| 4107.92.80 | Other, including sides › Grain splits › Fancy | 2.4% |
| 4107.99.40 | Other, including sides › Buffalo | 2.5% |
| 4107.99.50 | Other, including sides › Upholstery leather | 2.8% |
| 4107.99.60 | Other, including sides › Upper leather; sole leather | 5% |
| 4107.99.70 | Other, including sides › Not fancy | 5% |
| 4107.99.80 | Other, including sides › Fancy | 2.4% |
4112Leather further prepared after tanning or crusting, including parchment-dressed leather, of sheep or lamb, without wool on, whether or not split, other than leather of heading 4114
| HTS code | Description | General rate |
|---|---|---|
| 4112.00.30 | Not fancy | 2% |
| 4112.00.60 | Fancy | 2% |
4113Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not split, other than leather of heading 4114
| HTS code | Description | General rate |
|---|---|---|
| 4113.10.30 | Of goats or kids › Not fancy | 2.4% |
| 4113.10.60 | Of goats or kids › Fancy | 2.8% |
| 4113.20.00 | Of swine | 4.2% |
| 4113.30.30 | Of reptiles › Not fancy | Free |
| 4113.30.60 | Of reptiles › Fancy | Free |
| 4113.90.30 | Not fancy | 3.3% |
| 4113.90.60 | Fancy | 1.6% |
4114Chamois (including combination chamois) leather; patent leather and patent laminated leather; metallized leather
| HTS code | Description | General rate |
|---|---|---|
| 4114.10.00 | Chamois (including combination chamois) leather | 3.2% |
| 4114.20.30 | Patent leather and patent laminated leather; metallized leather › Patent leather | 2.3% |
| 4114.20.40 | Patent leather and patent laminated leather; metallized leather › Patent laminated leather; metallized leather › Calf and kip | 3.6% |
| 4114.20.70 | Patent leather and patent laminated leather; metallized leather › Patent laminated leather; metallized leather | 1.6% |
4115Composition leather with a basis of leather or leather fiber, in slabs, sheets or strip, whether or not in rolls; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour
| HTS code | Description | General rate |
|---|---|---|
| 4115.10.00 | Composition leather with a basis of leather or leather fiber, in slabs, sheets or strip, whether or not in rolls | Free |
| 4115.20.00 | Parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | Free |
Descriptions and general rates from the current USITC Harmonized Tariff Schedule. The general rate excludes additional duties such as Section 301, Section 232 and antidumping or countervailing duties, which depend on the country of origin.