HTS chapter 39
HTS chapter 39: plastics codes and duty rates
Chapter 39 of the Harmonized Tariff Schedule of the United States has 26 headings and 237 rate lines, split into 322 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
3901Polymers of ethylene, in primary forms
| HTS code | Description | General rate |
|---|---|---|
| 3901.10.10 | Polyethylene having a specific gravity of less than 0.94 › Having a relative viscosity of 1.44 or more | 6.5% |
| 3901.10.50 | Polyethylene having a specific gravity of less than 0.94 | 6.5% |
| 3901.20.10 | Polyethylene having a specific gravity of 0.94 or more › Having a relative viscosity of 1.44 or more | 6.5% |
| 3901.20.50 | Polyethylene having a specific gravity of 0.94 or more | 6.5% |
| 3901.30.20 | Ethylene-vinyl acetate copolymers › Vinyl acetate-vinyl chloride-ethylene terpolymers, containing by weight less than 50 percent derivatives of vinyl acetate, except those polymerized from aromatic or modified aromatic monomers | Free |
| 3901.30.60 | Ethylene-vinyl acetate copolymers | 5.3% |
| 3901.40.00 | Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 6.5% |
| 3901.90.10 | Elastomeric | Free |
| 3901.90.55 | Ethylene copolymers | 6.5% |
| 3901.90.90 | Other › Other › Other | 6.5% |
3902Polymers of propylene or of other olefins, in primary forms
| HTS code | Description | General rate |
|---|---|---|
| 3902.10.00 | Polypropylene3902.10.00.00 | 6.5% |
| 3902.20.10 | Polyisobutylene › Elastomeric | Free |
| 3902.20.50 | Polyisobutylene | 6.5% |
| 3902.30.00 | Propylene copolymers | 6.5% |
| 3902.90.00 | Other | 6.5% |
3903Polymers of styrene, in primary forms
| HTS code | Description | General rate |
|---|---|---|
| 3903.11.00 | Polystyrene › Expandable | 6.5% |
| 3903.19.00 | Polystyrene | 6.5% |
| 3903.20.00 | Styrene-acrylonitrile (SAN) copolymers | 6.5% |
| 3903.30.00 | Acrylonitrile-butadiene-styrene (ABS) copolymers | 6.5% |
| 3903.90.10 | Methyl methacrylate-butadiene-styrene (MBS) copolymers | 6.5% |
| 3903.90.50 | Other › Other | 6.5% |
3904Polymers of vinyl chloride or of other halogenated olefins, in primary forms
| HTS code | Description | General rate |
|---|---|---|
| 3904.10.00 | Poly(vinyl chloride), not mixed with any other substances | 6.5% |
| 3904.21.00 | Other poly(vinyl chloride) › Nonplasticized | 6.5% |
| 3904.22.00 | Other poly(vinyl chloride) › Plasticized3904.22.00.00 | 6.5% |
| 3904.30.20 | Vinyl chloride-vinyl acetate copolymers › Vinyl acetate-vinyl chloride-ethylene terpolymers, containing by weight less than 50 percent derivatives of vinyl acetate, except those polymerized from aromatic or modified aromatic monomers | Free |
| 3904.30.60 | Vinyl chloride-vinyl acetate copolymers | 5.3% |
| 3904.40.00 | Other vinyl chloride copolymers | 5.3% |
| 3904.50.00 | Vinylidene chloride polymers | 6.5% |
| 3904.61.00 | Fluoropolymers › Polytetrafluoroethylene (PTFE) | 5.8% |
| 3904.69.10 | Fluoropolymers › Elastomeric | Free |
| 3904.69.50 | Fluoropolymers | 6.5% |
| 3904.90.10 | Elastomeric | Free |
| 3904.90.50 | Other › Other | 6.5% |
3905Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms
| HTS code | Description | General rate |
|---|---|---|
| 3905.12.00 | Poly(vinyl acetate) › In aqueous dispersion | 4% |
| 3905.19.00 | Poly(vinyl acetate) | 4% |
| 3905.21.00 | Vinyl acetate copolymers › In aqueous dispersion | 4% |
| 3905.29.00 | Vinyl acetate copolymers | 4% |
| 3905.30.00 | Poly(vinyl alcohol), whether or not containing unhydrolyzed acetate groups | 3.2% |
| 3905.91.10 | Copolymers › Containing by weight 50 percent or more of derivatives of vinyl acetate | 4% |
| 3905.91.50 | Copolymers | 5.3% |
| 3905.99.30 | Polyvinyl carbazole (including adjuvants) | Free |
| 3905.99.80 | Other › Other › Other | 5.3% |
3906Acrylic polymers in primary forms
| HTS code | Description | General rate |
|---|---|---|
| 3906.10.00 | Poly(methyl methacrylate) | 6.3% |
| 3906.90.10 | Elastomeric | Free |
| 3906.90.20 | Plastics | 6.3% |
| 3906.90.50 | Other acrylic polymers, in primary forms | 4.2% |
3907Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms
| HTS code | Description | General rate |
|---|---|---|
| 3907.10.00 | Polyacetals3907.10.00.00 | 6.5% |
| 3907.21.00 | Other polyethers › Bis(polyoxyethylene) methylphosphonate | 6.5% |
| 3907.29.00 | Other polyethers | 6.5% |
| 3907.30.00 | Epoxide resins | 6.1% |
| 3907.40.00 | Polycarbonates | 5.8% |
| 3907.50.00 | Alkyd resins | 6.5% |
| 3907.61.00 | Poly(ethylene terephthalate) › Having a viscosity number of 78 ml/g or higher | 6.5% |
| 3907.69.00 | Poly(ethylene terephthalate) | 6.5% |
| 3907.70.00 | Poly(lactic acid) | 6.5% |
| 3907.91.20 | Other polyesters › Unsaturated › Allyl resins › Allyl resins, uncompounded | Free |
| 3907.91.40 | Other polyesters › Unsaturated › Allyl resins | 5.8% |
| 3907.91.50 | Other polyesters › Unsaturated | 6.5% |
| 3907.99.20 | Other polyesters › Thermoplastic liquid crystal aromatic polyester copolymers | Free |
| 3907.99.50 | Other polyesters | 6.5% |
3908Polyamides in primary forms
| HTS code | Description | General rate |
|---|---|---|
| 3908.10.00 | Polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12 | 6.3% |
| 3908.90.20 | Bis(4-amino-3-methylcyclohexyl)methane- isophthalic acid-laurolactam copolymer | Free |
| 3908.90.70 | Other › Other | 6.5% |
3909Amino-resins, phenolic resins and polyurethanes, in primary forms
| HTS code | Description | General rate |
|---|---|---|
| 3909.10.00 | Urea resins; thiourea resins | 6.5% |
| 3909.20.00 | Melamine resins | 6.5% |
| 3909.31.00 | Other amino-resins › Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) | 6.5% |
| 3909.39.00 | Other amino-resins | 6.5% |
| 3909.40.00 | Phenolic resins | 6.5% |
| 3909.50.10 | Polyurethanes › Elastomeric | Free |
| 3909.50.20 | Polyurethanes › Cements | 2.1% |
| 3909.50.50 | Polyurethanes | 6.3% |
3910Silicones in primary forms
| HTS code | Description | General rate |
|---|---|---|
| 3910.00.00 | Silicones in primary forms3910.00.00.00 | 3% |
3911Petroleum resins, coumarone-indene resins, polyterpenes, polysulfides, polysulfones and other products specified in note 3 to this chapter, not elsewhere specified or included, in primary forms
| HTS code | Description | General rate |
|---|---|---|
| 3911.10.00 | Petroleum resins, coumarone, indene or coumarone-indene resins; polyterpenes3911.10.00.00 | 6.1% |
| 3911.20.00 | Poly(1,3-phenylene methylphosphonate) | 6.5% |
| 3911.90.10 | Elastomeric | Free |
| 3911.90.15 | Containing monomer units which are aromatic or modified aromatic, or which are obtained, derived or manufactured in whole or in part therefrom › Thermoplastic › Poly(nitrilomethanetetraarylnitrilo- [2,4,6-tris-(1-methyethyl)-1,3- phenylene]]-2,6-bis(1-methylethyl)- phenyl]-ω-[[[2,6-bis(1-methylethyl)- phenyl]amino]methylene]amino carbodiimide or 2,4-diisocyanate-1,3,5-tris(1-methyl- ethyl) homopolymer with polyethylene | Free |
| 3911.90.25 | Containing monomer units which are aromatic or modified aromatic, or which are obtained, derived or manufactured in whole or in part therefrom › Thermoplastic3911.90.25.00 | 6.1% |
| 3911.90.35 | Containing monomer units which are aromatic or modified aromatic, or which are obtained, derived or manufactured in whole or in part therefrom › Thermosetting › 1,1'-Bis(methylenedi-4,1-phenylene)- 1H-pyrrole-2,5-dione, copolymer with 4,4'-methylenebis(benzeneamine); and Hydrocarbon novolac cyanate ester | Free |
| 3911.90.45 | Containing monomer units which are aromatic or modified aromatic, or which are obtained, derived or manufactured in whole or in part therefrom › Thermosetting | 5.8% |
| 3911.90.70 | Chlorinated synthetic rubber | Free |
| 3911.90.91 | Other › Other › Other › Other3911.90.91.10 | 6.5% |
3912Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms
| HTS code | Description | General rate |
|---|---|---|
| 3912.11.00 | Cellulose acetates › Nonplasticized | 5.6% |
| 3912.12.00 | Cellulose acetates › Plasticized | 5.6% |
| 3912.20.00 | Cellulose nitrates (including collodions) | 5.2% |
| 3912.31.00 | Cellulose ethers › Carboxymethylcellulose and its salts | 6.4% |
| 3912.39.00 | Cellulose ethers | 4.2% |
| 3912.90.00 | Other | 5.2% |
3913Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms
| HTS code | Description | General rate |
|---|---|---|
| 3913.10.00 | Alginic acid, its salts and esters | 4.2% |
| 3913.90.10 | Chemical derivatives of natural rubber | Free |
| 3913.90.20 | Polysaccharides and their derivatives | 5.8% |
| 3913.90.50 | Other › Other | 6.5% |
3914Ion-exchangers based on polymers of headings 3901 to 3913, in primary forms
| HTS code | Description | General rate |
|---|---|---|
| 3914.00.20 | Cross-linked polyvinylbenzyltrimethylammonium chloride (Cholestyramine resin USP) | Free |
| 3914.00.60 | Other | 3.9% |
3915Waste, parings and scrap, of plastics
| HTS code | Description | General rate |
|---|---|---|
| 3915.10.00 | Of polymers of ethylene | Free |
| 3915.20.00 | Of polymers of styrene | Free |
| 3915.30.00 | Of polymers of vinyl chloride | Free |
| 3915.90.00 | Of other plastics | Free |
3916Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics
| HTS code | Description | General rate |
|---|---|---|
| 3916.10.00 | Of polymers of ethylene3916.10.00.00 | 5.8% |
| 3916.20.00 | Of polymers of vinyl chloride | 5.8% |
| 3916.90.10 | Of other plastics › Of acrylic polymers3916.90.10.00 | 6.5% |
| 3916.90.20 | Of other plastics › Racket strings | 3.1% |
| 3916.90.30 | Of other plastics › Monofilament | 6.5% |
| 3916.90.50 | Of other plastics | 5.8% |
3917Tubes, pipes and hoses and fittings therefor (for example, joints, elbows, flanges), of plastics
| HTS code | Description | General rate |
|---|---|---|
| 3917.10.10 | Artificial guts (sausage casings) of hardened protein or of cellulosic plastics materials › Of cellulosic plastics materials | 6.5% |
| 3917.10.60 | Artificial guts (sausage casings) of hardened protein or of cellulosic plastics materials › Of collagen | Free |
| 3917.10.90 | Artificial guts (sausage casings) of hardened protein or of cellulosic plastics materials | 4.2% |
| 3917.21.00 | Tubes, pipes and hoses, rigid › Of polymers of ethylene | 3.1% |
| 3917.22.00 | Tubes, pipes and hoses, rigid › Of polymers of propylene | 3.1% |
| 3917.23.00 | Tubes, pipes and hoses, rigid › Of polymers of vinyl chloride | 3.1% |
| 3917.29.00 | Tubes, pipes and hoses, rigid › Of other plastics | 3.1% |
| 3917.31.00 | Other tubes, pipes and hoses › Flexible tubes, pipes and hoses, having a minimum burst pressure of 27.6 MPa3917.31.00.00 | 3.1% |
| 3917.32.00 | Other tubes, pipes and hoses › Other, not reinforced or otherwise combined with other materials, without fittings3917.32.00.50 | 3.1% |
| 3917.33.00 | Other tubes, pipes and hoses › Other, not reinforced or otherwise combined with other materials, with fittings | 3.1% |
| 3917.39.00 | Other tubes, pipes and hoses3917.39.00.20 | 3.1% |
| 3917.40.00 | Fittings | 5.3% |
3918Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in note 9 to this chapter
| HTS code | Description | General rate |
|---|---|---|
| 3918.10.10 | Of polymers of vinyl chloride › Floor coverings › Vinyl tile3918.10.10.40 | 5.3% |
| 3918.10.20 | Of polymers of vinyl chloride › Floor coverings | 5.3% |
| 3918.10.30 | Floor tiles of polymers of vinyl chloride | 5.3% |
| 3918.10.31 | Of polymers of vinyl chloride › Wall or ceiling coverings › With a backing of textile fibers › With a backing of man-made fibers › Over 70 percent by weight of plastics | 4.2% |
| 3918.10.32 | Of polymers of vinyl chloride › Wall or ceiling coverings › With a backing of textile fibers › With a backing of man-made fibers | 6.5% |
| 3918.10.40 | Of polymers of vinyl chloride › Wall or ceiling coverings › With a backing of textile fibers | 5.3% |
| 3918.10.50 | Of polymers of vinyl chloride › Wall or ceiling coverings3918.10.50.00 | 4.2% |
| 3918.90.10 | Of other plastics › Floor coverings | 5.3% |
| 3918.90.20 | Of other plastics › Wall or ceiling coverings › With a backing of textile fibers › With a backing of man-made fibers | 6.5% |
| 3918.90.30 | Of other plastics › Wall or ceiling coverings › With a backing of textile fibers | 5.3% |
| 3918.90.50 | Of other plastics › Wall or ceiling coverings | 4.2% |
3919Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls
| HTS code | Description | General rate |
|---|---|---|
| 3919.10.10 | In rolls of a width not exceeding 20 cm › Having a light-reflecting surface produced in whole or in part by glass grains (ballotini) | 6.5% |
| 3919.10.20 | In rolls of a width not exceeding 20 cm | 5.8% |
| 3919.90.10 | Having a light-reflecting surface produced in whole or in part by glass grains (ballotini) | 6.5% |
| 3919.90.50 | Other › Other | 5.8% |
3920Other plates, sheets, film, foil and strip, of plastics, noncellular and not reinforced, laminated, supported or similarly combined with other materials
| HTS code | Description | General rate |
|---|---|---|
| 3920.10.00 | Of polymers of ethylene3920.10.00.00 | 4.2% |
| 3920.20.00 | Of polymers of propylene | 4.2% |
| 3920.30.00 | Of polymers of styrene | 5.8% |
| 3920.43.10 | Of polymers of vinyl chloride › Containing by weight not less than 6 percent of plasticizers › Made in imitation of patent leather | 3.1% |
| 3920.43.50 | Of polymers of vinyl chloride › Containing by weight not less than 6 percent of plasticizers | 4.2% |
| 3920.49.00 | Of polymers of vinyl chloride | 5.8% |
| 3920.51.10 | Of acrylic polymers › Of poly(methyl methacrylate) › Flexible | 6% |
| 3920.51.50 | Of acrylic polymers › Of poly(methyl methacrylate) | 6.5% |
| 3920.59.10 | Of acrylic polymers › Flexible | 6% |
| 3920.59.40 | Of acrylic polymers › Transparent sheeting containing 30 percent or more by weight of lead | Free |
| 3920.59.80 | Of acrylic polymers | 6.5% |
| 3920.61.00 | Of polycarbonates, alkyd resins, polyallyl esters or other polyesters › Of polycarbonates | 5.8% |
| 3920.62.00 | Of polycarbonates, alkyd resins, polyallyl esters or other polyesters › Of poly(ethylene terephthalate)3920.62.00.50 | 4.2% |
| 3920.63.10 | Of polycarbonates, alkyd resins, polyallyl esters or other polyesters › Of unsaturated polyesters › Flexible | 4.2% |
| 3920.63.20 | Of polycarbonates, alkyd resins, polyallyl esters or other polyesters › Of unsaturated polyesters | 5.8% |
| 3920.69.00 | Of polycarbonates, alkyd resins, polyallyl esters or other polyesters › Of other polyesters | 4.2% |
| 3920.71.00 | Of cellulose or its chemical derivatives › Of regenerated cellulose | 6.2% |
| 3920.73.00 | Of cellulose or its chemical derivatives › Of cellulose acetate | 2.9% |
| 3920.79.05 | Of cellulose or its chemical derivatives › Of other cellulose derivatives › Of vulcanized fiber | 3.1% |
| 3920.79.10 | Of cellulose or its chemical derivatives › Of other cellulose derivatives › Film, strip and sheets, not over 0.076 mm in thickness | 6.2% |
| 3920.79.50 | Of cellulose or its chemical derivatives › Of other cellulose derivatives | 3.7% |
| 3920.91.00 | Of other plastics › Of poly(vinyl butyral) | 4.2% |
| 3920.92.00 | Of other plastics › Of polyamides | 4.2% |
| 3920.93.00 | Of other plastics › Of amino-resins | 5.8% |
| 3920.94.00 | Of other plastics › Of phenolic resins | 5.8% |
| 3920.99.10 | Of other plastics › Of other plastics › Film, strip and sheets, all the foregoing which are flexible › Over 0.152 mm in thickness, and not in rolls | 6% |
| 3920.99.20 | Of other plastics › Of other plastics › Film, strip and sheets, all the foregoing which are flexible | 4.2% |
| 3920.99.50 | Of other plastics › Of other plastics | 5.8% |
3921Other plates, sheets, film, foil and strip, of plastics
| HTS code | Description | General rate |
|---|---|---|
| 3921.11.00 | Cellular › Of polymers of styrene | 5.3% |
| 3921.12.11 | Cellular › Of polymers of vinyl chloride › Combined with textile materials › Products with textile components in which man-made fibers predominate by weight over any other single textile fiber › Over 70 percent by weight of plastics | 4.2% |
| 3921.12.15 | Cellular › Of polymers of vinyl chloride › Combined with textile materials › Products with textile components in which man-made fibers predominate by weight over any other single textile fiber | 6.5% |
| 3921.12.19 | Cellular › Of polymers of vinyl chloride › Combined with textile materials | 5.3% |
| 3921.12.50 | Cellular › Of polymers of vinyl chloride | 6.5% |
| 3921.13.11 | Cellular › Of polyurethanes › Combined with textile materials › Products with textile components in which man-made fibers predominate by weight over any other single textile fiber › Over 70 percent by weight of plastics | 4.2% |
| 3921.13.15 | Cellular › Of polyurethanes › Combined with textile materials › Products with textile components in which man-made fibers predominate by weight over any other single textile fiber | 6.5% |
| 3921.13.19 | Cellular › Of polyurethanes › Combined with textile materials | 5.3% |
| 3921.13.50 | Cellular › Of polyurethanes | 4.2% |
| 3921.14.00 | Cellular › Of regenerated cellulose | 6.5% |
| 3921.19.00 | Cellular › Of other plastics | 6.5% |
| 3921.90.11 | Combined with textile materials and weighing not more than 1.492 kg/m2 › Products with textile components in which man-made fibers predominate by weight over any other single textile fiber › Over 70 percent by weight of plastics | 4.2% |
| 3921.90.15 | Combined with textile materials and weighing not more than 1.492 kg/m2 › Products with textile components in which man-made fibers predominate by weight over any other single textile fiber | 6.5% |
| 3921.90.19 | Combined with textile materials and weighing not more than 1.492 kg/m2 | 5.3% |
| 3921.90.21 | Combined with textile materials and weighing more than 1.492 kg/m2: › Products with textile components in which cotton predominates by weight over any other single textile fiber | 6.5% |
| 3921.90.25 | Combined with textile materials and weighing more than 1.492 kg/m2: › Products with textile components in which man-made fibers predominate by weight over any other single textile fiber | 6.5% |
| 3921.90.29 | Combined with textile materials and weighing more than 1.492 kg/m2: | 4.4% |
| 3921.90.40 | Flexible | 4.2% |
| 3921.90.50 | Other › Other › Other | 4.8% |
3922Baths, shower baths, sinks, washbasins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics
| HTS code | Description | General rate |
|---|---|---|
| 3922.10.00 | Baths, shower baths, sinks and washbasins | 6.3% |
| 3922.20.00 | Lavatory seats and covers | 6.3% |
| 3922.90.00 | Other | 6.3% |
3923Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics
| HTS code | Description | General rate |
|---|---|---|
| 3923.10.20 | Boxes, cases, crates and similar articles › Specially shaped or fitted for the conveyance or packing of semiconductor wafers, masks or reticles of subheadings 3923.10 or 8486.90 | Free |
| 3923.10.90 | Boxes, cases, crates and similar articles3923.10.90.00 | 3% |
| 3923.21.00 | Sacks and bags (including cones) › Of polymers of ethylene3923.21.00.303923.21.00.95 | 3% |
| 3923.29.00 | Sacks and bags (including cones) › Of other plastics3923.29.00.00 | 3% |
| 3923.30.00 | Carboys, bottles, flasks and similar articles3923.30.00.90 | 3% |
| 3923.40.00 | Spools, cops, bobbins and similar supports | 5.3% |
| 3923.50.00 | Stoppers, lids, caps and other closures3923.50.00.00 | 5.3% |
| 3923.90.00 | Other3923.90.00.80 | 3% |
3924Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics
| HTS code | Description | General rate |
|---|---|---|
| 3924.10.10 | Tableware and kitchenware › Salt, pepper, mustard and ketchup dispensers and similar dispensers | 3.4% |
| 3924.10.20 | Tableware and kitchenware › Plates, cups, saucers, soup bowls, cereal bowls, sugar bowls, creamers, gravy boats, serving dishes and platters3924.10.20.00 | 6.5% |
| 3924.10.30 | Tableware and kitchenware › Trays3924.10.30.00 | 5.3% |
| 3924.10.40 | Tableware and kitchenware3924.10.40.00 | 3.4% |
| 3924.90.05 | Nursing nipples and finger cots | 3.1% |
| 3924.90.10 | Curtains and drapes, including panels and valances; napkins, table covers, mats, scarves, runners, doilies, centerpieces, antimacassars and furniture slipcovers; and like furnishings | 3.3% |
| 3924.90.20 | Picture frames | 3.4% |
| 3924.90.56 | Other › Other3924.90.56.50 | 3.4% |
3925Builders' ware of plastics, not elsewhere specified or included
| HTS code | Description | General rate |
|---|---|---|
| 3925.10.00 | Reservoirs, tanks, vats and similar containers, of a capacity exceeding 300 liters | 6.3% |
| 3925.20.00 | Doors, windows and their frames and thresholds for doors | 5.3% |
| 3925.30.10 | Shutters, blinds (including venetian blinds) and similar articles and parts thereof › Blinds (including venetian blinds)3925.30.10.00 | 3.3% |
| 3925.30.50 | Shutters, blinds (including venetian blinds) and similar articles and parts thereof | 5.3% |
| 3925.90.00 | Other | 5.3% |
3926Other articles of plastics and articles of other materials of headings 3901 to 3914
| HTS code | Description | General rate |
|---|---|---|
| 3926.10.00 | Office or school supplies3926.10.00.00 | 5.3% |
| 3926.20.10 | Articles of apparel and clothing accessories (including gloves, mittens and mitts) › Gloves, mittens and mitts › Seamless | Free |
| 3926.20.20 | Articles of apparel and clothing accessories (including gloves, mittens and mitts) › Gloves, mittens and mitts › Specially designed for use in sports › Baseball and softball gloves and mitts | Free |
| 3926.20.30 | Articles of apparel and clothing accessories (including gloves, mittens and mitts) › Gloves, mittens and mitts › Specially designed for use in sports | 3% |
| 3926.20.40 | Articles of apparel and clothing accessories (including gloves, mittens and mitts) › Gloves, mittens and mitts | 6.5% |
| 3926.20.60 | Articles of apparel and clothing accessories (including gloves, mittens and mitts) › Plastic rainwear, including jackets, coats, ponchos, parkas and slickers, featuring an outer shell of polyvinyl chloride plastic with or without attached hoods, valued not over $10 per unit | Free |
| 3926.20.90 | Articles of apparel and clothing accessories (including gloves, mittens and mitts) | 5% |
| 3926.30.10 | Fittings for furniture, coachwork or the like › Handles and knobs | 6.5% |
| 3926.30.50 | Fittings for furniture, coachwork or the like | 5.3% |
| 3926.40.00 | Statuettes and other ornamental articles3926.40.00.90 | 5.3% |
| 3926.90.10 | Buckets and pails | 3.4% |
| 3926.90.16 | Pacifiers3926.90.16.00 | 3.1% |
| 3926.90.21 | Ice bags; douche bags, enema bags, hot water bottles, and fittings therefor; invalid and similar nursing cushions; dress shields; pessaries; prophylactics; bulbs for syringes; syringes (other than hypodermic syringes) and fittings therefor, not in part of glass or metal3926.90.21.00 | 4.2% |
| 3926.90.25 | Handles and knobs, not elsewhere specified or included, of plastics | 6.5% |
| 3926.90.30 | Parts for yachts or pleasure boats of heading 8903; parts of canoes, racing shells, pneumatic craft and pleasure boats which are not of a type designed to be principally used with motors or sails | 4.2% |
| 3926.90.33 | Beads, bugles and spangles, not strung (except temporarily) and not set; articles thereof, not elsewhere specified or included › Handbags | 6.5% |
| 3926.90.35 | Beads, bugles and spangles, not strung (except temporarily) and not set; articles thereof, not elsewhere specified or included | 6.5% |
| 3926.90.40 | Imitation gemstones | 2.8% |
| 3926.90.45 | Gaskets, washers and other seals3926.90.45.90 | 3.5% |
| 3926.90.48 | Photo albums | 3.4% |
| 3926.90.50 | Frames or mounts for photographic slides | 3.8% |
| 3926.90.55 | Belting and belts, for machinery › Containing textile fibers › V-belts | 5.1% |
| 3926.90.56 | Belting and belts, for machinery › Containing textile fibers › With textile components in which vegetable fibers predominate by weight over any other textile fiber | 5.1% |
| 3926.90.57 | Belting and belts, for machinery › Containing textile fibers › With textile components in which man-made fibers predominate by weight over any other textile fiber | 6.5% |
| 3926.90.59 | Belting and belts, for machinery › Containing textile fibers | 2.4% |
| 3926.90.60 | Belting and belts, for machinery | 4.2% |
| 3926.90.65 | Clothespins › Spring type | 4.2% |
| 3926.90.70 | Clothespins3926.90.70.00 | 5.3% |
| 3926.90.75 | Pneumatic mattresses and other inflatable articles, not elsewhere specified or included | 4.2% |
| 3926.90.77 | Waterbed mattresses and liners, and parts of the foregoing | 2.4% |
| 3926.90.83 | Empty cartridges and cassettes for typewriter and machine ribbons | 5.3% |
| 3926.90.85 | Fasteners, in clips suitable for use in a mechanical attaching device | 6.5% |
| 3926.90.87 | Flexible plastic document binders with tabs, rolled or flat | 5.3% |
| 3926.90.94 | Cards, not punched, suitable for use as, or in making, jacquard cards; Jacquard cards and jacquard heads for power-driven weaving machines, and parts thereof; and Transparent sheeting of plastics containing 30 percent or more by weight of lead | Free |
| 3926.90.96 | Casing for bicycle derailleur cables; and casing for cable or inner wire for caliper and cantilever brakes, whether or not cut to length | Free |
| 3926.90.99 | Other › Other3926.90.99.153926.90.99.203926.90.99.89 | 5.3% |
Descriptions and general rates from the current USITC Harmonized Tariff Schedule. The general rate excludes additional duties such as Section 301, Section 232 and antidumping or countervailing duties, which depend on the country of origin.