HTS chapter 30
HTS chapter 30: pharmaceutical products codes and duty rates
Chapter 30 of the Harmonized Tariff Schedule of the United States has 6 headings and 60 rate lines, split into 216 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
3001Glands and other organs for organotherapeutic uses, dried, whether or not powdered; extracts of glands or other organs or of their secretions for organotherapeutic uses; heparin and its salts; other human or animal substances prepared for therapeutic or prophylactic uses, not elsewhere specified or included
| HTS code | Description | General rate |
|---|---|---|
| 3001.20.00 | Extracts of glands or other organs or of their secretions | Free |
| 3001.90.01 | Other | Free |
3002Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; cell cultures, whether or not modified
| HTS code | Description | General rate |
|---|---|---|
| 3002.12.00 | Antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes › Antisera and other blood fractions3002.12.00.90 | Free |
| 3002.13.00 | Antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes › Immunological products, unmixed, not put up in measured doses or in forms or packings for retail sale | Free |
| 3002.14.00 | Antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes › Immunological products, mixed, not put up in measured doses or in forms or packings for retail sale | Free |
| 3002.15.00 | Antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes › Immunological products, put up in measured doses or in forms or packings for retail sale | Free |
| 3002.41.00 | Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products › Vaccines for human medicine | Free |
| 3002.42.00 | Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products › Vaccines for veterinary medicine | Free |
| 3002.49.00 | Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products | Free |
| 3002.51.00 | Cell cultures, whether or not modified › Cell therapy products | Free |
| 3002.59.00 | Cell cultures, whether or not modified3002.59.00.00 | Free |
| 3002.90.10 | Ferments | Free |
| 3002.90.52 | Other › Other | Free |
3003Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale
| HTS code | Description | General rate |
|---|---|---|
| 3003.10.00 | Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives | Free |
| 3003.20.00 | Other, containing antibiotics | Free |
| 3003.31.00 | Other, containing hormones or other products of heading 2937 › Containing insulin | Free |
| 3003.39.10 | Other, containing hormones or other products of heading 2937 › Artificial mixtures of natural hormones | Free |
| 3003.39.50 | Other, containing hormones or other products of heading 2937 | Free |
| 3003.41.00 | Other, containing alkaloids or derivatives thereof › Containing ephedrine or its salts | Free |
| 3003.42.00 | Other, containing alkaloids or derivatives thereof › Containing pseudoephedrine (INN) or its salts | Free |
| 3003.43.00 | Other, containing alkaloids or derivatives thereof › Containing norephedrine or its salts | Free |
| 3003.49.00 | Other, containing alkaloids or derivatives thereof | Free |
| 3003.60.00 | Other, containing antimalarial active principles described in subheading note 2 to this chapter | Free |
| 3003.90.01 | Other | Free |
3004Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale
| HTS code | Description | General rate |
|---|---|---|
| 3004.10.10 | Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives › Containing penicillin G salts3004.10.10.10 | Free |
| 3004.10.50 | Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives3004.10.50.703004.10.50.80 | Free |
| 3004.20.00 | Other, containing antibiotics3004.20.00.423004.20.00.583004.20.00.733004.20.00.743004.20.00.783004.20.00.85 | Free |
| 3004.31.00 | Other, containing hormones or other products of heading 2937 › Containing insulin3004.31.00.10 | Free |
| 3004.32.00 | Other, containing hormones or other products of heading 2937 › Containing corticosteroid hormones their derivatives or structural analogues3004.32.00.203004.32.00.80 | Free |
| 3004.39.00 | Other, containing hormones or other products of heading 29373004.39.00.153004.39.00.80 | Free |
| 3004.41.00 | Other, containing alkaloids or derivatives thereof › Containing ephedrine or its salts | Free |
| 3004.42.00 | Other, containing alkaloids or derivatives thereof › Containing pseudoephedrine (INN) or its salts | Free |
| 3004.43.00 | Other, containing alkaloids or derivatives thereof › Containing norephedrine or its salts | Free |
| 3004.49.00 | Other, containing alkaloids or derivatives thereof | Free |
| 3004.50.10 | Other, containing vitamins or other products of heading 2936 › Containing vitamins synthesized wholly or in part from aromatic or modified aromatic industrial organic compounds › Vitamin B2 | Free |
| 3004.50.20 | Other, containing vitamins or other products of heading 2936 › Containing vitamins synthesized wholly or in part from aromatic or modified aromatic industrial organic compounds › Vitamin B12 | Free |
| 3004.50.30 | Other, containing vitamins or other products of heading 2936 › Containing vitamins synthesized wholly or in part from aromatic or modified aromatic industrial organic compounds › Vitamin E | Free |
| 3004.50.40 | Other, containing vitamins or other products of heading 2936 › Containing vitamins synthesized wholly or in part from aromatic or modified aromatic industrial organic compounds | Free |
| 3004.50.50 | Other, containing vitamins or other products of heading 29363004.50.50.153004.50.50.253004.50.50.28 | Free |
| 3004.60.00 | Other, containing antimalarial active principles described in subheading note 2 to this chapter | Free |
| 3004.90.10 | Containing antigens or hyaluronic acid or its sodium salt | Free |
| 3004.90.92 | Other › Other3004.90.92.153004.90.92.553004.90.92.683004.90.92.91 | Free |
3005Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes
| HTS code | Description | General rate |
|---|---|---|
| 3005.10.10 | Adhesive dressings and other articles having an adhesive layer › Coated or impregnated with pharmaceutical substances | Free |
| 3005.10.50 | Adhesive dressings and other articles having an adhesive layer | Free |
| 3005.90.10 | Coated or impregnated with pharmaceutical substances | Free |
| 3005.90.50 | Other › Other | Free |
3006Pharmaceutical goods specified in note 4 to this chapter
| HTS code | Description | General rate |
|---|---|---|
| 3006.10.01 | Sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure; sterile laminaria and sterile laminaria tents; sterile absorbable surgical or dental hemostatics; sterile surgical or dental adhesion barriers, whether or not absorbable | Free |
| 3006.30.10 | Opacifying preparations for X-ray examinations; diagnostic reagents designed to be administered to the patient › Containing antigens or antisera | Free |
| 3006.30.50 | Opacifying preparations for X-ray examinations; diagnostic reagents designed to be administered to the patient | Free |
| 3006.40.00 | Dental cements and other dental fillings; bone reconstruction cements | Free |
| 3006.50.00 | First-aid boxes and kits | Free |
| 3006.60.00 | Chemical contraceptive preparations based on hormones, on other products of heading 2937 or on spermicides | Free |
| 3006.70.00 | Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of the body for surgical operations or physical examinations or as a coupling agent between the body and medical instruments | 5% |
| 3006.91.00 | Appliances identifiable for ostomy use | 4.2% |
| 3006.92.00 | Waste pharmaceuticals | Free |
| 3006.93.10 | Placebos and blinded (or double-blinded) clinical trial kits for a recognized clinical trial, put up in measured doses › Packaged with medicinal preparations | Free |
| 3006.93.20 | Placebos and blinded (or double-blinded) clinical trial kits for a recognized clinical trial, put up in measured doses › Containing over 10 percent by dry weight of sugar | 40¢/kg + 10.4% |
| 3006.93.50 | Placebos and blinded (or double-blinded) clinical trial kits for a recognized clinical trial, put up in measured doses › Containing ingredients having nutritional value, in which starch or other foodstuff predominates by weight | 6.4% |
| 3006.93.60 | Placebos and blinded (or double-blinded) clinical trial kits for a recognized clinical trial, put up in measured doses › In liquid form for oral intake | 0.2¢/liter |
| 3006.93.80 | Placebos and blinded (or double-blinded) clinical trial kits for a recognized clinical trial, put up in measured doses › Placebos and clinical trial kits containing other chemicals other than medicaments | 5% |
Descriptions and general rates from the current USITC Harmonized Tariff Schedule. The general rate excludes additional duties such as Section 301, Section 232 and antidumping or countervailing duties, which depend on the country of origin.