HTS chapter 28
HTS chapter 28: inorganic chemicals codes and duty rates
Chapter 28 of the Harmonized Tariff Schedule of the United States has 50 headings and 274 rate lines, split into 345 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
2801Fluorine, chlorine, bromine and iodine
| HTS code | Description | General rate |
|---|---|---|
| 2801.10.00 | Chlorine | Free |
| 2801.20.00 | Iodine | Free |
| 2801.30.10 | Fluorine; bromine › Fluorine | 3.7% |
| 2801.30.20 | Fluorine; bromine › Bromine | 5.5% |
2802Sulfur, sublimed or precipitated; colloidal sulfur
| HTS code | Description | General rate |
|---|---|---|
| 2802.00.00 | Sulfur, sublimed or precipitated; colloidal sulfur | Free |
2803Carbon (carbon blacks and other forms of carbon not elsewhere specified or included)
| HTS code | Description | General rate |
|---|---|---|
| 2803.00.00 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or included) | Free |
2804Hydrogen, rare gases and other nonmetals
| HTS code | Description | General rate |
|---|---|---|
| 2804.10.00 | Hydrogen | 3.7% |
| 2804.21.00 | Rare gases › Argon | 3.7% |
| 2804.29.00 | Rare gases | 3.7% |
| 2804.30.00 | Nitrogen | 3.7% |
| 2804.40.00 | Oxygen | 3.7% |
| 2804.50.00 | Boron; tellurium | Free |
| 2804.61.00 | Silicon › Containing by weight not less than 99.99 percent of silicon | Free |
| 2804.69.10 | Silicon › Containing by weight less than 99.99 percent but not less than 99 percent of silicon | 5.3% |
| 2804.69.50 | Silicon | 5.5% |
| 2804.70.00 | Phosphorus | Free |
| 2804.80.00 | Arsenic | Free |
| 2804.90.00 | Selenium | Free |
2805Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury
| HTS code | Description | General rate |
|---|---|---|
| 2805.11.00 | Alkali or alkaline-earth metals › Sodium | 5.3% |
| 2805.12.00 | Alkali or alkaline-earth metals › Calcium | 3% |
| 2805.19.10 | Alkali or alkaline-earth metals › Strontium | 3.7% |
| 2805.19.20 | Alkali or alkaline-earth metals › Barium | Free |
| 2805.19.90 | Alkali or alkaline-earth metals | 5.5% |
| 2805.30.00 | Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed | 5% |
| 2805.40.00 | Mercury | 1.7% |
2806Hydrogen chloride (Hydrochloric acid); chlorosulfuric acid
| HTS code | Description | General rate |
|---|---|---|
| 2806.10.00 | Hydrogen chloride (Hydrochloric acid) | Free |
| 2806.20.00 | Chlorosulfuric acid | 4.2% |
2807Sulfuric acid; oleum
| HTS code | Description | General rate |
|---|---|---|
| 2807.00.00 | Sulfuric acid; oleum | Free |
2808Nitric acid; sulfonitric acids
| HTS code | Description | General rate |
|---|---|---|
| 2808.00.00 | Nitric acid; sulfonitric acids | Free |
2809Diphosphorus pentaoxide; phosphoric acid;polyphosphoric acids, whether or not chemically defined
| HTS code | Description | General rate |
|---|---|---|
| 2809.10.00 | Diphosphorus pentaoxide | Free |
| 2809.20.00 | Phosphoric acid and polyphosphoric acids | Free |
2810Oxides of boron; boric acids
| HTS code | Description | General rate |
|---|---|---|
| 2810.00.00 | Oxides of boron; boric acids | 1.5% |
2811Other inorganic acids and other inorganic oxygen compounds of nonmetals
| HTS code | Description | General rate |
|---|---|---|
| 2811.11.00 | Other inorganic acids › Hydrogen fluoride (Hydrofluoric acid) | Free |
| 2811.12.00 | Other inorganic acids › Hydrogen cyanide (hydrocyanic acid) | 4.2% |
| 2811.19.10 | Other inorganic acids › Arsenic acid | 2.3% |
| 2811.19.30 | Other inorganic acids › Hydrobromic acid | Free |
| 2811.19.61 | Other inorganic acids | 4.2% |
| 2811.21.00 | Other inorganic oxygen compounds of nonmetals › Carbon dioxide | 3.7% |
| 2811.22.10 | Other inorganic oxygen compounds of nonmetals › Silicon dioxide › Synthetic silica gel2811.22.10.00 | 3.7% |
| 2811.22.50 | Other inorganic oxygen compounds of nonmetals › Silicon dioxide | Free |
| 2811.29.10 | Other inorganic oxygen compounds of nonmetals › Arsenic trioxide | Free |
| 2811.29.20 | Other inorganic oxygen compounds of nonmetals › Selenium dioxide | Free |
| 2811.29.30 | Other inorganic oxygen compounds of nonmetals › Sulfur dioxide | 4.2% |
| 2811.29.50 | Other inorganic oxygen compounds of nonmetals | 3.7% |
2812Halides and halide oxides of nonmetals
| HTS code | Description | General rate |
|---|---|---|
| 2812.11.00 | Chlorides and chloride oxides › Carbonyl dichloride (phosgene) | 3.7% |
| 2812.12.00 | Chlorides and chloride oxides › Phosphorous oxychloride | 3.7% |
| 2812.13.00 | Chlorides and chloride oxides › Phosphorous trichloride | 3.7% |
| 2812.14.00 | Chlorides and chloride oxides › Phosphorous pentachloride | Free |
| 2812.15.00 | Chlorides and chloride oxides › Sulfur monochloride | 3.7% |
| 2812.16.00 | Chlorides and chloride oxides › Sulfur dichloride | 3.7% |
| 2812.17.00 | Chlorides and chloride oxides › Thionyl chloride | 3.7% |
| 2812.19.00 | Chlorides and chloride oxides | 3.7% |
| 2812.90.00 | Other | 3.7% |
2813Sulfides of nonmetals; commercial phosphorus trisulfide
| HTS code | Description | General rate |
|---|---|---|
| 2813.10.00 | Carbon disulfide | 3.7% |
| 2813.90.10 | Of arsenic | Free |
| 2813.90.20 | Of phosphorus | Free |
| 2813.90.50 | Other › Other | 3.7% |
2814Ammonia, anhydrous or in aqueous solution
| HTS code | Description | General rate |
|---|---|---|
| 2814.10.00 | Anhydrous ammonia | Free |
| 2814.20.00 | Ammonia in aqueous solution | Free |
2815Sodium hydroxide (Caustic soda); potassium hydroxide (Caustic potash); peroxides of sodium or potassium
| HTS code | Description | General rate |
|---|---|---|
| 2815.11.00 | Sodium hydroxide (Caustic soda) › Solid | Free |
| 2815.12.00 | Sodium hydroxide (Caustic soda) › In aqueous solution (Soda lye or liquid soda) | Free |
| 2815.20.00 | Potassium hydroxide (Caustic potash) | Free |
| 2815.30.00 | Peroxides of sodium or potassium | 3.7% |
2816Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium
| HTS code | Description | General rate |
|---|---|---|
| 2816.10.00 | Hydroxide and peroxide of magnesium | 3.1% |
| 2816.40.10 | Oxides, hydroxides and peroxides, of strontium or barium › Of strontium | 4.2% |
| 2816.40.20 | Oxides, hydroxides and peroxides, of strontium or barium › Of barium | 2% |
2817Zinc oxide; zinc peroxide
| HTS code | Description | General rate |
|---|---|---|
| 2817.00.00 | Zinc oxide; zinc peroxide | Free |
2818Artificial corundum, whether or not chemically defined; aluminum oxide; aluminum hydroxide
| HTS code | Description | General rate |
|---|---|---|
| 2818.10.10 | Artificial corundum, whether or not chemically defined › Crude | Free |
| 2818.10.20 | Artificial corundum, whether or not chemically defined › In grains, or ground, pulverized or refined | 1.3% |
| 2818.20.00 | Aluminum oxide, other than artificial corundum | Free |
| 2818.30.00 | Aluminum hydroxide | Free |
2819Chromium oxides and hydroxides
| HTS code | Description | General rate |
|---|---|---|
| 2819.10.00 | Chromium trioxide | 3.7% |
| 2819.90.00 | Other | 3.7% |
2820Manganese oxides
| HTS code | Description | General rate |
|---|---|---|
| 2820.10.00 | Manganese dioxide | 4.7% |
| 2820.90.00 | Other | 4.7% |
2821Iron oxides and hydroxides; earth colors containing 70 percent or more by weight of combined iron evaluated as Fe2O3
| HTS code | Description | General rate |
|---|---|---|
| 2821.10.00 | Iron oxides and hydroxides | 3.7% |
| 2821.20.00 | Earth colors | 5.5% |
2822Cobalt oxides and hydroxides; commercial cobalt oxides
| HTS code | Description | General rate |
|---|---|---|
| 2822.00.00 | Cobalt oxides and hydroxides; commercial cobalt oxides | 0.1% |
2823Titanium oxides
| HTS code | Description | General rate |
|---|---|---|
| 2823.00.00 | Titanium oxides | 5.5% |
2824Lead oxides; red lead and orange lead
| HTS code | Description | General rate |
|---|---|---|
| 2824.10.00 | Lead monoxide (litharge, massicot) | 3% |
| 2824.90.10 | Lead suboxide (leady litharge) | 5.5% |
| 2824.90.20 | Red lead and orange lead | 3.4% |
| 2824.90.50 | Other › Other | 4.8% |
2825Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides
| HTS code | Description | General rate |
|---|---|---|
| 2825.10.00 | Hydrazine and hydroxylamine and their inorganic salts | 3.7% |
| 2825.20.00 | Lithium oxide and hydroxide | 3.7% |
| 2825.30.00 | Vanadium oxides and hydroxides | 5.5% |
| 2825.40.00 | Nickel oxides and hydroxides | Free |
| 2825.50.10 | Copper oxides and hydroxides › Cupric oxide | 4.3% |
| 2825.50.20 | Copper oxides and hydroxides › Cuprous oxide | 5% |
| 2825.50.30 | Copper oxides and hydroxides › Copper hydroxides | 3.9% |
| 2825.60.00 | Germanium oxides and zirconium dioxide | 3.7% |
| 2825.70.00 | Molybdenum oxides and hydroxides | 3.2% |
| 2825.80.00 | Antimony oxides | Free |
| 2825.90.10 | Beryllium oxide and hydroxide | 3.7% |
| 2825.90.15 | Niobium oxide | 3.7% |
| 2825.90.20 | Tin oxides | 4.2% |
| 2825.90.30 | Tungsten oxides | 5.5% |
| 2825.90.75 | Cadmium oxide | Free |
| 2825.90.90 | Other › Other | 3.7% |
2826Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts
| HTS code | Description | General rate |
|---|---|---|
| 2826.12.00 | Fluorides › Of aluminum | Free |
| 2826.19.10 | Fluorides › Of ammonium | 3.1% |
| 2826.19.20 | Fluorides › Of sodium | 3.7% |
| 2826.19.90 | Fluorides | 3.9% |
| 2826.30.00 | Sodium hexafluoroaluminate (Synthetic cryolite) | Free |
| 2826.90.10 | Fluorosilicates of sodium or of potassium | 4.1% |
| 2826.90.90 | Other › Other | 3.1% |
2827Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides
| HTS code | Description | General rate |
|---|---|---|
| 2827.10.00 | Ammonium chloride | 2.9% |
| 2827.20.00 | Calcium chloride | Free |
| 2827.31.00 | Other chlorides › Of magnesium | 1.5% |
| 2827.32.00 | Other chlorides › Of aluminum | Free |
| 2827.35.00 | Other chlorides › Of nickel | 3.7% |
| 2827.39.10 | Other chlorides › Of vanadium | 5.5% |
| 2827.39.25 | Other chlorides › Of tin | 4.2% |
| 2827.39.30 | Other chlorides › Of titanium | 4.9% |
| 2827.39.40 | Other chlorides › Of tungsten | 5.5% |
| 2827.39.45 | Other chlorides › Of barium | 4.2% |
| 2827.39.55 | Other chlorides › Of iron | 3.7% |
| 2827.39.60 | Other chlorides › Of cobalt | 4.2% |
| 2827.39.65 | Other chlorides › Of zinc | 1.6% |
| 2827.39.90 | Other chlorides | 3.7% |
| 2827.41.00 | Chloride oxides and chloride hydroxides › Of copper | 3.9% |
| 2827.49.10 | Chloride oxides and chloride hydroxides › Of vanadium | 5.5% |
| 2827.49.50 | Chloride oxides and chloride hydroxides | 5.5% |
| 2827.51.00 | Bromides and bromide oxides › Bromides of sodium or of potassium | Free |
| 2827.59.25 | Bromides and bromide oxides › Of ammonium, of calcium or of zinc | Free |
| 2827.59.51 | Bromides and bromide oxides | 3.6% |
| 2827.60.10 | Iodides and iodide oxides › Of calcium or of copper | Free |
| 2827.60.20 | Iodides and iodide oxides › Of potassium | 2.8% |
| 2827.60.51 | Iodides and iodide oxides | 4.2% |
2828Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromites
| HTS code | Description | General rate |
|---|---|---|
| 2828.10.00 | Commercial calcium hypochlorite and other calcium hypochlorites | 2.4% |
| 2828.90.00 | Other | 3.7% |
2829Chlorates and perchlorates; bromates and perbromates; iodates and periodates
| HTS code | Description | General rate |
|---|---|---|
| 2829.11.00 | Chlorates › Of sodium | Free |
| 2829.19.01 | Chlorates | 3.3% |
| 2829.90.05 | Potassium bromate | Free |
| 2829.90.25 | Sodium bromate | Free |
| 2829.90.40 | Of potassium | 3.1% |
| 2829.90.61 | Other › Other › Other | 3.7% |
2830Sulfides; polysulfides, whether or not chemically defined
| HTS code | Description | General rate |
|---|---|---|
| 2830.10.00 | Sodium sulfides | 3.7% |
| 2830.90.10 | Zinc sulfide, luminescent grade having a purity of 99.99 percent or more by weight | Free |
| 2830.90.15 | Other zinc sulfide | 2.8% |
| 2830.90.20 | Cadmium sulfide | 3.1% |
| 2830.90.90 | Other › Other | 3% |
2831Dithionites and sulfoxylates
| HTS code | Description | General rate |
|---|---|---|
| 2831.10.10 | Of sodium › Sodium formaldehyde sulfoxylate2831.10.10.00 | Free |
| 2831.10.50 | Of sodium | 5.5% |
| 2831.90.00 | Other | 5.5% |
2832Sulfites; thiosulfates
| HTS code | Description | General rate |
|---|---|---|
| 2832.10.00 | Sodium sulfites | 1.5% |
| 2832.20.00 | Other sulfites | 3.1% |
| 2832.30.10 | Thiosulfates › Sodium thiosulfate | 1.5% |
| 2832.30.50 | Thiosulfates | 3.1% |
2833Sulfates; alums; peroxosulfates (persulfates)
| HTS code | Description | General rate |
|---|---|---|
| 2833.11.10 | Sodium sulfates › Disodium sulfate › Salt cake | Free |
| 2833.11.50 | Sodium sulfates › Disodium sulfate | 0.4% |
| 2833.19.00 | Sodium sulfates | Free |
| 2833.21.00 | Other sulfates › Of magnesium | 3.7% |
| 2833.22.00 | Other sulfates › Of aluminum | Free |
| 2833.24.00 | Other sulfates › Of nickel | 3.2% |
| 2833.25.00 | Other sulfates › Of copper | 1.4% |
| 2833.27.00 | Other sulfates › Of barium | 0.6% |
| 2833.29.10 | Other sulfates › Of cobalt | 1.4% |
| 2833.29.20 | Other sulfates › Of iron | Free |
| 2833.29.30 | Other sulfates › Of vanadium | 5.5% |
| 2833.29.40 | Other sulfates › Of chromium | 3.7% |
| 2833.29.45 | Other sulfates › Of zinc | 1.6% |
| 2833.29.51 | Other sulfates2833.29.51.10 | 3.7% |
| 2833.30.00 | Alums | 1.6% |
| 2833.40.20 | Peroxosulfates (persulfates) › Of sodium | 3.7% |
| 2833.40.60 | Peroxosulfates (persulfates) | 3.1% |
2834Nitrites; nitrates
| HTS code | Description | General rate |
|---|---|---|
| 2834.10.10 | Nitrites › Of sodium | 5.5% |
| 2834.10.50 | Nitrites | 3.1% |
| 2834.21.00 | Nitrates › Of potassium | Free |
| 2834.29.05 | Nitrates › Of bismuth | 5.5% |
| 2834.29.10 | Nitrates › Of calcium | Free |
| 2834.29.20 | Nitrates › Of strontium | 4.2% |
| 2834.29.51 | Nitrates | 3.5% |
2835Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined
| HTS code | Description | General rate |
|---|---|---|
| 2835.10.00 | Phosphinates (hypophosphites) and phosphonates (phosphites) | 3.1% |
| 2835.22.00 | Phosphates › Of mono- or disodium | 1.4% |
| 2835.24.00 | Phosphates › Of potassium | 3.1% |
| 2835.25.00 | Phosphates › Calcium hydrogenorthophosphate ("Dicalcium phosphate") | Free |
| 2835.26.00 | Phosphates › Other phosphates of calcium | Free |
| 2835.29.10 | Phosphates › Of aluminum | Free |
| 2835.29.20 | Phosphates › Of triammonium | 1.5% |
| 2835.29.30 | Phosphates › Of trisodium | 2.2% |
| 2835.29.51 | Phosphates | 4.1% |
| 2835.31.00 | Polyphosphates › Sodium triphosphate (Sodium tripolyphosphate) | 1.4% |
| 2835.39.10 | Polyphosphates › Of potassium | 3.1% |
| 2835.39.50 | Polyphosphates | 3.7% |
2836Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate
| HTS code | Description | General rate |
|---|---|---|
| 2836.20.00 | Disodium carbonate | 1.2% |
| 2836.30.00 | Sodium hydrogencarbonate (Sodium bicarbonate) | Free |
| 2836.40.10 | Potassium carbonates › Dipotassium carbonate | 1.9% |
| 2836.40.20 | Potassium carbonates › Potassium hydrogencarbonate (Potassium bicarbonate) | 1.3% |
| 2836.50.00 | Calcium carbonate2836.50.00.00 | Free |
| 2836.60.00 | Barium carbonate | 2.3% |
| 2836.91.00 | Lithium carbonates | 3.7% |
| 2836.92.00 | Strontium carbonate | 4.2% |
| 2836.99.10 | Cobalt carbonates | 4.2% |
| 2836.99.20 | Bismuth carbonate | 5.5% |
| 2836.99.30 | Commercial ammonium carbonate and other ammonium carbonates | 1.7% |
| 2836.99.40 | Lead carbonates | 0.5% |
| 2836.99.50 | Other › Other › Other | 3.7% |
2837Cyanides, cyanide oxides and complex cyanides
| HTS code | Description | General rate |
|---|---|---|
| 2837.11.00 | Cyanides and cyanide oxides › Of sodium | Free |
| 2837.19.01 | Cyanides and cyanide oxides | Free |
| 2837.20.10 | Complex cyanides › Potassium ferricyanide | 1.1% |
| 2837.20.51 | Complex cyanides2837.20.51.00 | 1.7% |
2839Silicates; commercial alkali metal silicates
| HTS code | Description | General rate |
|---|---|---|
| 2839.11.00 | Of sodium › Sodium metasilicates | 1.1% |
| 2839.19.00 | Of sodium | 1.1% |
| 2839.90.10 | Of potassium | 3.1% |
| 2839.90.50 | Other › Other | 3.1% |
2840Borates; peroxoborates (perborates)
| HTS code | Description | General rate |
|---|---|---|
| 2840.11.00 | Disodium tetraborate (refined borax) › Anhydrous | 0.3% |
| 2840.19.00 | Disodium tetraborate (refined borax) | 0.1% |
| 2840.20.00 | Other borates | 3.7% |
| 2840.30.00 | Peroxoborates (perborates) | 3.7% |
2841Salts of oxometallic or peroxometallic acids
| HTS code | Description | General rate |
|---|---|---|
| 2841.30.00 | Sodium dichromate | 2.4% |
| 2841.50.10 | Other chromates and dichromates; peroxochromates › Potassium dichromate | 1.5% |
| 2841.50.91 | Other chromates and dichromates; peroxochromates | 3.1% |
| 2841.61.00 | Manganites, manganates and permanganates › Potassium permanganate | 5% |
| 2841.69.00 | Manganites, manganates and permanganates2841.69.00.10 | 5% |
| 2841.70.10 | Molybdates › Of ammonium | 4.3% |
| 2841.70.50 | Molybdates | 3.7% |
| 2841.80.00 | Tungstates (wolframates) | 5.5% |
| 2841.90.10 | Vanadates | 5.5% |
| 2841.90.20 | Ammonium perrhenate | 3.1% |
| 2841.90.30 | Potassium stannate | 3.1% |
| 2841.90.40 | Aluminates | 3.1% |
| 2841.90.45 | Chromates of zinc or of lead | 3.7% |
| 2841.90.50 | Other › Other | 3.7% |
2842Other salts of inorganic acids or peroxoacids (including aluminosilicates whether or not chemically defined), other than azides
| HTS code | Description | General rate |
|---|---|---|
| 2842.10.00 | Double or complex silicates, including aluminosilicates whether or not chemically defined | 3.7% |
| 2842.90.10 | Fulminates, cyanates and thiocyanates | 3.1% |
| 2842.90.90 | Other › Other | 3.3% |
2843Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals
| HTS code | Description | General rate |
|---|---|---|
| 2843.10.00 | Colloidal precious metals | 5.5% |
| 2843.21.00 | Silver compounds › Silver nitrate | 3.7% |
| 2843.29.01 | Silver compounds | 3.7% |
| 2843.30.00 | Gold compounds | 5% |
| 2843.90.00 | Other compounds; amalgams | 3.7% |
2844Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products
| HTS code | Description | General rate |
|---|---|---|
| 2844.10.10 | Natural uranium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds › Uranium metal | 5% |
| 2844.10.20 | Natural uranium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds › Uranium compounds | Free |
| 2844.10.50 | Natural uranium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | 5% |
| 2844.20.00 | Uranium enriched in U235 and its compounds; plutonium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products | Free |
| 2844.30.10 | Uranium depleted in U235 and its compounds; thorium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium depleted in U235, thorium, or compounds of these products › Thorium compounds | 5.5% |
| 2844.30.20 | Uranium depleted in U235 and its compounds; thorium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium depleted in U235, thorium, or compounds of these products › Uranium compounds | Free |
| 2844.30.50 | Uranium depleted in U235 and its compounds; thorium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium depleted in U235, thorium, or compounds of these products | 5% |
| 2844.41.00 | Radioactive elements and isotopes and compounds other than those of subheading 2844.10, 2844.20 or 2844.30; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds; radioactive residues › Tritium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing tritium or its compounds | Free |
| 2844.42.00 | Radioactive elements and isotopes and compounds other than those of subheading 2844.10, 2844.20 or 2844.30; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds; radioactive residues › Actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-243, curium-244, einsteinium-253, einsteinium-254, gadolinium-148, polonium-208, polonium-209, polonium-210, radium-223, uranium-230 or uranium-232, and their compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements or compounds | Free |
| 2844.43.00 | Radioactive elements and isotopes and compounds other than those of subheading 2844.10, 2844.20 or 2844.30; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds; radioactive residues › Other radioactive elements and isotopes and compounds; other alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds2844.43.00.102844.43.00.28 | Free |
| 2844.44.00 | Radioactive elements and isotopes and compounds other than those of subheading 2844.10, 2844.20 or 2844.30; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds; radioactive residues › Radioactive residues | Free |
| 2844.50.00 | Spent (irradiated) fuel elements (cartridges) of nuclear reactors | Free |
2845Isotopes other than those of heading 2844; compounds, inorganic or organic, of such isotopes, whether or not chemically defined
| HTS code | Description | General rate |
|---|---|---|
| 2845.10.00 | Heavy water (Deuterium oxide) | Free |
| 2845.20.00 | Boron enriched in boron-10 and its compounds | Free |
| 2845.30.00 | Lithium enriched in lithium-6 and its compounds | Free |
| 2845.40.00 | Helium-3 | Free |
| 2845.90.01 | Other | Free |
2846Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium, or of mixtures of these metals
| HTS code | Description | General rate |
|---|---|---|
| 2846.10.00 | Cerium compounds | 5.5% |
| 2846.90.20 | Mixtures of rare-earth oxides or of rare-earth chlorides | Free |
| 2846.90.40 | Yttrium bearing materials and compounds containing by weight more than 19 percent but less than 85 percent yttrium oxide equivalent | Free |
| 2846.90.80 | Other › Other › Other | 3.7% |
2847Hydrogen peroxide, whether or not solidified with urea
| HTS code | Description | General rate |
|---|---|---|
| 2847.00.00 | Hydrogen peroxide, whether or not solidified with urea | 3.7% |
2849Carbides, whether or not chemically defined
| HTS code | Description | General rate |
|---|---|---|
| 2849.10.00 | Of calcium | 1.8% |
| 2849.20.10 | Of silicon › Crude | Free |
| 2849.20.20 | Of silicon › In grains, or ground, pulverized or refined | 0.5% |
| 2849.90.10 | Of boron | 3.7% |
| 2849.90.20 | Of chromium | 4.2% |
| 2849.90.30 | Of tungsten | 5.5% |
| 2849.90.50 | Other › Other | 3.7% |
2850Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds which are also carbides of heading 2849
| HTS code | Description | General rate |
|---|---|---|
| 2850.00.05 | Of calcium | Free |
| 2850.00.07 | Of titanium | 4.9% |
| 2850.00.10 | Of tungsten | 5.5% |
| 2850.00.20 | Of vanadium | 5.5% |
| 2850.00.50 | Other | 3.7% |
2852Inorganic or organic compounds of mercury, whether or not chemically defined, excluding amalgams
| HTS code | Description | General rate |
|---|---|---|
| 2852.10.10 | Chemically defined › Mercuric oxide, mercuric cyanide, mercuric oxycyanide and mercuric potassium cyanide | Free |
| 2852.10.90 | Chemically defined | 3% |
| 2852.90.05 | Albuminates, tannates and phosphides of mercury | Free |
| 2852.90.90 | Other › Other | 3% |
2853Phosphides, whether or not chemically defined, excluding ferrophosphorous; other inorganic compounds (including distilled or conductivity water and water of similar purity); liquid air (whether or not rare gases have been removed); compressed air; amalgams, other than amalgams of precious metals
| HTS code | Description | General rate |
|---|---|---|
| 2853.10.00 | Cyanogen chloride (chloorcyan) | 2.8% |
| 2853.90.10 | Phosphides, whether or not chemically defined, excluding ferrophosphorous › Of copper (phosphor copper), containing more than 15 percent by weight of phosphorous | 2.6% |
| 2853.90.50 | Phosphides, whether or not chemically defined, excluding ferrophosphorous › Of other metals or nonmetals | Free |
| 2853.90.90 | Other › Other | 2.8% |
Descriptions and general rates from the current USITC Harmonized Tariff Schedule. The general rate excludes additional duties such as Section 301, Section 232 and antidumping or countervailing duties, which depend on the country of origin.