HTS chapter 12
HTS chapter 12: oil seeds codes and duty rates
Chapter 12 of the Harmonized Tariff Schedule of the United States has 14 headings and 74 rate lines, split into 170 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
1201Soybeans, whether or not broken
| HTS code | Description | General rate |
|---|---|---|
| 1201.10.00 | Seed | Free |
| 1201.90.00 | Other | Free |
1202Peanuts (ground-nuts), not roasted or otherwise cooked, whether or not shelled or broken
| HTS code | Description | General rate |
|---|---|---|
| 1202.30.05 | Seed › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg |
| 1202.30.40 | Seed › Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 6.6¢/kg |
| 1202.30.80 | Seed | 131.8% |
| 1202.41.05 | In shell › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 9.35¢/kg |
| 1202.41.40 | In shell › Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 9.35¢/kg |
| 1202.41.80 | In shell | 163.8% |
| 1202.42.10 | Shelled, whether or not broken › Dry-blanched › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg |
| 1202.42.15 | Shelled, whether or not broken › Dry-blanched › Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 6.6¢/kg |
| 1202.42.20 | Shelled, whether or not broken › Dry-blanched | 131.8% |
| 1202.42.50 | Shelled, whether or not broken › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.6¢/kg |
| 1202.42.60 | Shelled, whether or not broken › Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 6.6¢/kg |
| 1202.42.90 | Shelled, whether or not broken | 131.8% |
1203Copra
| HTS code | Description | General rate |
|---|---|---|
| 1203.00.00 | Copra | Free |
1204Flaxseed (linseed), whether or not broken
| HTS code | Description | General rate |
|---|---|---|
| 1204.00.00 | Flaxseed (linseed), whether or not broken | 0.39¢/kg |
1205Rape or colza seeds, whether or not broken
| HTS code | Description | General rate |
|---|---|---|
| 1205.10.00 | Low erucic acid rape or colza seeds | 0.58¢/kg |
| 1205.90.00 | Other | 0.58¢/kg |
1206Sunflower seeds, whether or not broken
| HTS code | Description | General rate |
|---|---|---|
| 1206.00.00 | Sunflower seeds, whether or not broken | Free |
1207Other oil seeds and oleaginous fruits, whether or not broken
| HTS code | Description | General rate |
|---|---|---|
| 1207.10.00 | Palm nuts and kernels | Free |
| 1207.21.00 | Cotton seeds › Seed | 0.47¢/kg |
| 1207.29.00 | Cotton seeds | 0.47¢/kg |
| 1207.30.00 | Castor oil seeds | Free |
| 1207.40.00 | Sesame seeds | Free |
| 1207.50.00 | Mustard seeds | Free |
| 1207.60.00 | Safflower (Carthamus tinctorius) seeds | Free |
| 1207.70.00 | Melon seeds | 0.83¢/kg |
| 1207.91.00 | Poppy seeds | 0.06¢/kg |
| 1207.99.03 | Other › Other1207.99.03.651207.99.03.751207.99.03.921207.99.03.97 | Free |
1208Flours and meals of oil seeds or oleaginous fruits, other than those of mustard
| HTS code | Description | General rate |
|---|---|---|
| 1208.10.00 | Of soybeans | 1.9% |
| 1208.90.00 | Other | 1.4% |
1209Seeds, fruits and spores of a kind used for sowing
| HTS code | Description | General rate |
|---|---|---|
| 1209.10.00 | Sugar beet seeds | Free |
| 1209.21.00 | Seeds of forage plants › Alfalfa (lucerne) seeds | 1.5¢/kg |
| 1209.22.20 | Seeds of forage plants › Clover (Trifolium spp.) seeds › White and ladino | 1.6¢/kg |
| 1209.22.40 | Seeds of forage plants › Clover (Trifolium spp.) seeds | Free |
| 1209.23.00 | Seeds of forage plants › Fescue seeds | Free |
| 1209.24.00 | Seeds of forage plants › Kentucky blue grass (Poa pratensis L.) seeds | 1.2¢/kg |
| 1209.25.00 | Seeds of forage plants › Rye grass (Lolium multiflorium Lam., Lolium perenne L.) seeds | 1.4¢/kg |
| 1209.29.10 | Seeds of forage plants › Beet | Free |
| 1209.29.91 | Seeds of forage plants | Free |
| 1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | 1¢/kg |
| 1209.91.10 | Vegetable seeds › Cauliflower | 5.9¢/kg |
| 1209.91.20 | Vegetable seeds › Celery | Free |
| 1209.91.40 | Vegetable seeds › Onion | Free |
| 1209.91.50 | Vegetable seeds › Parsley | 0.68¢/kg |
| 1209.91.60 | Vegetable seeds › Pepper | Free |
| 1209.91.80 | Vegetable seeds | 1.5¢/kg |
| 1209.99.20 | Tree and shrub | Free |
| 1209.99.41 | Other › Other › Other | 0.83¢/kg |
1210Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin
| HTS code | Description | General rate |
|---|---|---|
| 1210.10.00 | Hop cones, neither ground nor powdered nor in the form of pellets | 13.2¢/kg |
| 1210.20.00 | Hop cones, ground, powdered or in the form of pellets; lupulin | 13.2¢/kg |
1211Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered
| HTS code | Description | General rate |
|---|---|---|
| 1211.20.10 | Ginseng roots › Fresh or dried | Free |
| 1211.20.15 | Ginseng roots › Chilled or frozen | 6% |
| 1211.30.00 | Coca leaf | Free |
| 1211.40.00 | Poppy straw | Free |
| 1211.50.00 | Ephedra | Free |
| 1211.60.00 | Bark of African cherry (Prunus Africana) | Free |
| 1211.90.20 | Mint leaves › Crude or not manufactured | Free |
| 1211.90.40 | Mint leaves | 4.8% |
| 1211.90.60 | Tonka beans | 6.6¢/kg |
| 1211.90.89 | Fresh or dried1211.90.89.921211.90.89.97 | Free |
| 1211.90.93 | Chilled or frozen | 6% |
1212Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included
| HTS code | Description | General rate |
|---|---|---|
| 1212.21.00 | Seaweeds and other algae › Fit for human consumption | Free |
| 1212.29.00 | Seaweeds and other algae | Free |
| 1212.91.00 | Sugar beet | 39.7¢/t |
| 1212.92.00 | Locust beans (carob) | Free |
| 1212.93.00 | Sugar cane | $1.24/t |
| 1212.94.00 | Chicory roots | Free |
| 1212.99.20 | Apricot, peach (including nectarine) or plum stones and kernels › Nectarine | Free |
| 1212.99.30 | Apricot, peach (including nectarine) or plum stones and kernels | 1.5¢/kg |
| 1212.99.92 | Other › Other › Other | Free |
1213Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets
| HTS code | Description | General rate |
|---|---|---|
| 1213.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | Free |
1214Rutabagas (swedes), mangolds, fodder roots, hay, alfalfa (lucerne), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets
| HTS code | Description | General rate |
|---|---|---|
| 1214.10.00 | Alfalfa (lucerne) meal and pellets | 1.4% |
| 1214.90.00 | Other | Free |
Descriptions and general rates from the current USITC Harmonized Tariff Schedule. The general rate excludes additional duties such as Section 301, Section 232 and antidumping or countervailing duties, which depend on the country of origin.