HTS chapter 02
HTS chapter 02: meat codes and duty rates
Chapter 02 of the Harmonized Tariff Schedule of the United States has 10 headings and 111 rate lines, split into 169 ten-digit statistical codes. Each heading below lists its rate lines with the official description and the general (Column 1) rate of duty. The general rate is only the starting point: Section 301, Section 232 and other programs can add to it depending on the country of origin, and the calculator applies them for any line.
0201Meat of bovine animals, fresh or chilled
| HTS code | Description | General rate |
|---|---|---|
| 0201.10.05 | Carcasses and half-carcasses › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg |
| 0201.10.10 | Carcasses and half-carcasses › Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 4.4¢/kg |
| 0201.10.50 | Carcasses and half-carcasses | 26.4% |
| 0201.20.02 | Other cuts with bone in › Described in general note 15 of the tariff schedule and entered pursuant to its provisions › Processed › High-quality beef cuts | 4% |
| 0201.20.04 | Other cuts with bone in › Described in general note 15 of the tariff schedule and entered pursuant to its provisions › Processed | 10% |
| 0201.20.06 | Other cuts with bone in › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg |
| 0201.20.10 | Other cuts with bone in › Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions › Processed › High-quality beef cuts | 4% |
| 0201.20.30 | Other cuts with bone in › Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions › Processed | 10% |
| 0201.20.50 | Other cuts with bone in › Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 4.4¢/kg |
| 0201.20.80 | Other cuts with bone in | 26.4% |
| 0201.30.02 | Boneless › Described in general note 15 of the tariff schedule and entered pursuant to its provisions › Processed › High-quality beef cuts | 4% |
| 0201.30.04 | Boneless › Described in general note 15 of the tariff schedule and entered pursuant to its provisions › Processed | 10% |
| 0201.30.06 | Boneless › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg |
| 0201.30.10 | Boneless › Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions › Processed › High-quality beef cuts | 4% |
| 0201.30.30 | Boneless › Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions › Processed | 10% |
| 0201.30.50 | Boneless › Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 4.4¢/kg |
| 0201.30.80 | Boneless | 26.4% |
0202Meat of bovine animals, frozen
| HTS code | Description | General rate |
|---|---|---|
| 0202.10.05 | Carcasses and half-carcasses › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg |
| 0202.10.10 | Carcasses and half-carcasses › Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 4.4¢/kg |
| 0202.10.50 | Carcasses and half-carcasses | 26.4% |
| 0202.20.02 | Other cuts with bone in › Described in general note 15 of the tariff schedule and entered pursuant to its provisions › Processed › High-quality beef cuts | 4% |
| 0202.20.04 | Other cuts with bone in › Described in general note 15 of the tariff schedule and entered pursuant to its provisions › Processed | 10% |
| 0202.20.06 | Other cuts with bone in › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg |
| 0202.20.10 | Other cuts with bone in › Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions › Processed › High-quality beef cuts | 4% |
| 0202.20.30 | Other cuts with bone in › Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions › Processed | 10% |
| 0202.20.50 | Other cuts with bone in › Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 4.4¢/kg |
| 0202.20.80 | Other cuts with bone in | 26.4% |
| 0202.30.02 | Boneless › Described in general note 15 of the tariff schedule and entered pursuant to its provisions › Processed › High-quality beef cuts | 4% |
| 0202.30.04 | Boneless › Described in general note 15 of the tariff schedule and entered pursuant to its provisions › Processed | 10% |
| 0202.30.06 | Boneless › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 4.4¢/kg |
| 0202.30.10 | Boneless › Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions › Processed › High-quality beef cuts | 4% |
| 0202.30.30 | Boneless › Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions › Processed | 10% |
| 0202.30.50 | Boneless › Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions | 4.4¢/kg |
| 0202.30.80 | Boneless | 26.4% |
0203Meat of swine, fresh, chilled, or frozen
| HTS code | Description | General rate |
|---|---|---|
| 0203.11.00 | Fresh or chilled › Carcasses and half-carcasses | Free |
| 0203.12.10 | Fresh or chilled › Hams, shoulders and cuts thereof, with bone in › Processed | 1.4¢/kg |
| 0203.12.90 | Fresh or chilled › Hams, shoulders and cuts thereof, with bone in | Free |
| 0203.19.20 | Fresh or chilled › Processed | 1.4¢/kg |
| 0203.19.40 | Fresh or chilled | Free |
| 0203.21.00 | Frozen › Carcasses and half-carcasses | Free |
| 0203.22.10 | Frozen › Hams, shoulders and cuts thereof, with bone in › Processed | 1.4¢/kg |
| 0203.22.90 | Frozen › Hams, shoulders and cuts thereof, with bone in | Free |
| 0203.29.20 | Frozen › Processed | 1.4¢/kg |
| 0203.29.40 | Frozen | Free |
0204Meat of sheep or goats, fresh, chilled or frozen
| HTS code | Description | General rate |
|---|---|---|
| 0204.10.00 | Carcasses and half-carcasses of lamb, fresh or chilled | 0.7¢/kg |
| 0204.21.00 | Other meat of sheep, fresh or chilled › Carcasses and half-carcasses | 2.8¢/kg |
| 0204.22.20 | Other meat of sheep, fresh or chilled › Other cuts with bone in › Lamb | 0.7¢/kg |
| 0204.22.40 | Other meat of sheep, fresh or chilled › Other cuts with bone in | 2.8¢/kg |
| 0204.23.20 | Other meat of sheep, fresh or chilled › Boneless › Lamb | 0.7¢/kg |
| 0204.23.40 | Other meat of sheep, fresh or chilled › Boneless | 2.8¢/kg |
| 0204.30.00 | Carcasses and half-carcasses of lamb, frozen | 0.7¢/kg |
| 0204.41.00 | Other meat of sheep, frozen › Carcasses and half-carcasses | 2.8¢/kg |
| 0204.42.20 | Other meat of sheep, frozen › Other cuts with bone in › Lamb | 0.7¢/kg |
| 0204.42.40 | Other meat of sheep, frozen › Other cuts with bone in | 2.8¢/kg |
| 0204.43.20 | Other meat of sheep, frozen › Boneless › Lamb | 0.7¢/kg |
| 0204.43.40 | Other meat of sheep, frozen › Boneless | 2.8¢/kg |
| 0204.50.00 | Meat of goats | Free |
0205Meat of horses, asses, mules or hinnies, fresh, chilled or frozen
| HTS code | Description | General rate |
|---|---|---|
| 0205.00.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | Free |
0206Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen
| HTS code | Description | General rate |
|---|---|---|
| 0206.10.00 | Of bovine animals, fresh or chilled | Free |
| 0206.21.00 | Of bovine animals, frozen › Tongues | Free |
| 0206.22.00 | Of bovine animals, frozen › Livers | Free |
| 0206.29.00 | Of bovine animals, frozen | Free |
| 0206.30.00 | Of swine, fresh or chilled | Free |
| 0206.41.00 | Of swine, frozen › Livers | Free |
| 0206.49.00 | Of swine, frozen | Free |
| 0206.80.00 | Other, fresh or chilled | Free |
| 0206.90.00 | Other, frozen | Free |
0207Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen
| HTS code | Description | General rate |
|---|---|---|
| 0207.11.00 | Of chickens › Not cut in pieces, fresh or chilled | 8.8¢/kg |
| 0207.12.00 | Of chickens › Not cut in pieces, frozen | 8.8¢/kg |
| 0207.13.00 | Of chickens › Cuts and offal, fresh or chilled | 17.6¢/kg |
| 0207.14.00 | Of chickens › Cuts and offal, frozen | 17.6¢/kg |
| 0207.24.00 | Of turkeys › Not cut in pieces, fresh or chilled | 15¢/kg |
| 0207.25.20 | Of turkeys › Not cut in pieces, frozen › Valued less than 88¢/kg | 8.8¢/kg |
| 0207.25.40 | Of turkeys › Not cut in pieces, frozen › Valued 88¢ or more per kg | 10% |
| 0207.26.00 | Of turkeys › Cuts and offal, fresh or chilled | 17.6¢/kg |
| 0207.27.00 | Of turkeys › Cuts and offal, frozen | 17.6¢/kg |
| 0207.41.00 | Of ducks › Not cut in pieces, fresh or chilled | 8.8¢/kg |
| 0207.42.00 | Of ducks › Not cut in pieces, frozen | 8.8¢/kg |
| 0207.43.00 | Of ducks › Fatty livers, fresh or chilled | 17.6¢/kg |
| 0207.44.00 | Of ducks › Other, fresh or chilled | 17.6¢/kg |
| 0207.45.00 | Of ducks › Other, frozen | 17.6¢/kg |
| 0207.51.00 | Of geese › Not cut in pieces, fresh or chilled | 8.8¢/kg |
| 0207.52.00 | Of geese › Not cut in pieces, frozen | 8.8¢/kg |
| 0207.53.00 | Of geese › Fatty livers, fresh or chilled | 17.6¢/kg |
| 0207.54.00 | Of geese › Other, fresh or chilled | 17.6¢/kg |
| 0207.55.00 | Of geese › Other, frozen | 17.6¢/kg |
| 0207.60.10 | Of guinea fowls › Not cut in pieces, fresh or chilled | 8.8¢/kg |
| 0207.60.20 | Of guinea fowls › Not cut in pieces, frozen | 8.8¢/kg |
| 0207.60.30 | Of guinea fowls › Fatty livers, fresh or chilled | 17.6¢/kg |
| 0207.60.40 | Of guinea fowls › Other, fresh or chilled | 17.6¢/kg |
| 0207.60.60 | Of guinea fowls › Other, frozen | 17.6¢/kg |
0208Other meat and edible meat offal, fresh, chilled or frozen
| HTS code | Description | General rate |
|---|---|---|
| 0208.10.00 | Of rabbits or hares | 6.4% |
| 0208.30.00 | Of primates | 6.4% |
| 0208.40.01 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia). | 6.4% |
| 0208.50.00 | Of reptiles (including snakes and turtles) | 6.4% |
| 0208.60.00 | Of camels and other camelids (Camelidae) | 6.4% |
| 0208.90.20 | Deer | Free |
| 0208.90.25 | Frogsʼ legs | Free |
| 0208.90.30 | Quail, eviscerated, not in pieces | 7¢/kg |
| 0208.90.91 | Other › Other | 6.4% |
0209Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked
| HTS code | Description | General rate |
|---|---|---|
| 0209.10.00 | Of pigs | 3.2% |
| 0209.90.00 | Other | 3.2% |
0210Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal
| HTS code | Description | General rate |
|---|---|---|
| 0210.11.00 | Meat of swine › Hams, shoulders and cuts thereof, with bone in | 1.4¢/kg |
| 0210.12.00 | Meat of swine › Bellies (streaky) and cuts thereof | 1.4¢/kg |
| 0210.19.00 | Meat of swine | 1.4¢/kg |
| 0210.20.00 | Meat of bovine animals | Free |
| 0210.91.00 | Other, including edible flours and meals of meat or meat offal › Of primates | 2.3% |
| 0210.92.01 | Other, including edible flours and meals of meat or meat offal › Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 2.3% |
| 0210.93.00 | Other, including edible flours and meals of meat or meat offal › Of reptiles (including snakes and turtles) | 2.3% |
| 0210.99.20 | Other, including edible flours and meals of meat or meat offal › Meat of poultry of heading 0105 | 2.3% |
| 0210.99.91 | Other, including edible flours and meals of meat or meat offal | 2.3% |
Descriptions and general rates from the current USITC Harmonized Tariff Schedule. The general rate excludes additional duties such as Section 301, Section 232 and antidumping or countervailing duties, which depend on the country of origin.