Section 338, Canada
Canada import ban: the 68 products barred from US entry from September 29, 2026
From 12:01 a.m. Eastern Time on September 29, 2026, three presidential proclamations exclude 68 Canadian tariff lines from importation into the United States. This is a ban, not a tariff: covered products of Canada imported on or after that moment cannot be entered at all. Every line is listed below with its HTS code.
Check a Canadian product in the calculator- Effective
- 12:01 a.m. Eastern Time, September 29, 2026, for goods imported on or after that moment.
- What is covered
- 53 alcoholic beverage lines (28 of them only when packaged), 14 lines of whey, molasses and non-alcoholic beer, and motorcycles over 800 cc.
- Goods already imported
- Goods imported before the cutoff but not yet entered, or withdrawn from warehouse, for consumption stay subject to the 50% Section 338 duty instead of the ban.
- Everything else from Canada
- Other products on the Section 338 lists keep the 50% duty. If a ban is invalidated, its products fall back to the 50% duty.
- Legal basis
- Proclamations 11061, 11062 and 11063, signed September 8, 2026 and published in the Federal Register on September 14, 2026.
Alcoholic beverages
53 lines · Proclamation 11061
Lines marked Packaged only are banned when the product is in bottles, cans, boxes, kegs or similar containers for direct consumption. Bulk product under those lines keeps the 50% duty.
| HTS code | Product | Scope |
|---|---|---|
| 2203.00.00 | Beer made from malt | Packaged only |
| 2204.10.00 | Sparkling wine | Packaged only |
| 2204.21.20 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 liters or less › Effervescent wine | Entire line |
| 2204.21.30 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 liters or less › Of an alcoholic strength by volume not over 14 percent vol. › If entitled under regulations of the United States Internal Revenue Service to a type designation which includes the name "Tokay" and if so designated on the approved label | Entire line |
| 2204.21.50 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 liters or less › Of an alcoholic strength by volume not over 14 percent vol. | Entire line |
| 2204.21.60 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 liters or less › Of an alcoholic strength by volume over 14 percent vol. › If entitled under regulations of the United States Internal Revenue Service to a type designation which includes the name "Marsala" and if so designated on the approved label | Entire line |
| 2204.21.80 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding 2 liters or less › Of an alcoholic strength by volume over 14 percent vol. | Entire line |
| 2204.22.20 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding more than 2 liters but not more than 10 liters › In containers holding more than 2 liters but not more than 4 liters › Of an alcoholic strength by volume not over 14 percent vol | Entire line |
| 2204.22.40 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding more than 2 liters but not more than 10 liters › In containers holding more than 2 liters but not more than 4 liters › Of an alcoholic strength by volume over 14 percent vol | Entire line |
| 2204.22.60 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding more than 2 liters but not more than 10 liters › In containers holding over 4 liters but not over 10 liters › Of an alcoholic strength by volume not over 14 percent vol. | Packaged only |
| 2204.22.80 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › In containers holding more than 2 liters but not more than 10 liters › In containers holding over 4 liters but not over 10 liters › Of an alcoholic strength by volume over 14 percent vol | Packaged only |
| 2204.29.61 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › Of an alcoholic strength by volume not over 14 percent vol. | Packaged only |
| 2204.29.81 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › Of an alcoholic strength by volume over 14 percent vol | Packaged only |
| 2205.10.30 | In containers holding 2 liters or less › Vermouth | Entire line |
| 2206.00.15 | Cider, whether still or sparkling | Packaged only |
| 2206.00.30 | Prune wine | Packaged only |
| 2206.00.45 | Rice wine or sakè | Packaged only |
| 2206.00.60 | Effervescent wine | Packaged only |
| 2206.00.90 | Other › Other | Packaged only |
| 2207.10.30 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 percent vol. or higher › For beverage purposes | Packaged only |
| 2208.20.10 | Spirits obtained by distilling grape wine or grape marc (grape brandy) › Pisco and singani | Packaged only |
| 2208.20.20 | Spirits obtained by distilling grape wine or grape marc (grape brandy) › In containers each holding not over 4 liters › Valued not over $2.38/liter | Entire line |
| 2208.20.30 | Spirits obtained by distilling grape wine or grape marc (grape brandy) › In containers each holding not over 4 liters › Valued over $2.38 but not over $3.43/liter | Entire line |
| 2208.20.40 | Spirits obtained by distilling grape wine or grape marc (grape brandy) › In containers each holding not over 4 liters › Valued over $3.43/liter | Entire line |
| 2208.20.50 | Spirits obtained by distilling grape wine or grape marc (grape brandy) › In containers each holding over 4 liters › Valued not over $2.38/liter | Packaged only |
| 2208.20.60 | Spirits obtained by distilling grape wine or grape marc (grape brandy) › In containers each holding over 4 liters › Valued over $2.38/liter | Packaged only |
| 2208.30.30 | Whiskies › Irish and Scotch | Packaged only |
| 2208.30.6020 | Whiskies › Bourbon › In containers each holding not over 4 liters | Entire line |
| 2208.30.6040 | Whiskies › Bourbon › In containers each holding over 4 liters | Packaged only |
| 2208.30.6055 | Whiskies › In containers each holding not over 4 liters › Rye | Entire line |
| 2208.30.6065 | Whiskies › In containers each holding not over 4 liters | Entire line |
| 2208.30.6075 | Whiskies › In containers each holding over 4 liters › Rye | Packaged only |
| 2208.40.20 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers each holding not over 4 liters › Valued not over $3 per proof liter | Entire line |
| 2208.40.40 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers each holding not over 4 liters › Valued over $3 per proof liter | Entire line |
| 2208.40.60 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers each holding over 4 liters › Valued not over 69¢ per proof liter | Packaged only |
| 2208.40.80 | Rum and other spirits obtained by distilling fermented sugar-cane products › In containers each holding over 4 liters › Valued over 69¢ per proof liter | Packaged only |
| 2208.50.00 | Gin and Geneve | Packaged only |
| 2208.60.10 | Vodka › In containers each holding not over 4 liters › Valued not over $2.05/liter | Entire line |
| 2208.60.20 | Vodka › In containers each holding not over 4 liters › Valued over $2.05/liter | Entire line |
| 2208.60.50 | Vodka › In containers each holding over 4 liters | Packaged only |
| 2208.70.0030 | Liqueurs and cordials › In containers each holding not over 4 liters | Entire line |
| 2208.90.10 | Bitters › Fit for use as beverages | Packaged only |
| 2208.90.12 | Brandy › Slivovitz › Valued not over $3.43/liter › In containers each holding not over 4 liters | Entire line |
| 2208.90.14 | Brandy › Slivovitz › Valued not over $3.43/liter › In containers each holding over 4 liters | Packaged only |
| 2208.90.15 | Brandy › Slivovitz › Valued over $3.43/liter | Packaged only |
| 2208.90.20 | Brandy › In containers each holding not over 4 liters › Valued not over $2.38/liter | Entire line |
| 2208.90.25 | Brandy › In containers each holding not over 4 liters › Valued over $2.38 but not over $3.43/liter | Entire line |
| 2208.90.30 | Brandy › In containers each holding not over 4 liters › Valued over $3.43/liter | Entire line |
| 2208.90.35 | Brandy › In containers each holding over 4 liters › Valued not over $2.38/liter | Packaged only |
| 2208.90.40 | Brandy › In containers each holding over 4 liters › Valued over $2.38/liter | Packaged only |
| 2208.90.50 | Tequila › In containers each holding not over 4 liters | Entire line |
| 2208.90.72 | Spirits › Mezcal in containers each holding not over 4 liters | Entire line |
| 2208.90.75 | Spirits | Packaged only |
Whey, molasses and non-alcoholic beer
14 lines · Proclamation 11062
| HTS code | Product | Scope |
|---|---|---|
| 0404.10.05 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter › Modified whey › Whey protein concentrates | Entire line |
| 0404.10.08 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter › Modified whey › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Entire line |
| 0404.10.11 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter › Modified whey › Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | Entire line |
| 0404.10.15 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter › Modified whey | Entire line |
| 0404.10.20 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter › Fluid | Entire line |
| 0404.10.48 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter › Dried › Described in general note 15 of the tariff schedule and entered pursuant to its provisions | Entire line |
| 0404.10.50 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter › Dried › Described in additional U.S. note 12 to this chapter and entered pursuant to its provisions | Entire line |
| 0404.10.90 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter › Dried | Entire line |
| 1702.90.35 | Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 percent by weight of fructose › Derived from sugar cane or sugar beets › Invert molasses | Entire line |
| 1703.10.30 | Molasses resulting from the extraction or refining of sugar › Cane molasses › Imported for (a) the commercial extraction of sugar or (b) human consumption | Entire line |
| 1703.10.50 | Molasses resulting from the extraction or refining of sugar › Cane molasses | Entire line |
| 1703.90.30 | Molasses resulting from the extraction or refining of sugar › Imported for (a) the commercial extraction of sugar or (b) human consumption | Entire line |
| 1703.90.50 | Molasses resulting from the extraction or refining of sugar | Entire line |
| 2202.91.00 | Non-alcoholic beer | Entire line |
Motorcycles over 800 cc
1 line · Proclamation 11063
| HTS code | Product | Scope |
|---|---|---|
| 8711.50.00 | With internal combustion piston engine of a cylinder capacity exceeding 800 cc | Entire line |
What importers should do now
- Check the HTS code of every Canadian product you bring in against the lists above. The calculator flags these lines when Canada is the country of origin.
- Covered goods must be imported before 12:01 a.m. Eastern Time on September 29, 2026. Goods imported before then remain subject to the 50% Section 338 duty.
- Goods imported before the cutoff but held in a bonded warehouse or not yet entered stay subject to the 50% duty rather than the ban. Confirm the treatment of your entries with your customs broker.
CBP has published entry guidance for the Section 338 duties (CSMS #69606660) and for the list changes of September 15, 2026 (CSMS #69851916). As of September 23, 2026 it had not published a CSMS message implementing the bans. This page will be updated when it does.
Questions
When does the Canada import ban start?
At 12:01 a.m. Eastern Time on September 29, 2026. It applies to products of Canada imported on or after that moment, under three proclamations signed September 8, 2026: Proclamations 11061, 11062 and 11063.
Which Canadian products are banned from import into the US?
Sixty-eight HTS lines: 53 lines of alcoholic beverages (beer, wine, cider and other fermented drinks, and spirits), 14 lines of whey, molasses and non-alcoholic beer, and motorcycles with an engine over 800 cc. The full list with HTS codes is on this page.
What happens to Canadian goods that are already on the way?
Goods imported before 12:01 a.m. Eastern Time on September 29, 2026 but not yet entered, or withdrawn from warehouse, for consumption remain subject to the 50% Section 338 duty instead of the ban.
Is bulk alcohol from Canada banned too?
Not on every line. For 28 of the 53 alcohol lines the ban covers only packaged product: bottles, cans, boxes, kegs or similar containers for direct consumption. Bulk product under those lines stays subject to the 50% Section 338 duty. The other 25 alcohol lines are banned entirely.
Do other Canadian products still pay the 50% Section 338 duty?
Yes. The bans cover only the listed lines. Every other product on the Section 338 lists keeps the 50% duty, and each proclamation provides that if its ban is invalidated, the 50% duty applies to those products instead.
Sources
- Proclamation 11061 (alcoholic beverages), 91 FR 58311
- Proclamation 11062 (whey, molasses and non-alcoholic beer), 91 FR 58319
- Proclamation 11063 (motorcycles over 800 cc), 91 FR 58325
Updated September 23, 2026. Every change to US tariffs is tracked on the Tariff Radar. Questions about a shipment? Talk to Gateway.